Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
UQCRC2 Sequence Analysis (Prenatal Sequence Analysis) Baylor Genetics United States | 1 | 1 |
|
GeneDx United States | 2 | 2592 |
|
GeneDx United States | 1 | 999 |
|
GeneDx United States | 1 | 1501 |
|
NewbornDx Advanced Sequencing Evaluation Athena Diagnostics United States | 1 | 1722 |
|
Mitochondrial complex III deficiency, nuclear type: Full gene sequencing panel CEN4GEN Institute for Genomics and Molecular Diagnostics Canada | 9 | 9 |
|
Oxidative Phosphorylation Disorders NGS Panel Fulgent Genetics United States | 416 | 235 |
|
Neurogenetic Disorders - panels MGZ Medical Genetics Center Germany | 14 | 597 |
|
Fulgent Genetics United States | 6 | 1 |
|
Nuclear encoded Mitochondriopathies Panel CeGaT GmbH Germany | 37 | 284 |
|
MGZ Medical Genetics Center Germany | 17 | 212 |
|
MGZ Medical Genetics Center Germany | 6 | 131 |
|
MGZ Medical Genetics Center Germany | 3 | 5 |
|
MGZ Medical Genetics Center Germany | 6 | 168 |
|
Epilepsy and Mitochondrial Encephalopathy MGZ Medical Genetics Center Germany | 17 | 186 |
|
Fulgent Genetics United States | 5128 | 4672 |
|
Fulgent Genetics United States | 1103 | 676 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.