Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
MGZ Medical Genetics Center Germany | 3 | 7 |
|
MVZ Dr. Eberhard & Partner Dortmund Germany | 2 | 1 |
|
Fulgent Genetics United States | 3 | 1 |
|
mtDNA Depletion Syndrome NGS Panel Fulgent Genetics United States | 86 | 16 |
|
Optic Atrophy Evaluation (OPA1) Athena Diagnostics United States | 2 | 1 |
|
OPA1 DNA Sequencing Test (Related to mtDNA depletion) Athena Diagnostics United States | 2 | 1 |
|
Cincinnati Children's Hospital Medical Center Genetics and Genomics Diagnostic Laboratory Cincinnati Children's Hospital Medical Center United States | 2 | 1 |
|
Fulgent Genetics United States | 5124 | 4672 |
|
Fulgent Genetics United States | 1102 | 676 |
|
Myopathy-Rhabdomyolysis NGS Panel Fulgent Genetics United States | 37 | 29 |
|
Fulgent Genetics United States | 68 | 26 |
|
Baylor Genetics United States | 842 | 637 |
|
Comprehensive Eye Disorders NGS Panel Fulgent Genetics United States | 1017 | 459 |
|
Optic Atrophie Typ 1 (Kjer type) Praxis fuer Humangenetik Wien Austria | 1 | 1 |
|
Department of Clinical Genetics Copenhagen University Hospital, Rigshospitalet Denmark | 3 | 1 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.