Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
NewbornDx Advanced Sequencing Evaluation Athena Diagnostics United States | 1 | 1722 |
|
Neuronal Migration Disorders NGS Panel Fulgent Genetics United States | 392 | 83 |
|
Maturity-Onset Diabetes of the Young Knight Diagnostic Laboratories - Molecular Diagnostic Center Oregon Health & Science University United States | 13 | 25 |
|
Neuronal Migration Disorders Panel CeGaT GmbH Germany | 32 | 50 |
|
Neuronal Migration Disorders Panel CeGaT GmbH Germany | 32 | 50 |
|
Fulgent Genetics United States | 1 | 1 |
|
Fulgent Genetics United States | 5128 | 4672 |
|
Fulgent Genetics United States | 322 | 75 |
|
MODY Neonatal Diabetes NGS Panel Fulgent Genetics United States | 56 | 30 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.