Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Fulgent Genetics United States | 68 | 26 |
|
Baylor Genetics United States | 842 | 637 |
|
PITX2 related Axenfeld-Rieger syndrome, type 1 ; Peters anomaly MGZ Medical Genetics Center Germany | 2 | 1 |
|
Comprehensive Eye Disorders NGS Panel Fulgent Genetics United States | 1018 | 459 |
|
Praxis fuer Humangenetik Wien Austria | 1 | 1 |
|
Praxis fuer Humangenetik Wien Austria | 1 | 1 |
|
Praxis fuer Humangenetik Wien Austria | 1 | 1 |
|
Department of Clinical Genetics Copenhagen University Hospital, Rigshospitalet Denmark | 3 | 2 |
|
Human Developmental Genetics Laboratory Medical College of Wisconsin United States | 1 | 1 |
|
Human Developmental Genetics Laboratory Medical College of Wisconsin United States | 14 | 2 |
|
Human Developmental Genetics Laboratory Medical College of Wisconsin United States | 2 | 2 |
|
Anterior Segment Mesenchymal Dysgenesis Human Developmental Genetics Laboratory Medical College of Wisconsin United States | 3 | 5 |
|
Human Developmental Genetics Laboratory Medical College of Wisconsin United States | 1 | 6 |
|
Human Developmental Genetics Laboratory Medical College of Wisconsin United States | 5 | 2 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.