Filters
Other countries
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Basal cell carcinoma, somatic, 605462 (SMO gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Basal cell carcinoma, somatic, 605462 (RASA1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Basal cell carcinoma, somatic, 605462 (PTCH1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
CHRNA1 Gene Myasthenic syndrome, congenital, fast channel NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
Molecular Vision Laboratory United States | 1358 | 1028 |
|
Centogene AG - the Rare Disease Company Germany | 218 | 135 |
|
PTCH2 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 3 | 1 |
|
RASA1 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 2 | 1 |
|
Invitae Multi-Cancer + RNA Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 142 | 63 |
|
Invitae RASopathies and Noonan Spectrum Disorders Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 60 | 28 |
|
Stroke, Cerebral Hemorrhage, Hemiplegia, and Migraine Panel PreventionGenetics, part of Exact Sciences United States | 346 | 160 |
|
Invitae Overgrowth Syndromes Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 96 | 53 |
|
Invitae Brain Malformations Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 247 | 161 |
|
Non-Immune Hydrops Fetalis Panel PreventionGenetics, part of Exact Sciences United States | 291 | 148 |
|
PreventionGenetics, part of Exact Sciences United States | 231 | 139 |
|
Labcorp Genetics (formerly Invitae) LabCorp United States | 409 | 164 |
|
Labcorp Genetics (formerly Invitae) LabCorp United States | 160 | 62 |
|
PTCH1 gene sequence and deletion/duplication Ambry Genetics United States | 3 | 1 |
|
Ambry Genetics United States | 10 | 6 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.