Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Guardant Health United States | 1 | 85 |
|
Guardant Health United States | 1 | 74 |
|
Personalis, Inc. United States | 1 | 413 |
|
Maturity-onset Diabetes of the Young Panel Genetic Diagnostic Laboratory University of Pennsylvania School of Medicine United States | 14 | 15 |
|
Guardant Health United States | 1 | 84 |
|
Genetic Services Laboratory University of Chicago United States | 10 | 15 |
|
Genetic Services Laboratory University of Chicago United States | 13 | 24 |
|
Tempus AI - RTP United States | 2 | 647 |
|
HNF1A Gene Diabetes mellitus, insulin-dependent type 20 NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
HNF1A Gene Maturity-onset diabetes of the young type 3 NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
HNF1A Gene Renal cell carcinoma, due to HNF1A germline mutation NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
DiabetesNow Comprehensive Genetic Panel GoPath Diagnostics United States | 1 | 15 |
|
Tempus AI - CHI United States | 2 | 647 |
|
Foundation Medicine, Inc. United States | 2 | 405 |
|
Department of Clinical Genetics Odense University Hospital Denmark | 1 | 1 |
|
Tempus AI - RTP United States | 1 | 105 |
|
Invitae Expanded Renal Disease Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 693 | 388 |
|
GenepoweRx Uppaluri K&H Personalized Medicine Clinic India | 17 | 41 |
|
Comprehensive HemeComplete Profile + Heme Fusion + CALR PCR + FLT3 PCR PathGroup United States | 16 | 160 |
|
Centogene AG - the Rare Disease Company Germany | 155 | 107 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.