Filters
Other countries
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Leber congenital amaurosis 4, 604393, Autosomal recessive; LCA4 (Leber konjenital amaurozis) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Retinitis pigmentosa, juvenile, 604393, Autosomal recessive (Retinitis pigmentosa) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Cone-rod dystrophy, 604393, Autosomal recessive (Cone rod dystrophy) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
SDHD Gene Carcinoid tumors, intestinal NGS Genetic DNA Test DNA Labs India India | 1 | 1 |
|
Molecular Vision Laboratory United States | 1358 | 1028 |
|
AIPL1 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 1 | 1 |
|
Centogene AG - the Rare Disease Company Germany | 498 | 498 |
|
Centogene AG - the Rare Disease Company Germany | 417 | 413 |
|
Centogene AG - the Rare Disease Company Germany | 499 | 499 |
|
Leber congenital amaurosis and related disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 20 | 32 |
|
Leber congenital amaurosis and related disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 20 | 32 |
|
Leber congenital amaurosis and related disorders Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 20 | 32 |
|
Invitae Inherited Retinal Disorders Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 486 | 293 |
|
Invitae Comprehensive Carrier Screen Labcorp Genetics (formerly Invitae) LabCorp United States | 886 | 547 |
|
Focused Inherited Retinal Disorders Panel PreventionGenetics, part of Exact Sciences United States | 36 | 31 |
|
Leber congenital amaurosis and related disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 20 | 32 |
|
Leber congenital amaurosis and related disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 20 | 32 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.