Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Hereditary Cancer Panel Comprehensive Molecular Genetics Laboratory London Health Sciences Centre Canada | 39 | 30 |
|
OnkoRisk Hereditary Oncology Management Panel BioReference Health United States | 47 | 17 |
|
Ambry Genetics United States | 79 | 37 |
|
Variant Resolution Test for CancerNext® 37 (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
PathGroup United States | 73 | 505 |
|
Variant Resolution Test for Penn Cancer Grant Panel (+RNAinsight®) Ambry Genetics United States | 79 | 18 |
|
Ambry Genetics United States | 79 | 80 |
|
Gastric cancer, somatic, 613659 (FGFR2 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (KLF6 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (IRF1 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (ERBB2- HER2) (FISH) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (MUTYH gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (APC gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (CASP10 gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Gastric cancer, somatic, 613659 (PIK3CA gene) (Sequence Analysis-All Coding Exons) (Postnatal) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins University, School of Medicine United States | 63 | 23 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins University, School of Medicine United States | 110 | 45 |
|
Variant Resolution Test for CancerNext® (+RNAinsight®) Ambry Genetics United States | 36 | 39 |
|
Variant Resolution Test for CustomNext-Cancer® (+RNAinsight®) Ambry Genetics United States | 90 | 90 |
|
Variant Resolution Test for ColoNext® (+RNAinsight®) Ambry Genetics United States | 23 | 26 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.