Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Frontotemporal Dementia (FTD) - PGRN Gene Center for Genetics at Saint Francis Saint Francis Hospital United States | 2 | 1 |
|
Frontotemporal Dementia w/ Parkinsonism (FTDP) - MAPT Gene Center for Genetics at Saint Francis Saint Francis Hospital United States | 1 | 1 |
|
Frontotemporal Dementia (FTDP) - MAPT Gene, Exon 10 Only Center for Genetics at Saint Francis Saint Francis Hospital United States | 1 | 1 |
|
C9orf72 Hexanucleotide Repeat Expansion Analysis Molecular Pathology Laboratory University of Pennsylvania Health System United States | 2 | 1 |
|
Alzheimer's Disease, Familial, Plus APOE Panel PreventionGenetics, part of Exact Sciences United States | 5 | 4 |
|
Invitae Frontotemporal Dementia with C9orf72 Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 30 | 14 |
|
MAPT - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 5 | 1 |
|
PSEN1 - NGS including CNV analysis Centogene AG - the Rare Disease Company Germany | 5 | 1 |
|
Genomic Unity® Dementia Analysis Variantyx, Inc. United States | 6 | 32 |
|
Stroke, Cerebral Hemorrhage, Hemiplegia, and Migraine Panel PreventionGenetics, part of Exact Sciences United States | 346 | 160 |
|
Labcorp Genetics (formerly Invitae) LabCorp United States | 72 | 33 |
|
PreventionGenetics, part of Exact Sciences United States | 27 | 19 |
|
Amyotrophic Lateral Sclerosis (ALS) and Frontotemporal Dementia (FTD) Panel PreventionGenetics, part of Exact Sciences United States | 45 | 38 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Genomic Unity Motor Neuron Disorders Analysis (includes AR, C9ORF72 STR analysis) Variantyx, Inc. United States | 14 | 118 |
|
Parkinson Disease and Parkinsonism Panel PreventionGenetics, part of Exact Sciences United States | 70 | 71 |
|
Invitae Frontotemporal Dementia Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 29 | 13 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.