Species | RefSeq assembly(ies) | Annotation Release | Freeze Date | Status |
---|---|---|---|---|
Globicephala melas (long-finned pilot whale) | mGloMel1.2 (GCF_963455315.2) | GCF_963455315.2-RS_2024_11 | 2024-11-21 | In sequence databasesOn the FTP |
Dipodomys merriami (Merriam's kangaroo rat) | mDipMer1.0.p (GCF_024711535.1) | GCF_024711535.1-RS_2024_11 | 2024-11-15 | In sequence databasesIn GeneOn the FTP |
Eukaryotic RefSeq Genome Annotation Status
NCBI uses an automated pipeline to provide annotation on some RefSeq genome records. This page provides information about:
- Eukaryotic RefSeq genomes currently in the NCBI annotation pipeline
- Eukaryotic RefSeq genome annotations that were recently released
Another page shows all genomes annotated by the NCBI Eukaryotic Genome Annotation Pipeline, with links to available resources for each. If you do not see your genome of interest in these tables, please read the annotation policy and then make an annotation request.
Annotation runs in progress
An annotation run is marked in progress until the data produced is available in the sequence databases, in Gene and on the FTP site.
Recently completed annotation runs
Genomes annotated in the past 6 weeks.
FTP - FTP DownloadB - Organism-specific BLASTAR - Annotation ReportGDV - Genome Data Viewer
Species | RefSeq assembly(ies) | Annotation Release | Freeze Date | Release Date | Links | |||
---|---|---|---|---|---|---|---|---|
Narcine bancroftii (Caribbean electric ray) | sNarBan1.hap1 (GCF_036971445.1) | GCF_036971445.1-RS_2024_11 | 2024-11-13 | 2024-11-18 | FTP | B | AR | GDV |
Dendropsophus ebraccatus (hourglass treefrog) | aDenEbr1.pat (GCF_027789765.1) | GCF_027789765.1-RS_2024_11 | 2024-11-13 | 2024-11-18 | FTP | B | AR | GDV |
Phaenicophaeus curvirostris (birds) | BPBGC_Pcur_1.0 (GCF_032191515.1) | GCF_032191515.1-RS_2024_11 | 2024-11-16 | 2024-11-17 | FTP | B | AR | GDV |
Periplaneta americana (American cockroach) | P.americana_PAMFEO1_priV1 (GCF_040183065.1) | GCF_040183065.1-RS_2024_10 | 2024-10-17 | 2024-11-15 | FTP | B | AR | GDV |
Haliaeetus albicilla (white-tailed eagle) | bHalAlb1.1 (GCF_947461875.1) | GCF_947461875.1-RS_2024_11 | 2024-11-13 | 2024-11-15 | FTP | B | AR | GDV |
Ranitomeya imitator (mimic poison frog) | aRanImi1.pri (GCF_032444005.1) | GCF_032444005.1-RS_2024_10 | 2024-10-25 | 2024-11-15 | FTP | B | AR | GDV |
Ambystoma mexicanum (axolotl) | UKY_AmexF1_1 (GCF_040938575.1) | GCF_040938575.1-RS_2024_10 | 2024-10-03 | 2024-11-15 | FTP | B | AR | GDV |
Semicossyphus pulcher (bony fishes) | fSemPul1.0.p (GCF_022749685.1) | GCF_022749685.1-RS_2024_11 | 2024-11-13 | 2024-11-15 | FTP | B | AR | GDV |
Brachyistius frenatus (kelp perch) | ASM2903083v1 (GCF_029030835.1) | GCF_029030835.1-RS_2024_11 | 2024-11-13 | 2024-11-15 | FTP | B | AR | GDV |
Melopsittacus undulatus (budgerigar) | bMelUnd1.mat.Z (GCF_012275295.1) | GCF_012275295.1-RS_2024_11 | 2024-11-04 | 2024-11-06 | FTP | B | AR | GDV |
Paralichthys olivaceus (Japanese flounder) | ASM2471397v2 (GCF_024713975.1) | GCF_024713975.1-RS_2024_10 | 2024-10-17 | 2024-10-28 | FTP | B | AR | GDV |
Delphinus delphis (saddleback dolphin) | mDelDel1.2 (GCF_949987515.2) | GCF_949987515.2-RS_2024_10 | 2024-10-25 | 2024-10-28 | FTP | B | AR | GDV |
Ovis canadensis (bighorn sheep) | ARS-UI_OviCan_v1 (GCF_042477335.1) | GCF_042477335.1-RS_2024_10 | 2024-10-22 | 2024-10-28 | FTP | B | AR | GDV |
Solanum lycopersicum (tomato) | SLM_r2.1 (GCF_036512215.1) | GCF_036512215.1-RS_2024_09 | 2024-09-20 | 2024-10-24 | FTP | B | AR | GDV |
Maniola hyperantus (ringlet) | iAphHyp1.2 (GCF_902806685.2) | GCF_902806685.2-RS_2024_10 | 2024-10-21 | 2024-10-24 | FTP | B | AR | GDV |
Eulemur rufifrons (Bennett's brown lemur) | OSU_ERuf_1 (GCF_041146395.1) | GCF_041146395.1-RS_2024_10 | 2024-10-03 | 2024-10-23 | FTP | B | AR | GDV |
Procambarus clarkii (red swamp crayfish) | FALCON_Pclarkii_2.0 (GCF_040958095.1) | GCF_040958095.1-RS_2024_10 | 2024-10-17 | 2024-10-23 | FTP | B | AR | GDV |
Lepisosteus oculatus (spotted gar) | fLepOcu1.hap2 (GCF_040954835.1) | GCF_040954835.1-RS_2024_09 | 2024-09-13 | 2024-10-18 | FTP | B | AR | GDV |
Neodiprion pinetum (white pine sawfly) | iyNeoPine1.2 (GCF_021155775.2) | GCF_021155775.2-RS_2024_10 | 2024-10-11 | 2024-10-18 | FTP | B | AR | GDV |
Argopecten irradians (bay scallop) | Ai_NY (GCF_041381155.1) | GCF_041381155.1-RS_2024_10 | 2024-10-11 | 2024-10-18 | FTP | B | AR | GDV |
Tables showing all genomes annotated by the NCBI Eukaryotic Genome Annotation Pipeline, with links to available resources for each, are avaliable here.