J - COG0012 - Ribosome-binding ATPase YchF, GTP1/OBG family
COG symbol:
GTP1
PDB entry:
2DWQ
PubMeds:
21527254
Basic Stats
Organisms: 2264/2296
Genes: 2359/5994451
Proteins: 2359/5628142
Median Protein Length: 366.21
Taxonomy Categories
Click on table rows for more informationARCHAEA
ASGARDARCHAEOTA [8/8 organisms 10 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_008000775.1 | Candidatus_Prometheoarchaeaceae | 2594042 | 1 |
GCA_025839675.1 | Candidatus_Lokiarchaeum_B-35 | 2951803 | 1 |
GCA_001940665.2 | Candidatus_Odinarchaeum_yellowstonii | 1841599 | 1 |
GCA_021513715.1 | Candidatus_Heimdallarchaeum_endolithica_na | 2876572 | 1 |
GCA_020348965.1 | Candidatus_Heimdallarchaeota_archaeon_na | 2026747 | 1 |
GCA_020343655.1 | Candidatus_Lokiarchaeota_archaeon_na | 2053489 | 1 |
GCA_020348985.1 | Candidatus_Thorarchaeota_archaeon_na | 2053491 | 2 |
GCA_020355105.1 | Candidatus_Thorarchaeota_archaeon_na | 2053491 | 2 |
CRENARCHAEOTA [29/29 organisms 29 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000144915.1 | Acidilobus_saccharovorans_345-15 | 666510 | 1 |
GCF_000317795.1 | Caldisphaera_lagunensis_DSM_15908 | 1056495 | 1 |
GCF_000011125.1 | Aeropyrum_pernix_K1 | 272557 | 1 |
GCA_029637525.1 | Desulfurococcaceae_archaeon_MEX13E-LK6-19 | 2822207 | 1 |
GCF_000020905.1 | Desulfurococcus_amylolyticus_1221n | 490899 | 1 |
GCF_000017945.1 | Ignicoccus_hospitalis_KIN4I | 453591 | 1 |
GCA_000145985.1 | Ignisphaera_aggregans_DSM_17230 | 583356 | 1 |
GCF_000092465.1 | Staphylothermus_hellenicus_DSM_12710 | 591019 | 1 |
GCF_000264495.1 | Thermogladius_calderae_1633 | 1184251 | 1 |
GCF_000092185.1 | Thermosphaera_aggregans_DSM_11486 | 633148 | 1 |
GCF_000015145.1 | Hyperthermus_butylicus_DSM_5456 | 415426 | 1 |
GCF_001412615.1 | Pyrodictium_delaneyi_Su06 | 1273541 | 1 |
GCF_033097485.1 | Pyrofollis_japonicus_YC29 | 3060460 | 1 |
GCF_000223395.1 | Pyrolobus_fumarii_1A | 694429 | 1 |
GCF_000258425.1 | Fervidicoccus_fontis_Kam940 | 1163730 | 1 |
GCF_000213215.1 | Acidianus_hospitalis_W1 | 933801 | 1 |
GCA_000016605.1 | Metallosphaera_sedula_DSM_5348 | 399549 | 1 |
GCF_000007005.1 | Saccharolobus_solfataricus_P2 | 273057 | 1 |
GCF_009729035.1 | Stygiolobus_azoricus_FC6 | 41675 | 1 |
GCF_003967175.1 | Sulfodiicoccus_acidiphilus_HS-1 | 1670455 | 1 |
GCF_000012285.1 | Sulfolobus_acidocaldarius_DSM_639 | 330779 | 1 |
GCF_008326385.1 | Sulfuracidifex_tepidarius_IC-007 | 1294262 | 1 |
GCF_000011205.1 | Sulfurisphaera_tokodaii_7 | 273063 | 1 |
GCF_000993805.1 | Infirmifilum_uzonense_1807-2 | 1550241 | 1 |
GCF_000446015.1 | Thermofilum_adornatum_1910b | 1365176 | 1 |
GCF_000018305.1 | Caldivirga_maquilingensis_IC-167 | 397948 | 1 |
GCF_000007225.1 | Pyrobaculum_aerophilum_IM2 | 178306 | 1 |
GCF_000253055.1 | Thermoproteus_tenax_Kra_1 | 768679 | 1 |
GCF_000148385.1 | Vulcanisaeta_distributa_DSM_14429 | 572478 | 1 |
EURYARCHAEOTA [103/103 organisms 156 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000008665.1 | Archaeoglobus_fulgidus_DSM_4304 | 224325 | 1 |
GCF_000025505.1 | Ferroglobus_placidus_DSM_10642 | 589924 | 1 |
GCA_000789255.1 | Geoglobus_acetivorans_SBH6 | 565033 | 1 |
GCF_020885915.1 | Candidatus_Methanoliparum_sp._LAM-1 | 2874846 | 1 |
GCF_020618475.1 | Haladaptatus_halobius_PSR5 | 2884875 | 2 |
GCF_004087835.1 | Halorussus_pelagicus_RC-68 | 2505977 | 2 |
GCF_004799665.1 | Halapricum_salinum_CBA1105 | 1457250 | 2 |
GCF_000011085.1 | Haloarcula_marismortui_ATCC_43049 | 272569 | 2 |
GCF_023115355.1 | Halocatena_salina_AD-1 | 2934340 | 1 |
GCF_003058365.1 | Halococcoides_cellulosivorans_HArcel1T | 1679096 | 2 |
GCF_024298885.1 | Haloglomus_halophilum_ZY41 | 2962672 | 2 |
GCF_024227715.1 | Halomarina_sp._BCD28 | 2961595 | 2 |
GCF_024218775.1 | Halomicroarcula_marina_DT1 | 2961574 | 2 |
GCF_000023965.1 | Halomicrobium_mukohataei_DSM_12286 | 485914 | 2 |
GCF_024362405.1 | Halorarius_litoreus_BND22 | 2962676 | 2 |
GCF_000470655.1 | Halorhabdus_tiamatea_SARL4B_type_strain_SARL4B | 1033806 | 2 |
GCF_001989615.1 | Halorientalis_IM1011 | 1932360 | 2 |
GCF_029338355.1 | Halosegnis_sp._DT85 | 3034023 | 2 |
GCF_013415885.1 | Halosimplex_rubrum_R27 | 869889 | 2 |
GCF_026410925.1 | Halovenus_salina_JCM_30072 | 1510225 | 2 |
GCF_000026045.1 | Natronomonas_pharaonis_DSM_2160_Gabara | 348780 | 2 |
GCF_030505615.1 | Salinibaculum_sp._KK48 | 3058903 | 2 |
GCF_025231485.1 | Salinirubellus_salinus_ZS-35-S2 | 1364945 | 2 |
GCF_001011115.1 | Halanaeroarchaeum_sulfurireducens_HSR2 | 1604004 | 1 |
GCF_003721175.2 | Halarchaeum_sp._CBA1220 | 1853682 | 2 |
GCF_000006805.1 | Halobacterium_salinarum_NRC-1_ATCC_700922 | 64091 | 2 |
GCF_001767315.1 | Halodesulfurarchaeum_formicicum_HTSR1 | 1873524 | 1 |
GCF_020614395.1 | Salarchaeum_japonicum_JCM_16327 | 555573 | 2 |
GCF_000196895.1 | Halalkalicoccus_jeotgali_B3 | 795797 | 2 |
GCF_022870485.1 | Halococcus_dombrowskii_H4 | 179637 | 1 |
GCF_017094485.1 | Natranaeroarchaeum_sulfidigenes_AArc-S | 2784880 | 2 |
GCF_000403645.1 | Salinarchaeum_Harcht-Bsk1 | 1333523 | 2 |
GCF_002952775.1 | Halalkaliarchaeum_desulfuricum_AArc-Sl | 2055893 | 1 |
GCF_019823105.1 | Halobaculum_magnesiiphilum_NBRC_109044 | 1017351 | 2 |
GCF_024498335.1 | Halobellus_ramosii_DSM_26177 | 1379040 | 2 |
GCF_000025685.1 | Haloferax_volcanii_DS2 | 309800 | 2 |
GCF_000172995.2 | Halogeometricum_borinquense_DSM_11551 | 469382 | 2 |
GCF_002788215.1 | Halohasta_litchfieldiae_tADL | 1073996 | 2 |
GCF_002025255.2 | Halolamina_sp._CBA1230 | 1853690 | 2 |
GCF_002355635.1 | Halopenitus_persicus_CBA1233 | 1048396 | 2 |
GCF_003856835.1 | Haloplanus_aerogenes_JCM_16430 | 660522 | 2 |
GCF_020097835.1 | Haloprofundus_halobius_SEDH52 | 2876194 | 2 |
GCF_000237865.1 | Haloquadratum_walsbyi_C23_DSM_16854_C23 | 768065 | 1 |
GCF_000022205.1 | Halorubrum_lacusprofundi_ATCC_49239 | 416348 | 2 |
GCF_002906575.1 | Salinigranum_rubrum_GX10 | 755307 | 2 |
GCF_000226975.2 | Halobiforma_lacisalsi_AJ5 | 358396 | 2 |
GCF_000217715.1 | Halopiger_xanaduensis_SH-6 | 797210 | 2 |
GCF_023028105.1 | Halosolutus_gelatinilyticus_SQT-29-1 | 2931975 | 2 |
GCF_000517625.1 | Halostagnicola_larsenii_XH-48 | 797299 | 2 |
GCF_000025325.1 | Haloterrigena_turkmenica_DSM_5511 | 543526 | 2 |
GCF_000328525.1 | Halovivax_ruber_XH-70 | 797302 | 2 |
GCF_002156705.1 | Natrarchaeobaculum_aegyptiacum_JWNM-HA_15 | 745377 | 2 |
GCF_000025625.1 | Natrialba_magadii_ATCC_43099 | 547559 | 2 |
GCF_023008545.1 | Natribaculum_luteum_IBRC-M_10912 | 1586232 | 2 |
GCF_000281695.1 | Natrinema_J7-2 | 406552 | 2 |
GCF_000230715.2 | Natronobacterium_gregoryi_SP2 | 797304 | 2 |
GCF_024362485.1 | Natronobeatus_ordinarius_WLHSJ27 | 2963433 | 2 |
GCF_000328685.1 | Natronococcus_occultus_SP4 | 694430 | 2 |
GCF_024362525.1 | Natrononativus_amylolyticus_CGA73 | 2963434 | 2 |
GCF_004799645.1 | Natronorubrum_bangense_JCM_10635 | 61858 | 2 |
GCF_023973145.1 | Natronosalvus_vescus_CGA3 | 2953881 | 2 |
GCF_024296665.1 | Salinilacihabitans_rarus_AD-4 | 2961596 | 2 |
GCF_000191585.1 | Methanobacterium_lacus_AL-21 | 877455 | 1 |
GCF_000024185.1 | Methanobrevibacter_ruminantium_M1 | 634498 | 1 |
GCF_000012545.1 | Methanosphaera_stadtmanae_DSM_3091 | 339860 | 1 |
GCF_000008645.1 | Methanothermobacter_thermautotrophicus_Delta_H | 187420 | 1 |
GCF_000166095.1 | Methanothermus_fervidus_DSM_2088 | 523846 | 1 |
GCF_000091665.1 | Methanocaldococcus_jannaschii_DSM_2661 | 243232 | 1 |
GCF_000214415.1 | Methanotorris_igneus_Kol_5 | 880724 | 1 |
GCF_000011585.1 | Methanococcus_maripaludis_S2 | 267377 | 1 |
GCF_000179575.2 | Methanothermococcus_okinawensis_IH1 | 647113 | 1 |
GCF_003351865.1 | Methanofervidicoccus_A16 | 2607662 | 1 |
GCF_000063445.1 | Methanocella_arvoryzae_MRE50 | 351160 | 1 |
GCF_000015765.1 | Methanocorpusculum_labreanum_Z | 410358 | 1 |
GCF_900036045.1 | Methanoculleus_bourgensis_na | 83986 | 1 |
GCF_017357525.1 | Methanofollis_aquaemaris_N2F9704 | 126734 | 1 |
GCF_026684035.1 | Methanogenium_organophilum_DSM_3596 | 2199 | 1 |
GCF_000147875.1 | Methanolacinia_petrolearia_DSM_11571 | 679926 | 1 |
GCF_029633915.1 | Methanomicrobium_antiquum_DSM_21220 | 487686 | 1 |
GCF_024662215.1 | Methanoplanus_endosymbiosus_DSM_3599 | 33865 | 1 |
GCA_016699325.1 | Methanolinea_sp. | 2268143 | 1 |
GCF_000327485.1 | Methanoregula_formicica_SMSP | 593750 | 1 |
GCF_000021965.1 | Methanosphaerula_palustris_E1-9c | 521011 | 1 |
GCF_000013445.1 | Methanospirillum_hungatei_JF-1 | 323259 | 1 |
GCA_025962715.1 | Candidatus_Methanospirare_jalkutatii_na | 2977098 | 2 |
GCA_905171695.1 | Candidatus_Methanoperedenaceae_archaeon_GB37 | 2691037 | 1 |
GCF_032594435.1 | Methanimicrococcus_sp._Es2 | 3028294 | 1 |
GCF_000013725.1 | Methanococcoides_burtonii_DSM_6242 | 259564 | 1 |
GCF_000196655.1 | Methanohalobium_evestigatum_Z-7303 | 644295 | 1 |
GCF_000025865.1 | Methanohalophilus_mahii_DSM_5219 | 547558 | 1 |
GCF_013388255.1 | Methanolobus_zinderi_DSM_21339 | 536044 | 1 |
GCF_000328665.1 | Methanomethylovorans_hollandica_DSM_15978 | 867904 | 1 |
GCF_000217995.1 | Methanosalsum_zhilinae_DSM_4017 | 679901 | 1 |
GCF_000007345.1 | Methanosarcina_acetivorans_C2A | 188937 | 1 |
GCF_000007065.1 | Methanosarcina_mazei_Go1 | 192952 | 1 |
GCF_000204415.1 | Methanothrix_soehngenii_GP6 | 990316 | 1 |
GCF_029854155.1 | Methanonatronarchaeum_sp._AMET-Sl | 3037654 | 1 |
GCF_000007185.1 | Methanopyrus_kandleri_AV19 | 190192 | 1 |
GCA_001761425.1 | Nanohaloarchaea_archaeon_SG9_na | 1737403 | 1 |
GCF_000725425.1 | Palaeococcus_pacificus_DY20341 | 1343739 | 1 |
GCF_000195935.2 | Pyrococcus_abyssi_GE5_Orsay | 272844 | 1 |
GCF_000007305.1 | Pyrococcus_furiosus_DSM_3638 | 186497 | 1 |
GCF_000009965.1 | Thermococcus_kodakarensis_KOD1 | 69014 | 1 |
NITROSOSPHAEROTA [13/13 organisms 24 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_013340765.1 | Conexivisphaera_calida_NAS-02 | 1874277 | 2 |
GCA_000200715.1 | Cenarchaeum_symbiosum_A | 414004 | 2 |
GCF_002906215.1 | Candidatus_Nitrosocaldus_islandicus_na | 2045011 | 2 |
GCF_002156965.1 | Candidatus_Nitrosomarinus_catalina_SPOT01 | 1898749 | 1 |
GCF_000299365.1 | Candidatus_Nitrosopumilus_koreensis_AR1 | 1229908 | 2 |
GCA_000204585.1 | Candidatus_Nitrosarchaeum_limnium_SFB1 | 886738 | 2 |
GCF_000018465.1 | Nitrosopumilus_maritimus_SCM1 | 436308 | 2 |
GCF_000812185.1 | Candidatus_Nitrosopelagicus_brevis_CN25 | 1410606 | 2 |
GCF_000955905.1 | Candidatus_Nitrosotenuis_cloacae_SAT1 | 1603555 | 2 |
GCF_000802205.1 | Candidatus_Nitrosocosmicus_oleophilus_MY3 | 1353260 | 1 |
GCF_000303155.1 | Candidatus_Nitrososphaera_gargensis_Ga9.2_na | 1237085 | 2 |
GCF_000698785.1 | Nitrososphaera_viennensis_EN76 | 926571 | 2 |
GCA_000270325.1 | Candidatus_Caldarchaeum_subterraneum_na | 311458 | 2 |
THERMOPLASMATOTA [17/17 organisms 17 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCA_000246735.1 | uncultured_Candidatus_Poseidoniales_archaeon_na | 274854 | 1 |
GCF_000025665.1 | Aciduliprofundum_boonei_T469 | 439481 | 1 |
GCF_003711245.1 | Candidatus_Methanomethylophilus_alvus_Mx-05 | 1291540 | 1 |
GCA_019262145.1 | Candidatus_Methanogranum_sp._U3.2.1 | 2848114 | 1 |
GCF_000800805.1 | Candidatus_Methanoplasma_termitum_MpT1 | 1577791 | 1 |
GCF_000404225.1 | Candidatus_Methanomassiliicoccus_intestinalis_Issoire-Mx1 | 1295009 | 1 |
GCA_009911715.1 | Methanomassiliicoccaceae_archaeon_DOK | 1535962 | 1 |
GCA_001560915.1 | methanogenic_archaeon_ISO4-H5 | 1495144 | 1 |
GCA_030168595.1 | Methanomassiliicoccales_archaeon_LGM-DZ1 | 3018978 | 1 |
GCF_900090055.1 | Cuniculiplasma_divulgatum_PM4_JCM_30641_VKM_B-2940 | 1673428 | 1 |
GCF_031201125.1 | Acidiplasma_na | 1872114 | 1 |
GCF_000152265.2 | Ferroplasma_acidarmanus_Fer1 | 333146 | 1 |
GCA_000350305.1 | Thermoplasmatales_archaeon_BRNA1 | 1054217 | 1 |
GCA_016806715.1 | Thermoplasmatales_archaeon_B_DKE | 2268204 | 1 |
GCF_000008265.1 | Picrophilus_oshimae_DSM_9789_DSM_9790 | 1122961 | 1 |
GCF_000195915.1 | Thermoplasma_acidophilum_DSM_1728 | 273075 | 1 |
GCF_000011185.1 | Thermoplasma_volcanium_GSS1 | 273116 | 1 |
OTHER_ARCHAEA [23/23 organisms 29 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCA_000008085.1 | Nanoarchaeum_equitans_Kin4-M | 228908 | 1 |
GCF_023169545.1 | Nanobdella_aerobiophila | 2586965 | 1 |
GCF_000019605.1 | Candidatus_Korarchaeum_cryptofilum_OPF8_na | 374847 | 1 |
GCA_020355185.1 | archaeon_na | 1906665 | 2 |
GCA_016432325.1 | Candidatus_Aenigmarchaeota_archaeon_na | 2093792 | 1 |
GCA_020344435.1 | Candidatus_Bathyarchaeota_archaeon_na | 2026714 | 2 |
GCA_020341775.1 | Candidatus_Bathyarchaeota_archaeon_na | 2026714 | 2 |
GCA_020344315.1 | Candidatus_Bathyarchaeum_na | 3072974 | 1 |
GCF_016806735.1 | Candidatus_Micrarchaeum_A_DKE | 2282148 | 1 |
GCF_002214165.1 | Candidatus_Mancarchaeum_acidiphilum_Mia14 | 1920749 | 1 |
GCA_013426015.1 | Candidatus_Fermentimicrarchaeum_limneticum_na | 2795018 | 1 |
GCA_021654395.1 | Candidatus_Micrarchaeota_archaeon_na | 2250274 | 1 |
GCF_009617975.1 | Candidatus_Nanohalobium_constans | 2565781 | 1 |
GCA_029232205.1 | Candidatus_Nanohalobia_archaeon_BNXNv | 2978046 | 1 |
GCA_029207735.1 | Candidatus_Nanohaloarchaeota_archaeon_SVXNc | 2978047 | 1 |
GCA_026016245.1 | Candidatus_Pacearchaeota_archaeon_na | 2026773 | 1 |
GCA_016432305.1 | Candidatus_Woesearchaeota_archaeon_na | 2026803 | 2 |
GCA_020343615.1 | Candidatus_Woesearchaeota_archaeon_na | 2026803 | 2 |
GCA_016699555.1 | Candidatus_Diapherotrites_archaeon_na | 2026736 | 1 |
GCA_020343435.1 | archaeon_na | 1906665 | 2 |
GCA_000830275.1 | archaeon_GW2011_AR10_na | 1579370 | 1 |
GCA_000830315.1 | archaeon_GW2011_AR20_na | 1579378 | 1 |
GCA_000830295.1 | archaeon_GW2011_AR15_na | 1579373 | 1 |
BACTERIA
ACIDOBACTERIOTA [16/16 organisms 18 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_003330725.1 | Acidisarcina_polymorpha_SBC82 | 2211140 | 1 |
GCF_000022565.1 | Acidobacterium_capsulatum_ATCC_51196 | 240015 | 1 |
GCF_014274465.1 | Alloacidobacterium_dinghuense_4Y35 | 2763107 | 1 |
GCA_016865505.2 | Bryobacterales_bacterium_F-183 | 2802972 | 1 |
GCF_000014005.1 | Candidatus_Koribacter_versatilis_Ellin345 | 204669 | 1 |
GCF_000226295.1 | Chloracidobacterium_thermophilum_B | 981222 | 1 |
GCF_025264665.1 | Edaphobacter_flagellatus_HZ411 | 1933044 | 1 |
GCF_030295385.1 | Geothrix_oryzae_Red222 | 2927975 | 1 |
GCF_000178975.2 | Granulicella_tundricola_MP5ACTX9 | 1198114 | 1 |
GCF_030295405.1 | Mesoterricola_silvestris_W79 | 2927979 | 2 |
GCF_025264625.1 | Occallatibacter_riparius_DSM_25168 | 1002689 | 2 |
GCF_015277775.1 | Paludibaculum_fermentans_P105 | 1473598 | 1 |
GCF_017498545.1 | Sulfidibacter_corallicola_M133 | 2818388 | 1 |
GCF_000265425.1 | Terriglobus_roseus_DSM_18391 | 926566 | 1 |
GCF_016592575.1 | Thermotomaculum_hydrothermale_AC55 | 981385 | 1 |
GCF_001618865.1 | Luteitalea_pratensis_DSM_100886 | 1855912 | 1 |
ACTINOMYCETOTA [247/253 organisms 247 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000023265.1 | Acidimicrobium_ferrooxidans_DSM_10331 | 525909 | 1 |
GCF_000310065.1 | Acidipropionibacterium_acidipropionici_ATCC_4875 | 1171373 | 1 |
GCA_033097465.1 | Acidothermaceae_bacterium_B102 | 3061014 | 1 |
GCF_000015025.1 | Acidothermus_cellulolyticus_11B_ATCC_43068 | 351607 | 1 |
GCF_024927965.1 | Actinacidiphila_bryophytorum_DS3 | 1436133 | 1 |
GCF_002234535.1 | Actinoalloteichus_hoggarensis_DSM_45943 | 1470176 | 1 |
GCF_003073475.1 | Actinobaculum_313 | 2495645 | 1 |
GCF_018324685.1 | Actinocatenispora_sera_NBRC_101916 | 390989 | 1 |
GCF_024760565.1 | Actinokineospora_UTMC_2448 | 2268449 | 1 |
GCF_019175365.1 | Actinomadura_graeca_32-07 | 2750812 | 1 |
GCF_009650215.1 | Actinomarinicola_tropica_SCSIO_58843 | 2789776 | 1 |
GCF_016127855.1 | Actinomyces_naeslundii_FDAARGOS_1037 | 1655 | 1 |
GCF_000494755.1 | Actinoplanes_friuliensis_DSM_7358 | 1246995 | 1 |
GCF_900104745.1 | Actinopolymorpha_singaporensis_DSM_22024 | 117157 | 1 |
GCF_002263515.1 | Actinopolyspora_erythraea_YIM_90600 | 414996 | 1 |
GCF_000023245.1 | Actinosynnema_mirum_DSM_43827 | 446462 | 1 |
GCF_014042015.1 | Actinotalea_JY-7876 | 2758442 | 1 |
GCF_000724605.1 | Actinotignum_schaalii_CCUG_27420 | 59505 | 1 |
GCF_000478885.1 | Adlercreutzia_equolifaciens_DSM_19450 | 1384484 | 1 |
GCF_001509405.1 | Aeromicrobium_erythreum_AR18 | 2041 | 1 |
GCF_904528075.1 | Agreia_COWG_na | 2773266 | 1 |
GCF_005484985.1 | Agrococcus_sp._SGAir0287 | 2070347 | 1 |
GCF_001660485.1 | Agromyces_aureus_AR33 | 453304 | 1 |
GCF_900070365.1 | Alloactinosynnema_L-07 | 1653480 | 1 |
GCF_021391335.1 | Allobranchiibius_GilTou73_na | 2904523 | 0 |
GCF_009664835.1 | Allosaccharopolyspora_coralli_E2A | 2665642 | 1 |
GCF_000220945.1 | Amycolatopsis_mediterranei_S699 | 713604 | 1 |
GCF_019048865.1 | Aquihabitans_G128 | 2849779 | 1 |
GCF_013283855.1 | Aquiluna_borgnonia_15G-AUS-rot | 2499157 | 1 |
GCF_000277715.1 | Arachnia_propionica_F0230a | 767029 | 1 |
GCF_000092365.1 | Arcanobacterium_haemolyticum_DSM_20595 | 644284 | 1 |
GCF_001189535.1 | Arsenicicoccus_oral_taxon_190_F0371 | 1658671 | 1 |
GCF_000755585.2 | Arthrobacter_alpinus_A3 | 656366 | 1 |
GCF_018128285.1 | Atopobium_oral_taxon_416_W9116 | 712157 | 1 |
GCF_002355535.1 | Aurantimicrobium_minutum_KNC | 708131 | 1 |
GCF_003185725.2 | Auritidibacter_NML130574 | 2170745 | 1 |
GCF_003391095.1 | Austwickia_chelonae_LK16-18 | 100225 | 1 |
GCF_007970665.1 | Baekduia_soli_BR7-21 | 496014 | 1 |
GCF_030296655.1 | Barrientosiimonas_endolithica_NBRC_110608 | 1535208 | 0 |
GCF_000814825.1 | Berryella_intestinalis_68-1-3 | 1531429 | 1 |
GCF_000023105.1 | Beutenbergia_cavernae_DSM_12333 | 471853 | 1 |
GCF_000020425.1 | Bifidobacterium_longum_sub_infantis_ATCC_15697_JCM_1222_DSM_20088 | 391904 | 1 |
GCF_000284015.1 | Blastococcus_saxobsidens_DD2 | 1146883 | 1 |
GCF_001856685.1 | Boudabousia_tangfeifanii_VUL4_3 | 1912795 | 1 |
GCF_000023405.1 | Brachybacterium_faecium_DSM_4810 | 446465 | 1 |
GCF_001729525.1 | Brevibacterium_aurantiacum_SMQ-1335 | 273384 | 1 |
GCF_030297015.1 | Brooklawnia_sp._SH051 | 3041175 | 1 |
GCF_002287885.2 | Candidatus_Nanopelagicus_limnes_na | 1884634 | 1 |
GCF_002287925.1 | Candidatus_Planktophila_lacus_na | 1884913 | 1 |
GCF_000177615.2 | Candidatus_Protofrankia_datiscae_Dg1 | 2716812 | 1 |
GCF_001854225.1 | Candidatus_Rhodoluna_planktonica_MWH-Dar1 | 535712 | 1 |
GCF_021172045.1 | Capillimicrobium_parvum_0166_1 | 2884022 | 1 |
GCF_018326265.1 | Catellatospora_IY07-71 | 2728827 | 1 |
GCF_000024025.1 | Catenulispora_acidiphila_DSM_44928 | 479433 | 1 |
GCF_000212695.1 | Cellulomonas_fimi_ATCC_484 | 590998 | 1 |
GCF_002162335.1 | Cellulosimicrobium_cellulans_PSBB019 | 1710 | 1 |
GCF_014041995.1 | Changpingibacter_yushuensis_JY-X040 | 2758440 | 1 |
GCF_029637705.1 | Citricoccus_muralis_P2 | 169134 | 1 |
GCF_000069225.1 | Clavibacter_michiganensis_sub_sepedonicus_ATCC_33113 | 31964 | 1 |
GCF_002096055.1 | Cnuibacter_physcomitrellae_XAT | 1619308 | 1 |
GCF_003856815.1 | Collinsella_aerofaciens_C11 | 74426 | 1 |
GCF_000025265.1 | Conexibacter_woesei_DSM_14684 | 469383 | 1 |
GCF_000195315.1 | Coriobacterium_glomerans_PW2 | 700015 | 1 |
GCF_001457455.1 | Corynebacterium_diphtheriae_NCTC11397 | 1717 | 1 |
GCF_000011325.1 | Corynebacterium_glutamicum_ATCC_13032 | 196627 | 1 |
GCF_023499255.1 | Couchioplanes_caeruleus_TL65 | 56438 | 1 |
GCF_030064675.1 | Crossiella_CA-258035 | 2981138 | 1 |
GCF_001679725.1 | Cryobacterium_arcticum_PAMC_27867 | 670052 | 1 |
GCF_000023845.1 | Cryptobacterium_curtum_DSM_15641 | 469378 | 1 |
GCF_017909455.1 | Curtobacterium_flaccumfaciens_pv._flaccumfaciens_BRIP_70614 | 138532 | 1 |
GCF_000008345.1 | Cutibacterium_acnes_KPA171202 | 267747 | 1 |
GCF_025264705.1 | Dactylosporangium_aurantiacum_NRRL_B-8018 | 35754 | 1 |
GCF_030296675.1 | Demequina_sediminis_NBRC_112286 | 1930058 | 1 |
GCF_001643775.1 | Denitrobacterium_detoxificans_NPOH1 | 79604 | 1 |
GCF_001678905.1 | Dermabacter_vaginalis_AD1-86 | 1630135 | 1 |
GCF_000725405.1 | Dermacoccus_nishinomiyaensis_M25 | 1274 | 1 |
GCF_020715685.1 | Dermatobacter_hominis_Kera-3 | 2884263 | 1 |
GCF_900187045.1 | Dermatophilus_congolensis_NCTC13039 | 1863 | 1 |
GCF_900070355.1 | Devriesea_agamarum_IMP2 | 472569 | 1 |
GCF_009755725.1 | Diaminobutyricimonas_LJ205 | 2683590 | 1 |
GCF_001659785.1 | Dietzia_timorensis_ID05-A0528 | 499555 | 1 |
GCF_000024265.1 | Eggerthella_lenta_DSM_2243 | 479437 | 1 |
GCF_004322855.1 | Egibacter_rhizosphaerae_EGI_80759 | 1670831 | 1 |
GCF_004300825.1 | Egicoccus_halophilus_EGI_80432 | 1670830 | 1 |
GCF_009834025.1 | Epidermidibacterium_keratini_EPI-7 | 1891644 | 1 |
GCF_003344865.1 | Euzebya_pacifica_DY32-46 | 1608957 | 1 |
GCF_016026575.1 | Fannyhessea_vaginae_FDAARGOS_934 | 82135 | 1 |
GCF_003952265.1 | Flaviflexus_salsibiostraticola_KCTC_33148 | 1282737 | 1 |
GCF_000058485.1 | Frankia_alni_ACN14a | 326424 | 1 |
GCF_014217665.1 | Frigoribacterium_NBH87 | 2596916 | 1 |
GCF_001577365.1 | Frondihabitans_PAMC_28766_SR6 | 1795630 | 0 |
GCF_000159155.2 | Gardnerella_vaginalis_ATCC_14019 | 525284 | 1 |
GCA_014218215.1 | Geodermatophilaceae_bacterium_NBWT11 | 2596920 | 1 |
GCF_000025345.1 | Geodermatophilus_obscurus_DSM_43160 | 526225 | 1 |
GCF_003710105.1 | Georgenia_faecalis_ZLJ0423 | 2483799 | 1 |
GCF_012277275.1 | Gephyromycinifex_aptenodytis_NJES-13 | 2716227 | 1 |
GCF_030866825.1 | Glaciibacter_superstes_SW19 | 501023 | 1 |
GCF_014217685.1 | Glaciihabitans_INWT7 | 2596912 | 1 |
GCF_002871945.2 | Gleimia_hominis_UMB0859 | 595468 | 1 |
GCF_000197735.1 | Glutamicibacter_arilaitensis_Re117 | 861360 | 1 |
GCF_000143885.2 | Gordonia_KTR9 | 337191 | 1 |
GCF_900199375.1 | Gordonibacter_urolithinfaciens_DSM_27213T | 1335613 | 1 |
GCF_003627055.1 | Gryllotalpicola_protaetiae_2DFW10M-5 | 2419771 | 1 |
GCF_003010915.2 | Gulosibacter_molinativorax_ON4 | 256821 | 1 |
GCF_033106145.1 | Helcobacillus_massiliensis_UMB10441 | 521392 | 1 |
GCF_013113715.1 | Herbiconiux_SALV-R1 | 2735133 | 1 |
GCF_027912415.1 | Homoserinibacter_YIM_151385 | 2985506 | 1 |
GCF_000214175.1 | Hoyosella_subflava_DQS3-9A1 | 443218 | 1 |
