M - COG3065 - Starvation-inducible outer membrane lipoprotein Slp
COG symbol:
Slp
Basic Stats
Organisms: 178/2296
Genes: 244/5994451
Proteins: 244/5628142
Median Protein Length: 187.02
Taxonomy Categories
Click on table rows for more informationARCHAEA
ASGARDARCHAEOTA [0/8 organisms 0 genes]
CRENARCHAEOTA [0/29 organisms 0 genes]
EURYARCHAEOTA [0/103 organisms 0 genes]
NITROSOSPHAEROTA [0/13 organisms 0 genes]
THERMOPLASMATOTA [0/17 organisms 0 genes]
OTHER_ARCHAEA [0/23 organisms 0 genes]
BACTERIA
ACIDOBACTERIOTA [0/16 organisms 0 genes]
ACTINOMYCETOTA [0/253 organisms 0 genes]
AQUIFICOTA [0/9 organisms 0 genes]
BACILLOTA
BACILLI [0/152 organisms 0 genes]
CLOSTRIDIA [0/159 organisms 0 genes]
ERYSIPELOTRICHIA [0/14 organisms 0 genes]
NEGATIVICUTES [0/12 organisms 0 genes]
TISSIERELLIA [0/16 organisms 0 genes]
OTHER_BACILLOTA [0/2 organisms 0 genes]
BACTEROIDOTA [0/192 organisms 0 genes]
BDELLOVIBRIONOTA [0/7 organisms 0 genes]
CAMPYLOBACTEROTA [0/20 organisms 0 genes]
CHLAMYDIOTA [0/12 organisms 0 genes]
CHLOROBIOTA [0/5 organisms 0 genes]
CHLOROFLEXOTA [0/19 organisms 0 genes]
CYANOBACTERIOTA [0/75 organisms 0 genes]
DEFERRIBACTEROTA [0/7 organisms 0 genes]
DEINOCOCCOTA [0/7 organisms 0 genes]
FUSOBACTERIOTA [0/9 organisms 0 genes]
MYCOPLASMOTA [0/24 organisms 0 genes]
MYXOCOCCOTA [0/17 organisms 0 genes]
PLANCTOMYCETOTA [2/44 organisms 6 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_007741515.1 | Adhaeretor_mobilis_HG15A2 | 1930276 | 0 |
GCF_007748035.1 | Aeoliella_mucimassa_Pan181 | 2527972 | 0 |
GCF_002007645.1 | Anaerohalosphaera_lusitana_ST-NAGAB-D1 | 1936003 | 0 |
GCF_007747655.1 | Anatilimnocola_aggregata_ETA_A8 | 2528021 | 0 |
GCF_008087625.1 | Aquisphaera_giovannonii_OJF2 | 406548 | 0 |
GCF_007752135.1 | Aureliella_helgolandensis_Q31a | 2527968 | 0 |
GCF_007748115.1 | Bremerella_volcania_Pan97 | 2527984 | 0 |
GCA_017347445.1 | Candidatus_Brocadia_pituitae_na | 2608983 | 3 |
GCA_030583625.1 | Candidatus_Jettenia_caeni_na | 247490 | 3 |
GCF_900232105.1 | Candidatus_Kuenenia_stuttgartiensis_na | 174633 | 0 |
GCF_009002475.1 | Candidatus_Uabimicrobium_amorphum_SRT547 | 2596890 | 0 |
GCF_013128195.2 | Frigoriglobus_tundricola_PL17 | 2774151 | 0 |
GCF_001983935.1 | Fuerstiella_marisgermanici_NH11 | 1891926 | 0 |
GCF_003149495.1 | Gemmata_obscuriglobus_DSM_5831 | 114 | 0 |
GCF_007747015.1 | Gimesia_maris_CA11 | 122 | 0 |
GCF_015169395.1 | Humisphaera_borealis_M1803 | 2807512 | 0 |
GCF_000186345.1 | Isosphaera_pallida_ATCC_43644 | 575540 | 0 |
GCF_009177095.1 | Lacipirellula_parvula_PX69 | 2650471 | 0 |
GCF_007751035.1 | Lignipirellula_cremea_Pla85_3_4 | 2528010 | 0 |
GCF_001999965.1 | Limihaloglobus_sulfuriphilus_SM-Chi-D1 | 1851148 | 0 |
GCF_008254045.1 | Limnoglobus_roseus_PX52 | 2598579 | 0 |
GCF_007747795.1 | Maioricimonas_rarisocia_Mal4 | 2528026 | 0 |
GCF_008087665.1 | Mariniblastus_fucicola_FC18 | 980251 | 0 |
GCF_007748075.1 | Mucisphaera_calidilacus_Pan265 | 2527982 | 0 |
GCF_001956985.1 | Paludisphaera_borealis_PX4 | 1387353 | 0 |
GCF_000284115.1 | Phycisphaera_mikurensis_NBRC_102666 | 1142394 | 0 |
GCF_000025185.1 | Pirellula_staleyi_DSM_6068 | 530564 | 0 |
GCF_007750855.1 | Pirellulimonas_nuda_Pla175 | 2528009 | 0 |
GCF_001610835.1 | Planctomyces_SH-PL14 | 1632864 | 0 |
GCF_000092105.1 | Planctopirus_limnophila_DSM_3776 | 521674 | 0 |
GCF_007750395.1 | Polystyrenella_longa_Pla110 | 2528007 | 0 |
GCF_007747445.1 | Poriferisphaera_corsica_KS4 | 2528020 | 0 |
GCF_000196115.1 | Rhodopirellula_baltica_SH_1 | 243090 | 0 |
GCF_008065135.1 | Roseimaritima_ulvae_UC8 | 980254 | 0 |
GCF_007751715.1 | Rosistilla_oblonga_CA51 | 2527990 | 0 |
GCF_000165715.2 | Rubinisphaera_brasiliensis_DSM_5305 | 756272 | 0 |
GCF_007741535.1 | Rubripirellula_lacrimiformis_K22.7 | 1930273 | 0 |
GCF_002117005.1 | Sedimentisphaera_salicampi_ST-PulAB-D4 | 1941349 | 0 |
GCF_000242455.2 | Singulisphaera_acidiphila_DSM_18658 | 886293 | 0 |
GCF_007747995.1 | Symmachiella_dynata_Mal52 | 2527995 | 0 |
GCF_018398935.1 | Telmatocola_sphagniphila_SP2T | 1123043 | 0 |
GCF_002277955.1 | Thermogutta_terrifontis_R1 | 1331910 | 0 |
GCF_901538355.1 | Tuwongella_immobilis_na | 692036 | 0 |
GCF_007747215.1 | Urbifossiella_limnaea_ETA_A1 | 2528023 | 0 |
PSEUDOMONADOTA
ALPHAPROTEOBACTERIA [0/300 organisms 0 genes]
BETAPROTEOBACTERIA [4/166 organisms 4 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCA_013347225.1 | Candidatus_Accumulibacter_similis_na | 2954388 | 0 |
GCA_017347485.1 | Candidatus_Desulfobacillus_denitrificans_na | 2608985 | 0 |
GCA_001447885.1 | Candidatus_Nasuia_deltocephalinicola_PUNC | 1160784 | 0 |
GCA_000219195.1 | Candidatus_Tremblaya_princeps_PCIT | 891398 | 0 |
GCF_009746125.1 | Casimicrobium_huifangae_SJ-1 | 2591109 | 0 |
GCF_000165835.1 | Achromobacter_xylosoxidans_A8 | 762376 | 0 |
GCF_000219915.2 | Advenella_kashmirensis_WT001 | 1036672 | 0 |
GCF_000967305.2 | Alcaligenes_faecalis_ZD02 | 511 | 0 |
GCF_000743945.1 | Basilea_psittacipulmonis_DSM_24701 | 1072685 | 0 |
GCF_000067205.1 | Bordetella_petrii_DSM_12804 | 94624 | 0 |
GCF_000612685.1 | Castellaniella_defragrans_65Phen | 1437824 | 0 |
GCF_004551665.1 | Kerstersia_gyiorum_SWMUKG01 | 206506 | 0 |
GCF_002984485.1 | Oligella_urethralis_FDAARGOS_329 | 90245 | 0 |
GCF_900089455.2 | Orrella_dioscoreae_na | 1851544 | 0 |
GCF_002005365.1 | Paenalcaligenes_hominis_microbial | 643674 | 0 |
GCF_021266465.1 | Paralcaligenes_KSB-10 | 2901142 | 0 |
GCF_009833965.1 | Pelistega_ratti_NLN63 | 2652177 | 0 |
GCF_003854895.1 | Pigmentiphaga_H8 | 2488560 | 0 |
GCF_004022565.1 | Pollutimonas_thiosulfatoxidans_YE3 | 2028345 | 0 |
GCF_000209655.1 | Pusillimonas_T7-7 | 1007105 | 0 |
GCF_000226625.1 | Taylorella_asinigenitalis_MCE3 | 1008459 | 0 |
GCF_003100395.1 | Aquabacterium_olei_NBRC_110486 | 1296669 | 0 |
GCF_003546465.1 | Burkholderia_cepacia_ATCC_25416 | 983594 | 0 |
GCF_000402035.1 | Caballeronia_insecticola_RPE64 | 758793 | 0 |
GCF_000340795.1 | Candidatus_Kinetoplastibacterium_desouzaii_TCC079E | 1208919 | 0 |
GCF_000441555.1 | Candidatus_Profftella_armatura_DC | 669502 | 0 |
GCF_020541305.1 | Candidatus_Vallotia_cooleyia_na | 1177211 | 0 |
GCF_000219215.1 | Cupriavidus_necator_N-1 | 1042878 | 0 |
GCF_003339525.1 | Ephemeroptericola_cinctiostellae_F02 | 2268024 | 0 |
GCF_900637555.1 | Lautropia_mirabilis_NCTC12852 | 47671 | 0 |
GCF_013004065.1 | Limnobacter_SAORIC-580 | 2732163 | 0 |
GCF_000198775.1 | Mycetohabitans_rhizoxinica_HKI_454 | 882378 | 0 |
GCF_003966915.1 | Mycoavidus_cysteinexigens_B1EB | 1553431 | 0 |
GCF_000590495.2 | Pandoraea_pnomenusa_3kgm | 1416914 | 0 |
GCF_000013645.1 | Paraburkholderia_xenovorans_LB400 | 266265 | 0 |
GCF_001477625.1 | Paucibacter_KCTC_42545 | 1768242 | 0 |
GCF_000016345.1 | Polynucleobacter_asymbioticus_QLW-P1DMWA-1 | 312153 | 0 |
GCF_000009125.1 | Ralstonia_pseudosolanacearum_GMI1000 | 267608 | 0 |
GCF_002116905.1 | Rhizobacter_gummiphilus_NS21 | 946333 | 0 |
GCF_002028405.1 | Thiomonas_intermedia_ATCC_15466 | 926 | 0 |
GCF_030419005.1 | Eleftheria_terrae_P9846-PB | 1597781 | 0 |
GCF_020162115.1 | Tepidimonas_taiwanensis_LMG_22826 | 307486 | 0 |
GCF_009906855.1 | Xylophilus_rhododendri_KACC_21265 | 2697032 | 0 |
GCF_002157165.1 | Acidovorax_carolinensis_NA2 | 553814 | 0 |
GCF_000204645.1 | Alicycliphilus_denitrificans_K601 | 596154 | 0 |
GCF_000477435.1 | Candidatus_Symbiobacter_mobilis_CR | 946483 | 0 |
GCF_000093145.3 | Comamonas_thiooxydans_CNB-1_sub_CNB-2 | 363952 | 0 |
GCF_000018665.1 | Delftia_acidovorans_SPH-1 | 398578 | 0 |
GCF_002214645.1 | Diaphorobacter_nitroreducens_SL-205 | 164759 | 0 |
GCF_000263795.2 | Hydrogenophaga_PBC | 795665 | 0 |
GCF_015624425.1 | Kinneretia_DAIF2 | 2714952 | 0 |
GCF_001412535.1 | Limnohabitans_63ED37-2 | 1678128 | 0 |
GCF_003008575.1 | Melaminivora_suipulveris_SC2-9 | 2109913 | 0 |
GCF_003008535.1 | Ottowia_oryzae_KADR8-3 | 2109914 | 0 |
GCF_014489595.1 | Paenacidovorax_monticola_KACC_19171 | 1926868 | 0 |
GCF_000176855.2 | Paracidovorax_avenae_ATCC_19860 | 643561 | 0 |
GCF_000013865.1 | Polaromonas_JS666 | 296591 | 0 |
GCF_003013695.1 | Pulveribacter_suum_SC2-7 | 2116657 | 0 |
GCF_000215705.1 | Ramlibacter_tataouinensis_TTB310 | 365046 | 0 |
GCF_000013605.1 | Rhodoferax_ferrireducens_T118_DSM_15236 | 338969 | 0 |
GCF_000828895.1 | Serpentinimonas_raichei_A1 | 1458425 | 0 |
GCF_003008595.1 | Simplicispira_suum_SC1-8 | 2109915 | 0 |
GCF_000463015.1 | Variovorax_paradoxus_B4 | 1246301 | 0 |
GCF_000015565.1 | Verminephrobacter_eiseniae_EF01-2 | 391735 | 0 |
GCF_000221045.1 | Collimonas_fungivorans_Ter331 | 1005048 | 0 |
GCF_012849375.1 | Duganella_dendranthematis_AF9R3 | 2728021 | 0 |
GCF_016917355.1 | Glaciimonas_PAMC28666 | 2807626 | 0 |
GCF_000143225.1 | Herbaspirillum_seropedicae_SmR1 | 757424 | 0 |
GCA_000026125.1 | Herminiimonas_arsenicoxydans | 204773 | 0 |
GCF_000013625.1 | Janthinobacterium_Marseille | 375286 | 0 |
GCF_015689335.1 | Massilia_antarctica_P8398 | 2765360 | 0 |
GCF_007874125.1 | Noviherbaspirillum_UKPF54 | 2601898 | 0 |
GCF_002127965.1 | Oxalobacter_formigenes_HC-1 | 847 | 0 |
GCF_004322755.1 | Pseudoduganella_albidiflava_DSM_17472 | 321983 | 0 |
GCF_029834475.1 | Rugamonas_DEMB1 | 3039386 | 0 |
GCF_029223865.1 | Telluria_mixta_ACM_1762 | 34071 | 0 |
GCF_001941825.1 | Massilia_putida_6NM-7 | 1141883 | 0 |
GCF_003955735.1 | Undibacterium_parvum_DSM_23061 | 401471 | 0 |
GCF_023573145.1 | Aquincola_tertiaricarbonis_RN12 | 391953 | 0 |
GCF_001017435.1 | Caldimonas_brevitalea_DSM_7029 | 413882 | 0 |
GCF_021049305.1 | Ideonella_dechloratans_CCUG_30977 | 36863 | 0 |
GCF_005952805.1 | Inhella_inkyongensis_IMCC1713 | 392593 | 0 |
GCF_000019785.1 | Leptothrix_cholodnii_SP-6 | 395495 | 0 |
GCF_000015725.1 | Methylibium_petroleiphilum_PM1 | 420662 | 0 |
GCF_001653795.1 | Mitsuaria_7 | 1658665 | 0 |
GCF_029855045.1 | Piscinibacter_XHJ-5 | 3037797 | 0 |
GCF_001483865.1 | Roseateles_depolymerans_KCTC_42856 | 76731 | 0 |
GCF_000284255.1 | Rubrivivax_gelatinosus_IL144 | 983917 | 0 |
GCF_008329925.1 | Sphaerotilus_sulfidivorans_D-507 | 639200 | 0 |
GCF_928721995.1 | Duodenibacillus_massiliensis_na | 1852381 | 0 |
GCF_003609995.1 | Sutterella_megalosphaeroides_6FBBBH3 | 2494234 | 0 |
GCF_016696765.1 | Turicimonas_muris_YL45 | 1796652 | 0 |
GCF_013181415.1 | Ferrovum_myxofaciens_na | 416213 | 1 |
GCA_003391315.1 | Candidatus_Vidania_fulgoroideae_OLIH | 881286 | 0 |
GCF_002002905.1 | Aquaspirillum_LM1 | 1938604 | 0 |
GCF_000021025.1 | Laribacter_hongkongensis_HLHK9 | 557598 | 0 |
GCF_003051865.1 | Microvirgula_aerodenitrificans_BE2.4 | 57480 | 0 |
GCF_013403565.1 | Chitinibacter_bivalviorum_2T18 | 2739434 | 0 |
GCF_007431345.1 | Chitinimonas_arctica_R3-44 | 2594795 | 0 |
GCF_025642115.1 | Chitiniphilus_CD1 | 2981137 | 0 |
GCF_008033135.1 | Chitinolyticbacter_meiyuanensis_SYBC-H1 | 682798 | 0 |
GCF_013284055.1 | Deefgea_piscis_D17 | 2739061 | 0 |
GCF_003952345.1 | Iodobacter_ciconiae_H11R3 | 2496266 | 0 |
GCF_001808185.1 | Jeongeupia_USM3 | 1906741 | 0 |
GCF_030035605.1 | Silvimonas_soli_17-6 | 2980100 | 0 |
GCF_002217795.2 | Aquitalea_magnusonii_H3 | 332411 | 0 |
GCF_000007705.1 | Chromobacterium_violaceum_ATCC_12472 | 243365 | 0 |
GCF_018802605.1 | Paludibacterium_paludis_BCRC_80514 | 1225769 | 0 |
GCF_000283535.1 | Pseudogulbenkiania_NH8B | 748280 | 0 |
GCF_020616155.1 | Vogesella_XCS3 | 2877939 | 0 |
GCF_020162295.1 | Alysiella_filiformis_DSM_16848 | 1120981 | 0 |
GCF_002892535.1 | Aquella_oligotrophica_DSM_100970 | 2067065 | 0 |
GCF_014054725.1 | Conchiformibius_steedae_DSM_2580 | 153493 | 0 |
GCF_003990355.1 | Eikenella_corrodens_KCOM_3110 | 539 | 0 |
GCF_900475905.1 | Kingella_kingae_NCTC10529 | 504 | 0 |
GCF_022749515.1 | Morococcus_cerebrosus_CIP_81.93 | 1056807 | 0 |
GCF_000006845.1 | Neisseria_gonorrhoeae_FA_1090 | 242231 | 0 |
GCF_000008805.1 | Neisseria_meningitidis_MC58 | 122586 | 0 |
GCF_016894345.1 | Paralysiella_testudinis_26B | 2809020 | 0 |
GCF_002951835.1 | Simonsiella_muelleri_ATCC_29453 | 641147 | 0 |
GCF_000600005.1 | Snodgrassella_alvi_wkB2 | 1196094 | 0 |
GCF_022870845.1 | Uruburuella_suis_125802 | 252130 | 0 |
GCF_002222655.1 | Vitreoscilla_filiformis_ATCC_15551 | 63 | 0 |
GCF_022354425.1 | Wielerella_bovis_08LB461 | 2917790 | 0 |
GCF_918378365.1 | Candidatus_Nitrotoga_arctica_6680 | 453162 | 1 |
GCF_018324385.1 | Ferrigenium_kumadai_An22 | 1682490 | 0 |
GCF_000974685.2 | Ferriphaselus_amnicola_OYT1 | 1188319 | 0 |
GCF_000145255.1 | Gallionella_capsiferriformans_ES-2 | 395494 | 0 |
GCF_021654335.1 | Sideroxyarcus_emersonii_MIZ01 | 2764705 | 0 |
GCF_000025705.1 | Sideroxydans_lithotrophicus_ES-1 | 580332 | 0 |
GCF_000953015.1 | Candidatus_Methylopumilus_turicensis_MMS-10A-171 | 1581680 | 0 |
GCF_000013705.1 | Methylobacillus_flagellatus_KT | 265072 | 0 |
GCF_001183865.1 | Methylophilus_TWE2 | 1662285 | 0 |
GCF_019703875.1 | Methyloradius_palustris_Zm11 | 2778876 | 0 |
GCF_000093025.1 | Methylotenera_versatilis_301 | 666681 | 0 |
GCF_000023745.1 | Methylovorus_glucosotrophus_SIP3-4 | 582744 | 0 |
GCF_000009145.1 | Nitrosomonas_europaea_ATCC_19718 | 228410 | 1 |
GCF_000196355.1 | Nitrosospira_multiformis_ATCC_25196 | 323848 | 1 |
GCA_030246985.1 | Candidatus_Nitricoxidivorans_perseverans_na | 2975601 | 0 |
GCF_902813185.1 | Denitratisoma_oestradiolicum_DSM_16959 | 311182 | 0 |
GCF_001713355.1 | Methyloversatilis_RAC08 | 1842540 | 0 |
GCF_000934545.1 | Rugosibacter_aromaticivorans_Ca6 | 1565605 | 0 |
GCF_003966565.1 | Sulfuricystis_multivorans_J5B | 2211108 | 0 |
GCF_000828635.1 | Sulfuritalea_hydrogenivorans_sk43H_DSM_22779 | 1223802 | 0 |
GCF_000297055.2 | Sulfuricella_denitrificans_skB26 | 1163617 | 0 |
GCF_002162035.1 | Sulfuriferula_AH1 | 1985873 | 0 |
GCF_011764585.1 | Sulfurimicrobium_lacus_skT11 | 2715678 | 0 |
GCF_003967275.1 | Sulfuritortus_calidifontis_J1A | 1914471 | 0 |
GCF_000012745.1 | Thiobacillus_denitrificans_ATCC_25259 | 292415 | 0 |
GCF_013003985.1 | Usitatibacter_palustris_Swamp67 | 2732487 | 0 |
GCF_020510645.1 | Dechloromonas_denitrificans_G6 | 281362 | 0 |
GCF_020510565.1 | Ferribacterium_limneticum_77 | 76259 | 0 |
GCF_020510525.1 | Quatrionicoccus_australiensis_D9 | 138118 | 0 |
GCF_009938305.1 | Fluviibacter_phosphoraccumulans_ICHIAU1 | 1751046 | 0 |
GCF_000025965.1 | Aromatoleum_aromaticum_EbN1 | 76114 | 0 |
GCF_000236665.1 | Azospira_oryzae_PS | 640081 | 0 |
GCF_017161445.1 | Niveibacterium_microcysteis_HC41 | 2811415 | 0 |
GCF_008274805.1 | Oryzomicrobium_terrae_TPP412 | 1735038 | 0 |
GCA_002863805.1 | Rhodocyclaceae_bacterium_Thauera-like | 1898103 | 0 |
GCF_000349945.1 | Azoarcus_KH32C | 748247 | 0 |
GCF_010983895.1 | Nitrogeniibacter_mangrovi_M9-3-2 | 2016596 | 0 |
GCF_003111645.1 | Parazoarcus_communis_TSPY31 | 41977 | 0 |
GCF_002872475.1 | Pseudazoarcus_pumilus_SY39 | 2067960 | 0 |
GCF_003345255.1 | Pseudothauera_hydrothermalis_GD-2 | 2184083 | 0 |
GCF_000021765.1 | Thauera_MZ1T | 85643 | 0 |
GCA_003054515.1 | Zoogloeaceae_bacteirum_Par-f-2 | 2080469 | 0 |
GAMMAPROTEOBACTERIA [149/338 organisms 188 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_003184265.1 | Acidiferrobacter_SPIII_3 | 1281578 | 2 |
GCF_002355735.1 | Sulfuricaulis_limicola_HA5 | 1620215 | 0 |
GCF_002355415.1 | Sulfurifustis_variabilis_skN76 | 1675686 | 2 |
GCF_000196395.1 | Aeromonas_salmonicida_sub_salmonicida_A449 | 382245 | 1 |
GCF_003072645.1 | Dongshaea_marina_DM2 | 2047966 | 0 |
GCF_000243075.1 | Oceanimonas_GK1 | 511062 | 0 |
GCF_002157895.1 | Oceanisphaera_profunda_SM1222 | 1416627 | 0 |
GCF_000023065.1 | Tolumonas_auensis_DSM_9187 | 595494 | 1 |
GCF_002407485.1 | Zobellella_denitrificans_F13-1 | 347534 | 0 |
GCF_016747875.1 | Succinivibrio_dextrinosolvens_ASCUSBF53 | 83771 | 0 |
GCF_001420915.1 | Agarivorans_gilvus_WH0801 | 680279 | 0 |
GCF_030316135.1 | Aliiglaciecola_LCG003 | 3053655 | 1 |
GCF_023650495.1 | Alkalimarinus_coralli_SCSIO_12638 | 2935863 | 0 |
GCF_000172635.2 | Alteromonas_macleodii_ATCC_27126 | 529120 | 1 |
GCF_007289895.1 | Catenovulum_sediminis_WS1-A | 1740262 | 1 |
GCA_000212335.1 | Glaciecola_4H-3-7YE-5_4H-3-7YE-5 | 983545 | 1 |
GCF_004851605.1 | Hydrocarboniclastica_marina_soil36-7 | 2259620 | 0 |
GCF_001466725.1 | Lacimicrobium_alkaliphilum_YelD216 | 1526571 | 1 |
GCF_000347635.1 | Paraglaciecola_psychrophila_170 | 1129794 | 1 |
GCF_019900845.1 | Paraneptunicella_aestuarii_NBU2194 | 2831148 | 1 |
GCF_003063625.1 | Saccharobesus_litoralis_CCB-QB4 | 2172099 | 1 |
GCF_003429285.1 | Salinimonas_sediminis_N102 | 2303538 | 1 |
GCF_003143555.1 | Saliniradius_amylolyticus_HMF8227 | 2183582 | 1 |
GCF_002076895.1 | Cognaticolwellia_beringensis_NB097-1 | 1967665 | 0 |
GCF_000012325.1 | Colwellia_psychrerythraea_34H_BAA-681 | 167879 | 0 |
GCF_004295665.1 | Litorilituus_sediminis_JCM_17549 | 718192 | 0 |
GCF_000948985.2 | Thalassomonas_viridans_XOM25 | 137584 | 1 |
GCF_001831495.1 | Thalassotalea_crassostreae_LPB0090 | 1763536 | 1 |
GCF_000148645.1 | Ferrimonas_balearica_DSM_9799 | 550540 | 0 |
GCF_000008465.1 | Idiomarina_loihiensis_L2TR | 283942 | 1 |
GCF_009734345.1 | Pseudidiomarina_andamanensis_W-5T | 1940690 | 1 |
GCA_000953735.1 | Moritella_viscosa_na | 80854 | 0 |
GCF_016469335.1 | Flocculibacter_collagenilyticus_SM1988 | 2744479 | 1 |
GCF_001444405.1 | Pseudoalteromonas_phenolica_KCTC_12086 | 161398 | 0 |
GCF_017948405.1 | Psychrosphaera_aestuarii_PSC101 | 1266052 | 1 |
GCF_000015285.1 | Psychromonas_ingrahamii_37 | 357804 | 0 |
GCF_004358445.1 | Parashewanella_tropica_MEBiC05444 | 2547970 | 0 |
GCF_000146165.2 | Shewanella_oneidensis_MR-1 | 211586 | 0 |
GCF_024172705.1 | Candidatus_Comchoanobacter_bicostacola_Comchoano-1 | 2919598 | 0 |
GCF_900637305.1 | Cardiobacterium_hominis_NCTC10426 | 2718 | 0 |
GCF_000015345.1 | Dichelobacter_nodosus_VCS1703A | 246195 | 0 |
GCF_021513215.1 | Suttonella_R2A3 | 2908648 | 0 |
GCF_022655595.1 | Ignatzschineria_rhizosphaerae_HR5S32 | 2923279 | 1 |
GCF_030062115.1 | Wohlfahrtiimonas_chitiniclastica_BM-Y | 400946 | 2 |
GCF_002157225.2 | Agarilytica_rhodophyticola_017 | 1737490 | 0 |
GCF_000019225.1 | Cellvibrio_japonicus_Ueda107 | 498211 | 0 |
GCF_024204685.1 | Gilvimarinus_DA14 | 2956798 | 0 |
GCF_021655555.1 | Marinagarivorans_cellulosilyticus_GE09 | 2721545 | 0 |
GCF_026153455.1 | Marinimicrobium_C6131 | 3022676 | 0 |
GCF_000013665.1 | Saccharophagus_degradans_2-40 | 203122 | 0 |
GCF_000305785.2 | Simiduia_agarivorans_SA1_DSM_21679_SA1_DSM_21679 | 1117647 | 0 |
GCF_000023025.1 | Teredinibacter_turnerae_T7901 | 377629 | 0 |
GCF_009910365.1 | Aequoribacter_fuscus_IMCC3088 | 2518989 | 0 |
GCF_009388985.1 | Halioglobus_maricola_IMCC14385 | 2601894 | 0 |
GCF_010669285.1 | Kineobactrum_salinum_M2 | 2708301 | 0 |
GCF_001999945.1 | Microbulbifer_agarilyticus_GP101 | 260552 | 0 |
GCA_024802545.1 | SAR92_clade_bacterium_H455 | 2974818 | 0 |
GCA_030252795.1 | Porticoccaceae_bacterium_LTM1 | 3051164 | 0 |
GCF_002117105.1 | Oceanicoccus_sagamiensis_NBRC_107125 | 716816 | 0 |
GCF_001010805.1 | Spongiibacter_IMCC21906 | 1620392 | 0 |
GCF_001586255.1 | Zhongshania_aliphaticivorans_SM-2 | 1470434 | 0 |
GCF_000025485.1 | Allochromatium_vinosum_DSM_180 | 572477 | 0 |
GCF_011290485.1 | Caldichromatium_japonicum_No.7 | 2699430 | 0 |
GCF_902810445.1 | Candidatus_Nitrosacidococcus_tergens_na | 553981 | 1 |
GCF_002356115.1 | Candidatus_Nitrosoglobus_terrae_TAO100 | 1630141 | 1 |
GCA_001447805.1 | Candidatus_Tenderia_electrophaga_na | 1748243 | 2 |
GCF_000224005.2 | Marichromatium_purpuratum_984 | 765910 | 2 |
GCF_000024725.1 | Nitrosococcus_halophilus_Nc_4 | 472759 | 3 |
GCF_003990335.1 | Rheinheimera_mangrovi_LHK132 | 2498451 | 1 |
GCF_009664085.1 | Thermochromatium_tepidum_ATCC_43061 | 316276 | 0 |
GCF_021228795.1 | Thiocapsa_bogorovii_BBS | 521689 | 2 |
GCF_000227745.2 | Thiocystis_violascens_DSM_198 | 765911 | 2 |
GCF_002813775.1 | Candidatus_Thiodictyon_syntrophicum_Cad16T | 1166950 | 2 |
GCF_000327045.1 | Thioflavicoccus_mobilis_8321 | 765912 | 2 |
GCA_016745215.1 | Thiohalocapsa_PB-PSB1_na | 1385625 | 2 |
GCF_001753245.1 | Acidihalobacter_yilgarnensis_F5 | 2819280 | 2 |
GCF_000014785.1 | Alkalilimnicola_ehrlichii_MLHE-1 | 187272 | 2 |
GCF_012044895.1 | Aquisalimonas_2447 | 2740807 | 2 |
GCF_001632845.1 | Ectothiorhodospira_BSL-9 | 1442136 | 2 |
GCF_000015585.1 | Halorhodospira_halophila_SL1 | 349124 | 2 |
GCF_000319575.2 | Spiribacter_salinus_M19-40 | 1260251 | 0 |
GCF_000321415.2 | Thioalkalivibrio_nitratireducens_DSM_14787 | 1255043 | 2 |
GCF_002215215.1 | Granulosicoccus_antarcticus_IMCC3135 | 1192854 | 1 |
GCF_003967195.1 | Sulfuriflexus_mobilis_aks1 | 1811807 | 0 |
GCF_000024765.1 | Halothiobacillus_neapolitanus_c2 | 555778 | 0 |
GCF_023733635.1 | Candidatus_Endoriftia_persephone_na | 393765 | 2 |
GCF_963455295.1 | Candidatus_Thiodiazotropha_CDECU1_na | 3065865 | 2 |
GCA_009497875.2 | gamma_proteobacterium_SS-5 | 947516 | 0 |
GCF_000801295.1 | endosymbiont_of_unidentified_scaly_snail_isolate_Monju | 1248727 | 2 |
GCF_001007875.1 | Sedimenticola_thiotaurini_SIP-G1 | 1543721 | 0 |
GCF_000828615.1 | Thiolapillus_brandeum_Hiromi_1 | 1076588 | 2 |
GCF_009734265.1 | Guyparkeria_halophila_sp2 | 47960 | 0 |
GCF_001187785.1 | Wenzhouxiangella_marina_KCTC_42284 | 1579979 | 1 |
GCA_902167415.1 | uncultured_Woeseiaceae_bacterium_na | 1983305 | 0 |
GCF_001677435.1 | Woeseia_oceani_XK5 | 1548547 | 0 |
GCF_000010085.1 | Sodalis_glossinidius_morsitans | 343509 | 0 |
GCF_004295645.1 | Jinshanibacter_zhutongyuii_CF-458 | 2498113 | 0 |
