D - COG3854 - Stage III sporulation protein SpoIIIAA
COG symbol:
SpoIIIAA
Basic Stats
Organisms: 342/2296
Genes: 350/5994451
Proteins: 350/5628142
Median Protein Length: 406.91
Taxonomy Categories
Click on table rows for more informationARCHAEA
ASGARDARCHAEOTA [0/8 organisms 0 genes]
CRENARCHAEOTA [0/29 organisms 0 genes]
EURYARCHAEOTA [0/103 organisms 0 genes]
NITROSOSPHAEROTA [0/13 organisms 0 genes]
THERMOPLASMATOTA [0/17 organisms 0 genes]
OTHER_ARCHAEA [0/23 organisms 0 genes]
BACTERIA
ACIDOBACTERIOTA [0/16 organisms 0 genes]
ACTINOMYCETOTA [0/253 organisms 0 genes]
AQUIFICOTA [0/9 organisms 0 genes]
BACILLOTA
BACILLI [73/152 organisms 73 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000009045.1 | Bacillus_subtilis_sub_subtilis_168 | 224308 | 1 |
GCF_000007845.1 | Bacillus_anthracis_Ames | 198094 | 1 |
GCF_000007825.1 | Bacillus_cereus_ATCC_14579 | 226900 | 1 |
GCF_000008425.1 | Bacillus_licheniformis_DSM_13_ATCC_14580 | 279010 | 1 |
GCF_013267415.1 | Abiotrophia_defectiva_FDAARGOS_785 | 46125 | 0 |
GCF_001989575.1 | Abyssicoccus_albus_S31 | 1817405 | 0 |
GCF_004359375.1 | Acetilactobacillus_jinshanensis_HSLZ-75 | 1720083 | 0 |
GCF_002243625.1 | Aeribacillus_pallidus_KCTC3564 | 33936 | 1 |
GCF_000193205.1 | Aerococcus_Group_1_ACS-120-V-Col10a | 2976812 | 0 |
GCF_000219875.1 | Alicyclobacillus_acidocaldarius_sub_acidocaldarius_Tc-4-1 | 1048834 | 1 |
GCA_001719185.1 | Alkalicoccobacillus_gibsonii_FJAT-10019 | 79881 | 1 |
GCF_022812285.1 | Alkalihalobacillus_sp._LMS39 | 2924032 | 1 |
GCF_000005825.2 | Alkalihalophilus_pseudofirmus_OF4 | 398511 | 1 |
GCF_028743495.1 | Allobacillus_halotolerans_BCRC_17939 | 570278 | 1 |
GCF_000307165.1 | Amphibacillus_xylanus_NBRC_15112 | 698758 | 1 |
GCF_001936335.1 | Amylolactobacillus_amylophilus_DSM_20533_JCM_1125 | 1423721 | 0 |
GCF_001866075.3 | Anaerobacillus_isosaccharinicus_NB2006 | 1532552 | 1 |
GCF_002355375.1 | Aneurinibacillus_soli_CB4 | 1500254 | 1 |
GCF_000019045.1 | Anoxybacillus_flavithermus_WK1 | 491915 | 1 |
GCF_019575995.1 | Apilactobacillus_kunkeei_DSMZ_12361 | 148814 | 0 |
GCF_000093085.1 | Bacillus_selenitireducens_MLS10 | 439292 | 0 |
GCF_000338755.1 | Bacillus_thuringiensis_serovar_kurstaki_HD73 | 1279365 | 1 |
GCF_003522965.1 | Bombilactobacillus_bombi_BI-2.5 | 1303590 | 0 |
GCF_000010165.1 | Brevibacillus_brevis_NBRC_100599 | 358681 | 1 |
GCF_002381265.1 | Brochothrix_thermosphacta_BI | 2756 | 0 |
GCF_019856495.1 | Caldalkalibacillus_thermarum_TA2.A1 | 986075 | 1 |
GCF_003096215.1 | Caldibacillus_thermoamylovorans_SSBM | 35841 | 1 |
GCA_023639215.1 | Candidatus_Pristimantibacillus_lignocellulolyticus_na | 2994561 | 1 |
GCF_000317975.2 | Carnobacterium_maltaromaticum_LMA28 | 1234679 | 0 |
GCF_003713065.1 | Cohnella_candidum_18JY8-7 | 2674991 | 1 |
GCF_002849895.1 | Companilactobacillus_alimentarius_DSM_20249 | 1423720 | 0 |
GCF_018582665.1 | Cytobacillus_gottheilii_1839 | 859144 | 1 |
GCF_030126965.1 | Desemzia_incerta_EGm139 | 82801 | 0 |
GCF_017655965.1 | Dolosigranulum_pigrum_KPL3911 | 29394 | 0 |
GCF_032341995.1 | Domibacillus_DTU_2020_1001157_1_SI_ALB_TIR_016 | 3077789 | 1 |
GCF_023022965.1 | Ectobacillus_JY-23 | 2933872 | 1 |
GCF_015097055.1 | Effusibacillus_dendaii_skT53 | 2743772 | 1 |
GCF_000007785.1 | Enterococcus_faecalis_V583 | 226185 | 0 |
GCF_000177235.2 | Evansella_cellulosilytica_DSM_2522 | 649639 | 1 |
GCF_000019905.1 | Exiguobacterium_sibiricum_255-15 | 262543 | 0 |
GCF_026547225.1 | Fervidibacillus_albus_MEBiC13591 | 2980026 | 1 |
GCF_001629705.1 | Fictibacillus_phosphorivorans_G25-29 | 1221500 | 1 |
GCF_023704295.1 | Floricoccus_penangensis_ML061-4 | 1859475 | 0 |
GCF_009496975.1 | Fructilactobacillus_sanfranciscensis_LS451 | 1625 | 0 |
GCF_024029775.1 | Fructobacillus_americanaquae_KI3_B9 | 2940302 | 0 |
GCF_024661895.1 | Fundicoccus_culcitae_DM20194951 | 2969821 | 0 |
GCF_013394005.1 | Furfurilactobacillus_rossiae_L1 | 231049 | 0 |
GCF_900638055.1 | Gemella_haemolysans_NCTC10459 | 1379 | 0 |
GCF_000009785.1 | Geobacillus_kaustophilus_HTA426 | 235909 | 1 |
GCF_002847845.2 | Globicatella_sanguinis_UMB0514 | 13076 | 0 |
GCF_023115465.1 | Gottfriedia_acidiceleris_LH14 | 371036 | 1 |
GCF_009650095.1 | Gracilibacillus_salitolerans_SCU50 | 2663022 | 1 |
GCF_019931005.1 | Granulicatella_adiacens_FDAARGOS_1477 | 46124 | 0 |
GCF_002109385.1 | Halalkalibacter_krulwichiae_AM31D | 199441 | 1 |
GCF_000011145.1 | Halalkalibacterium_halodurans_C-125 | 272558 | 1 |
GCF_000284515.1 | Halobacillus_halophilus_DSM_2266_type_strain_DSM_2266 | 866895 | 1 |
GCF_000832905.1 | Heyndrickxia_coagulans_DSM_1_ATCC_7050 | 1121088 | 1 |
GCF_019645935.1 | Hydrogenibacillus_N12 | 2866627 | 1 |
GCF_023195815.2 | Ignavigranum_ruoffiae_CPL_242382-20 | 89093 | 0 |
GCF_002005405.1 | Jeotgalibaca_dankookensis_EX-07 | 708126 | 0 |
GCF_000818095.1 | Jeotgalibacillus_malaysiensis | 1508404 | 1 |
GCF_000756715.1 | Jeotgalicoccus_saudimassiliensis_13MG44_air | 1461582 | 0 |
GCF_013282215.1 | Kroppenstedtia_eburnea_DSM_45196 | 714067 | 1 |
GCF_900637935.1 | Kurthia_zopfii_NCTC404 | 1650 | 0 |
GCF_000092905.1 | Kyrpidia_tusciae_DSM_2912 | 562970 | 1 |
GCA_002893785.1 | Laceyella_sacchari_FBKL4.010 | 37482 | 1 |
GCF_000011045.1 | Lacticaseibacillus_rhamnosus_GG_ATCC_53103 | 568703 | 0 |
GCF_000338115.2 | Lactiplantibacillus_plantarum_ZJ316 | 1284663 | 0 |
GCF_000011985.1 | Lactobacillus_acidophilus_NCFM | 272621 | 0 |
GCF_000006865.1 | Lactococcus_lactis_sub_lactis_Il1403_IL1403 | 272623 | 0 |
GCF_008831385.1 | Lapidilactobacillus_dextrinicus_LH506 | 51664 | 0 |
GCF_009676365.1 | Latilactobacillus_sakei_CBA3614 | 1599 | 0 |
GCF_900478165.1 | Lederbergia_lenta_NCTC4824 | 1467 | 1 |
GCF_001307805.1 | Lentibacillus_amyloliquefaciens_LAM0015 | 1472767 | 1 |
GCF_018314255.1 | Lentilactobacillus_buchneri_ATCC_4005 | 1581 | 0 |
GCF_000092505.1 | Leuconostoc_kimchii_IMSNU_11154 | 762051 | 0 |
GCF_003813165.1 | Levilactobacillus_brevis_LMT1-73 | 1580 | 0 |
GCF_900094615.1 | Ligilactobacillus_salivarius_na | 1624 | 0 |
GCF_000016825.1 | Limosilactobacillus_reuteri_sub_reuteri_DSM_20016 | 557436 | 0 |
GCF_009184705.1 | Liquorilactobacillus_mali_LM596 | 1618 | 0 |
GCF_000195795.1 | Listeria_innocua_Clip11262 | 272626 | 0 |
GCF_000196035.1 | Listeria_monocytogenes_EGD-e | 169963 | 0 |
GCF_001663675.1 | Loigolactobacillus_backii_TMW_1.1989 | 375175 | 0 |
GCF_002982115.1 | Lysinibacillus_sphaericus_DSM_28 | 1421 | 0 |
GCF_000010585.1 | Macrococcus_caseolyticus_JCSC5402 | 458233 | 0 |
GCF_002209165.2 | Mammaliicoccus_sciuri_FDAARGOS_285 | 1296 | 0 |
GCF_015482585.1 | Mangrovibacillus_cuniculi_R1DC41 | 2593652 | 1 |
GCF_001895285.1 | Marinilactibacillus_15R | 1911586 | 0 |
GCF_000747585.1 | Melissococcus_plutonius_S1 | 1385937 | 0 |
GCF_014856545.2 | Mesobacillus_jeotgali_SBJS01 | 129985 | 1 |
GCF_009720625.1 | Metabacillus_sediminilitoris_DSL-17 | 2567941 | 1 |
GCF_021560175.1 | Neobacillus_drentensis_JC05 | 220684 | 1 |
GCF_013267435.1 | Niallia_circulans_FDAARGOS_783 | 1397 | 1 |
GCF_023380205.1 | Nicoliella_spurrieriana_SGEP1_A5 | 2925830 | 0 |
GCF_019357495.1 | Nosocomiicoccus_ampullae_DSM_19163 | 489910 | 0 |
GCF_002005165.1 | Novibacillus_thermophilus_SG-1 | 1471761 | 0 |
GCF_000011245.1 | Oceanobacillus_iheyensis_HTE831 | 221109 | 1 |
GCF_000014385.1 | Oenococcus_oeni_PSU-1 | 203123 | 0 |
GCF_006965545.2 | Paenalkalicoccus_suaedae_M4U3P1 | 2592382 | 1 |
GCF_000164985.3 | Paenibacillus_polymyxa_SC2 | 886882 | 1 |
GCF_003595195.1 | Paenisporosarcina_cavernae_K2R23-3 | 2320858 | 0 |
GCF_001700985.1 | Parageobacillus_thermoglucosidasius_Wild_Type | 1426 | 1 |
GCF_003268595.1 | Paraliobacillus_zengyii_X-1125 | 2213194 | 1 |
GCF_900015005.1 | Paucilactobacillus_oligofermentans_DSM_15707_LMG_22743_na | 1423778 | 0 |
GCF_000237995.1 | Pediococcus_claussenii_ATCC_BAA-344 | 701521 | 0 |
GCF_003410415.1 | Peribacillus_butanolivorans_PHB-7a | 421767 | 1 |
GCF_004358325.1 | Periweissella_cryptocerci_26KH-42 | 2506420 | 0 |
GCF_001687565.2 | Planococcus_antarcticus_DSM_14505 | 1185653 | 0 |
GCF_018326425.1 | Polycladomyces_abyssicola_JIR-001 | 1125966 | 1 |
GCF_030166655.1 | Pontibacillus_chungwhensis_HN14 | 265426 | 1 |
GCF_008935075.1 | Pradoshia_D12 | 2651284 | 1 |
GCF_002688605.1 | Priestia_aryabhattai_K13 | 412384 | 1 |
GCF_020524205.2 | Pseudalkalibacillus_hwajinpoensis_KcN21-2 | 208199 | 1 |
GCF_008973485.1 | Psychrobacillus_glaciei_PB01 | 2283160 | 0 |
GCF_029094525.1 | Pullulanibacillus_KACC_23026 | 3028315 | 1 |
GCF_007301515.1 | Radiobacillus_deserti_TKL69 | 2594883 | 1 |
GCF_009806575.1 | Rossellomorea_marisflavi_151-25 | 189381 | 1 |
GCF_001617605.1 | Rummeliibacillus_stabekisii_PP9 | 241244 | 0 |
GCF_006542275.1 | Saccharibacillus_brassicae_ATSA2 | 2583377 | 0 |
GCF_003336365.1 | Salicibibacter_kimchii_NKC1-1 | 2099786 | 1 |
GCF_001685435.2 | Salimicrobium_jeotgali_MJ3 | 1230341 | 0 |
GCF_001005905.1 | Salinicoccus_halodurans_H3B36 | 407035 | 0 |
GCF_024362805.1 | Salipaludibacillus_LMS25 | 2924031 | 1 |
GCF_008694105.1 | Schleiferilactobacillus_harbinensis_NSMJ42 | 304207 | 0 |
GCF_008033155.1 | Secundilactobacillus_malefermentans_CBA3618 | 176292 | 0 |
GCF_017792025.1 | Sediminibacillus_dalangtanensis_DP4-553-S | 2729421 | 1 |
GCF_002250115.1 | Shouchella_clausii_DSM_8716 | 79880 | 1 |
GCF_030123425.1 | Siminovitchia_fortis_XLM16 | 254758 | 1 |
GCF_000271325.1 | Solibacillus_silvestris_StLB046 | 1002809 | 0 |
GCF_004014985.1 | Sporolactobacillus_terrae_DRG1 | 269673 | 1 |
GCF_001590685.1 | Sporosarcina_psychrophila_DSM_6497 | 1476 | 0 |
GCF_000009645.1 | Staphylococcus_aureus_sub_aureus_N315 | 158879 | 0 |
GCF_000007645.1 | Staphylococcus_epidermidis_ATCC_12228 | 176280 | 0 |
GCF_000009865.1 | Staphylococcus_haemolyticus_JCSC1435 | 279808 | 0 |
GCF_003856495.1 | Staphylospora_marina_SCSIO_07575 | 2490858 | 1 |
GCF_000007265.1 | Streptococcus_agalactiae_2603VR | 208435 | 0 |
GCF_000271865.1 | Streptococcus_mutans_GS-5 | 1198676 | 0 |
GCF_000006885.1 | Streptococcus_pneumoniae_TIGR4_ATCC_BAA-334 | 170187 | 0 |
GCF_000006785.2 | Streptococcus_pyogenes_M1_GAS_SF370 | 160490 | 0 |
GCF_000253395.1 | Streptococcus_thermophilus_JIM_8232 | 1051074 | 0 |
GCF_003546865.1 | Suicoccus_acidiformans_ZY16052 | 2036206 | 0 |
GCF_002250055.1 | Sutcliffiella_cohnii_DSM_6307 | 33932 | 1 |
GCF_000725365.1 | Terribacillus_goriensis_MP602 | 386490 | 1 |
GCF_000283615.1 | Tetragenococcus_halophilus_NBRC_12172 | 945021 | 0 |
GCF_005886755.1 | Thermoactinomyces_vulgaris_2H | 2026 | 1 |
GCF_000227705.2 | Thermobacillus_composti_KWC4 | 717605 | 1 |
GCF_002162355.1 | Tumebacillus_avium_AR23208 | 1903704 | 1 |
GCF_002370195.2 | Ureibacillus_thermosphaericus_A1 | 51173 | 0 |
GCF_001998885.1 | Vagococcus_penaei_CD276T | 633807 | 0 |
GCF_003667805.1 | Virgibacillus_halodenitrificans_Bac324 | 1482 | 1 |
GCF_015159555.1 | Viridibacillus_JNUCC-6 | 2779527 | 0 |
GCF_000219805.1 | Weissella_koreensis_KACC_15510 | 1045854 | 0 |
CLOSTRIDIA [135/159 organisms 137 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000009205.2 | Clostridioides_difficile_630 | 272563 | 1 |
GCF_000063585.1 | Clostridium_botulinum_A_ATCC_3502 | 413999 | 1 |
GCF_000013285.1 | Clostridium_perfringens_ATCC_13124 | 195103 | 1 |
GCF_000007625.1 | Clostridium_tetani_E88_Massachusetts_sub_E88 | 212717 | 1 |
GCF_017357865.1 | Aceticella_autotrophica_3443-3Ac | 2755338 | 1 |
GCF_000015865.1 | Acetivibrio_thermocellus_ATCC_27405 | 203119 | 1 |
GCF_000196455.1 | Acetoanaerobium_sticklandii_DSM_519 | 1511 | 0 |
GCF_000247605.1 | Acetobacterium_woodii_DSM_1030 | 931626 | 0 |
GCF_000144695.1 | Acetohalobium_arabaticum_DSM_5501 | 574087 | 1 |
GCF_902729405.1 | Acididesulfobacillus_acetoxydans_na | 1561005 | 1 |
GCF_000020605.1 | Agathobacter_rectalis_ATCC_33656 | 515619 | 1 |
GCF_033193315.1 | Agathobaculum_NTUH-O15-33 | 3079302 | 1 |
GCF_017352215.1 | Alkalibacter_rhizosphaerae_ES005 | 2815577 | 0 |
GCF_014467015.1 | Alkalicella_caledoniensis_LB2 | 2731377 | 1 |
GCF_000016985.1 | Alkaliphilus_metalliredigens_QYMF | 293826 | 1 |
GCF_004103735.1 | Aminipila_luticellarii_JN-18 | 2507160 | 1 |
GCF_000024605.1 | Ammonifex_degensii_KC4 | 429009 | 1 |
GCF_029101565.1 | Amygdalobacter_indicium_CHIC02_1186E3-8 | 3029272 | 0 |
GCF_900209925.1 | Anaerobutyricum_hallii_EH1 | 39488 | 1 |
GCF_014218335.1 | Anaerocolumna_cellulosilytica_SN021 | 433286 | 1 |
GCF_016591975.1 | Anaeromicropila_herbilytica_TB5 | 2785025 | 1 |
GCF_940670685.1 | Anaeropeptidivorans_aminofermentans_M39 | 2934315 | 1 |
GCF_001998765.1 | Anaerostipes_hadrus_BPB5 | 649756 | 1 |
GCF_001561955.1 | Anaerotignum_propionicum_DSM_1682_X2 | 991789 | 1 |
GCF_023008305.1 | Anaerotruncus_colihominis_VE303-02 | 169435 | 1 |
GCF_003991135.1 | Anoxybacter_fermentans_DY22613 | 1323375 | 1 |
GCF_018118585.1 | Aristaeella_lactis_WTE2008 | 3046383 | 0 |
GCF_003691585.1 | Biomaibacter_acetigenes_SK-G1 | 2316383 | 1 |
GCF_002222595.2 | Blautia_hansenii_DSM_20583 | 537007 | 1 |
GCF_000145035.1 | Butyrivibrio_proteoclasticus_B316 | 515622 | 0 |
GCF_000007085.1 | Caldanaerobacter_subterraneus_sub_tengcongensis_MB4 | 273068 | 1 |
GCF_000016545.1 | Caldicellulosiruptor_saccharolyticus_DSM_8903 | 351627 | 1 |
GCF_025999835.1 | Caldinitratiruptor_microaerophilus_JCM_16183 | 671077 | 1 |
GCF_006016075.1 | Caloramator_E03 | 2576307 | 1 |
GCF_030166575.1 | Caminicella_sporogenes_HV-G | 166485 | 1 |
GCF_000270205.1 | Candidatus_Arthromitus_SFB-mouse-Japan_na | 1029718 | 1 |
GCF_000018425.1 | Candidatus_Desulforudis_audaxviator_MP104C | 477974 | 1 |
GCF_002777255.1 | Candidatus_Formimonas_warabiya_DCMF | 1761012 | 1 |
GCA_902809825.1 | Candidatus_Hydrogenisulfobacillus_filiaventi_na | 2707344 | 1 |
GCF_009734445.1 | Candidatus_Syntrophocurvum_alkaliphilum_na | 2293317 | 1 |
GCF_014303955.1 | Caproicibacter_fermentans_7D4C2 | 2576756 | 1 |
GCF_014467055.1 | Caproicibacterium_amylolyticum_LBM18003 | 2766537 | 1 |
GCF_004103755.1 | Caproiciproducens_NJN-50 | 2507162 | 1 |
GCA_003054495.1 | Carboxydocella_thermautotrophica_41 | 178899 | 1 |
GCF_000012865.1 | Carboxydothermus_hydrogenoformans_Z-2901 | 246194 | 1 |
GCF_000178835.2 | Cellulosilyticum_lentocellum_DSM_5427 | 642492 | 1 |
GCF_030067835.1 | Chakrabartyella_piscis_BP5G | 2918914 | 1 |
GCF_019355395.1 | Chordicoccus_furentiruminis_MP1D12 | 2709410 | 0 |
GCF_003628755.1 | Christensenella_minuta_DSM_22607 | 626937 | 0 |
GCF_020892095.1 | Claveliimonas_bilis_c-25 | 3028070 | 1 |
GCF_000008765.1 | Clostridium_acetobutylicum_ATCC_824 | 272562 | 1 |
GCA_000953215.1 | Clostridium_cellulosi_na | 29343 | 1 |
GCF_940677205.1 | Clostridium_colinum_DSM_6011 | 36835 | 1 |
GCF_000144625.1 | Clostridium_saccharolyticum_WM1 | 610130 | 1 |
GCF_016904155.1 | Coprococcus_comes_FDAARGOS_1339 | 410072 | 1 |
GCF_019203185.1 | Crassaminicella_indica_143-21 | 2855394 | 1 |
GCF_000305815.1 | Dehalobacter_CF | 1131462 | 1 |
GCF_002224645.1 | Dehalobacterium_formicoaceticum_DMC | 51515 | 1 |
GCF_000010045.1 | Desulfitobacterium_hafniense_Y51 | 138119 | 1 |
GCF_000024205.1 | Desulfofarcimen_acetoxidans_DSM_771 | 485916 | 1 |
GCF_000215085.1 | Desulforamulus_ruminis_DSM_2154 | 696281 | 1 |
GCF_000233715.2 | Desulfoscipio_gibsoniae_DSM_7213 | 767817 | 1 |
GCF_000235605.1 | Desulfosporosinus_orientis_DSM_765 | 768706 | 1 |
GCF_000214435.1 | Desulfotomaculum_nigrificans_CO-1-SRB | 868595 | 1 |
GCF_025150245.1 | Dorea_formicigenerans_ATCC_27755 | 39486 | 1 |
GCF_005121165.3 | Dysosmobacter_welbionis_J115 | 2093857 | 1 |
GCF_022845775.1 | Emergencia_timonensis_CE91-St48 | 1776384 | 1 |
GCF_002234575.2 | Enterocloster_bolteae_ATCC_BAA-613 | 208479 | 1 |
GCF_000178115.2 | Ethanoligenens_harbinense_YUAN-3 | 663278 | 1 |
GCF_000152245.2 | Eubacterium_callanderi_KIST612 | 53442 | 0 |
GCF_000146185.1 | Eubacterium_eligens_ATCC_27750 | 515620 | 1 |
GCA_003433295.1 | Eubacterium_minutum_ATCC_700079 | 888721 | 0 |
GCA_025150425.1 | Eubacterium_siraeum_DSM_15702 | 39492 | 1 |
GCF_002734145.1 | Faecalibacterium_prausnitzii_A2165 | 853 | 1 |
GCF_002998295.1 | Fastidiosipila_sanguinis_CCUG_47711 | 236753 | 0 |
GCF_023347705.1 | Fenollaria_massiliensis_C0061C2 | 938288 | 0 |
GCF_000163895.2 | Filifactor_alocis_ATCC_35896 | 546269 | 0 |
GCF_001688625.2 | Flavonifractor_plautii_YL31 | 292800 | 1 |
GCF_008727735.1 | Flintibacter_KGMB00164 | 2610895 | 1 |
GCF_019668485.1 | Gelria_Kuro-4 | 2796927 | 1 |
GCF_001750685.1 | Geosporobacter_ferrireducens_IRF9 | 1424294 | 1 |
GCF_000166415.1 | Halanaerobium_hydrogeniformans_sapolanicus | 656519 | 0 |
GCF_000328625.1 | Halobacteroides_halobius_DSM_5150 | 748449 | 1 |
GCF_003953885.1 | Halocella_SP3-1 | 2382161 | 1 |
GCF_000020485.1 | Halothermothrix_orenii_H_168 | 373903 | 1 |
GCF_901482605.1 | Hathewaya_histolytica_NCTC503 | 1498 | 1 |
GCF_000019165.1 | Heliomicrobium_modesticaldum_Ice1_ATCC_51547 | 498761 | 2 |
GCF_009649955.1 | Heliorestis_convoluta_HH | 356322 | 1 |
GCF_900070325.1 | Herbinix_luporum_SD1D | 1679721 | 1 |
GCF_025149285.1 | Hungatella_hathewayi_DSM_13479 | 154046 | 1 |
GCF_032769475.1 | Intestinibacillus_NTUH-41-i26 | 3079303 | 1 |
GCF_001454945.1 | Intestinimonas_butyriciproducens_AF211 | 1297617 | 1 |
GCF_017751145.1 | Iocasia_fonsfrigidae_NS-1 | 2682810 | 1 |
GCF_030863805.1 | Kineothrix_MB12-C1 | 3070215 | 1 |
GCF_017301615.1 | Koleobacter_methoxysyntrophicus_NRmbB1 | 2751313 | 1 |
GCF_003589745.1 | Lachnoanaerobaculum_umeaense_DSM_23576_CCUG_58757 | 617123 | 0 |
GCF_000018685.1 | Lachnoclostridium_phytofermentans_ISDg | 357809 | 1 |
GCF_022453915.1 | Lawsonibacter_asaccharolyticus_OA10 | 2108523 | 1 |
GCF_000025225.2 | Mageeibacillus_indolicus_UPII9-5 | 699246 | 0 |
GCF_000213255.1 | Mahella_australiensis_50-1_BON | 697281 | 1 |
GCF_900604345.1 | Maliibacterium_massiliense_Marseille-P3954 | 2086585 | 1 |
GCF_025148285.1 | Marvinbryantia_formatexigens_DSM_14469 | 478749 | 1 |
GCF_900312975.1 | Massilistercora_timonensis_Marseille-P3756 | 2086584 | 1 |
GCF_002998925.1 | Mogibacterium_diversum_CCUG_47132 | 114527 | 0 |
GCF_001267435.1 | Moorella_thermoacetica_DSM_2955 | 1525 | 1 |
GCF_000020005.1 | Natranaerobius_thermophilus_JWNM-WN-LF | 457570 | 2 |
GCF_022539405.1 | Natranaerofaba_carboxydovora_ANCO1 | 2742683 | 1 |
GCF_018866245.1 | Novisyntrophococcus_fermenticellae_JN500902 | 2068655 | 1 |
GCF_027938815.1 | Oceanirhabdus_W0125-5 | 2999116 | 1 |
GCF_002865995.1 | Paeniclostridium_sordellii_AM370 | 1505 | 1 |
GCF_030908625.1 | Paludicola_MB14-C6 | 3070656 | 1 |
GCF_019916025.1 | Paraclostridium_bifermentans_DSM_14991 | 1490 | 1 |
GCF_008151785.1 | Peptacetobacter_hiranonis_DSM_13275 | 89152 | 0 |
GCF_000597865.1 | Peptoclostridium_acidaminophilum_DSM_3953_al-2 | 1286171 | 0 |
GCF_027125355.1 | Peptostreptococcus_CBA3647 | 3003601 | 0 |
GCF_900538275.1 | Petrocella_atlantisensis_na | 2173034 | 0 |
GCF_030013905.1 | Petroclostridium_X23 | 3045146 | 1 |
GCF_030263895.1 | Proteiniborus_MB09-C3 | 3050072 | 1 |
GCF_029590275.1 | Proteiniclasticum_QWL-01 | 3036945 | 0 |
GCF_008935055.1 | Pseudobutyrivibrio_xylanivorans_MA3014 | 185007 | 0 |
GCF_002896855.1 | Pseudoclostridium_thermosuccinogenes_DSM_5807 | 84032 | 1 |
GCF_018408705.1 | Pusillibacter_faecalis_MM59 | 2714358 | 1 |
GCF_014337195.1 | Qiania_dongpingensis_NSJ-38 | 2763669 | 1 |
GCF_012317385.1 | Romboutsia_sp._CE17 | 2724150 | 1 |
GCF_000225345.1 | Roseburia_hominis_A2-183 | 585394 | 1 |
GCF_000022065.1 | Ruminiclostridium_cellulolyticum_H10 | 394503 | 1 |
GCF_000179635.2 | Ruminococcus_albus_7_DSM_20455 | 697329 | 1 |
GCF_009831375.1 | Ruminococcus_gnavus_ATCC_29149 | 411470 | 1 |
GCF_900683755.1 | Ruthenibacterium_lactatiformans_na | 1550024 | 1 |
GCF_015708635.1 | Sarcina_JB2 | 2726954 | 1 |
GCF_023008365.1 | Sellimonas_intestinalis_VE303-03 | 1653434 | 1 |
GCF_014337175.1 | Simiaoa_sunii_NSJ-8 | 2763672 | 1 |
GCF_015140235.1 | Solibaculum_mannosilyticum_12CBH8 | 2780922 | 1 |
GCF_030644385.1 | Stomatobaculum_F0698 | 3059030 | 0 |
GCF_025152575.1 | Subdoligranulum_variabile_DSM_15176 | 214851 | 1 |
GCA_000219855.1 | Sulfobacillus_acidophilus_TPY | 1051632 | 1 |
GCF_000009905.1 | Symbiobacterium_thermophilum_IAM_14863_IAM14863 | 292459 | 1 |
GCF_000190635.1 | Syntrophobotulus_glycolicus_DSM_8271 | 645991 | 1 |
GCF_000014725.1 | Syntrophomonas_wolfei_sub_wolfei_Goettingen_G311 | 335541 | 1 |
GCF_000092405.1 | Syntrophothermus_lipocalidus_DSM_12680 | 643648 | 1 |
GCF_000213235.1 | Tepidanaerobacter_acetatoxydans_Re1 | 1209989 | 1 |
GCF_934924865.1 | Tepidibacter_8C15b | 2925782 | 1 |
GCF_020809405.1 | Terrisporobacter_hibernicus_MCA3 | 2813371 | 1 |
GCF_000305935.1 | Thermacetogenium_phaeum_DSM_12270 | 1089553 | 1 |
GCF_000184705.1 | Thermaerobacter_marianensis_DSM_12885 | 644966 | 1 |
GCF_900176005.1 | Thermanaeromonas_toyohensis_ToBE | 698762 | 1 |
GCF_000746025.2 | Thermanaerosceptrum_fracticalcis_DRI-13 | 1712410 | 1 |
GCF_000092945.1 | Thermincola_potens_JR | 635013 | 1 |
GCF_000025645.1 | Thermoanaerobacter_italicus_Ab9 | 580331 | 1 |
GCF_000328545.1 | Thermoanaerobacterium_thermosaccharolyticum_M0795 | 698948 | 1 |
GCF_024498295.1 | Thermocaproicibacter_melissae_MDTJ8 | 2966552 | 1 |
GCF_000331995.1 | Thermoclostridium_stercorarium_sub_stercorarium_DSM_8532 | 1121335 | 1 |
GCF_000212395.1 | Thermodesulfobium_narugense_DSM_14796 | 747365 | 1 |
GCF_000144645.1 | Thermosediminibacter_oceani_DSM_16646 | 555079 | 1 |
GCF_018141425.1 | Vallitalea_guaymasensis_Ra1766G1 | 1185412 | 1 |
GCF_018326305.1 | Vescimonas_fastidiosa_MM35 | 2714353 | 1 |
GCF_014337215.1 | Wansuia_hejianensis_NSJ-29 | 2763667 | 1 |
GCF_014337155.1 | Wujia_chipingensis_NSJ-4 | 2763670 | 1 |
GCF_004353525.1 | Zhaonella_formicivorans_K32 | 2528593 | 1 |
ERYSIPELOTRICHIA [0/14 organisms 0 genes]
NEGATIVICUTES [4/12 organisms 4 genes]
Download
Assembly | Genome | TaxID | No. genes |
---|---|---|---|
GCF_000230275.1 | Acidaminococcus_intestini_RyC-MR95 | 568816 | 0 |
GCF_900343095.1 | Dialister_massiliensis_Marseille-P5638 | 2161821 | 0 |
GCF_900187035.1 | Megamonas_hypermegale_NCTC10570 | 158847 | 0 |
GCF_003010495.1 | Megasphaera_elsdenii_DSM_20460_ATCC_25940 | 1064535 | 0 |
