Navigate Up
Navigate Across
This BioProject contains the whole genome sequence data uploaded by the Salmonella Reference Service (Gastrointestinal Bacteria Reference Unit), Public Health England.
Accession | PRJNA248792 |
Data Type | Genome sequencing and assembly |
Scope | Multispecies |
Organism | Salmonella[Taxonomy ID: 590] Bacteria; Pseudomonadati; Pseudomonadota; Gammaproteobacteria; Enterobacterales; Enterobacteriaceae; Salmonella |
Submission | Registration date: 7-Dec-2018 Public Health England |
Relevance | Medical |
Project Data:
Resource Name | Number of Links |
---|
Sequence data |
Nucleotide (total) | 66347 |
WGS master | 66317 |
Genomic DNA | 30 |
SRA Experiments | 93743 |
Protein Sequences | 68302 |
Other datasets |
BioSample | 98069 |
Assembly | 66337 |