NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Table 7
Characteristic | Both sexes | Men | Women | |||
---|---|---|---|---|---|---|
Sample size | Prevalence percentage (95% confidence interval) | Sample size | Prevalence percentage (95% confidence interval) | Sample size | Prevalence percentage (95% confidence interval) | |
Total (age adjusted) | 7,948 | 45.1 (42.5–47.6) | 3,975 | 48.7 (44.8–52.6) | 3,973 | 141.2 (38.5–44.0) |
Total (crude) | 7,948 | 48.1 (45.4–50.8) | 3,975 | 50.5 (46.9–54.2) | 3,973 | 45.7 (42.8–48.6) |
Age group (years): | ||||||
18–39 | 2,608 | 223.4 (20.5–26.5) | 1,280 | 229.4 (25.0–34.2) | 1,328 | 1,216.9 (13.7–20.6) |
40–59 | 2,534 | 52.4 (48.7–56.2) | 1,231 | 56.2 (50.4–61.8) | 1,303 | 148.8 (44.3–53.4) |
60 and over | 2,806 | 74.1 (71.4–76.7) | 1,464 | 73.1 (68.5–77.3) | 1,342 | 75.0 (72.1–77.7) |
Race and Hispanic origin: | ||||||
Non-Hispanic white | 2,822 | 343.5 (39.4–47.6) | 1,430 | 346.9 (40.3–53.5) | 1,392 | 3,539.9 (36.0–43.9) |
Non-Hispanic black | 2,123 | 4,556.9 (54.1–59.8) | 1,037 | 4,556.0 (51.7–60.2) | 1,086 | 4,557.6 (52.9–62.2) |
Non-Hispanic Asian | 919 | 44.6 (41.4–47.9) | 451 | 50.5 (45.8–55.2) | 468 | 138.7 (34.3–43.3) |
Hispanic | 1,687 | 42.7 (40.4–45.1) | 837 | 50.2 (45.6–54.8) | 850 | 134.8 (31.2–38.5) |
Family income relative to federal poverty level (FPL): | ||||||
130% or less FPL | 2,013 | 47.3 (44.3–50.2) | 924 | 47.9 (44.0–51.8) | 1,089 | 646.3 (41.1–51.7) |
More than 130% through 350% FPL | 2,675 | 746.6 (43.4–49.7) | 1,337 | 51.8 (46.7–56.9) | 1,338 | 141.6 (36.6–46.8) |
More than 350% FPL | 2,231 | 43.1 (39.3–46.9) | 1,175 | 47.2 (41.4–53.1) | 1,056 | 138.3 (34.0–42.7) |
Education:8 | ||||||
Less than high school diploma | 1,336 | 950.2 (46.3–54.1) | 715 | 52.0 (46.7–57.2) | 621 | 1048.0 (42.2–53.8) |
High school diploma or some college | 4,350 | 950.3 (47.3–53.2) | 2,133 | 953.6 (48.8–58.4) | 2,217 | 146.0 (41.9–50.2) |
College degree or above | 1,881 | 38.5 (33.9–43.3) | 929 | 43.3 (37.1–49.6) | 952 | 134.3 (29.0–39.9) |
Weight status:11 | ||||||
Normal weight (BMI 18.5–24.9) | 1,986 | 1231.1 (26.8–35.6) | 973 | 1235.5 (29.7–41.6) | 1,013 | 1,1227.9 (23.7–32.6) |
Overweight (BMI 25.0–29.9) | 2,441 | 40.6 (37.9–43.3) | 1,375 | 43.2 (39.0–47.4) | 1,066 | 137.2 (34.3–40.2) |
Obesity (BMI 30.0 and higher) | 3,311 | 57.7 (54.8–60.6) | 1,524 | 61.3 (55.7–66.7) | 1,787 | 53.7 (50.1–57.4) |
- 1
Significantly different from men.
- 2
Significantly increasing trend with increasing age.
- 3
Significantly different from non-Hispanic black adults.
- 4
Significantly different from non-Hispanic Asian adults.
- 5
Significantly different from Hispanic adults.
- 6
Significantly decreasing trend with increasing family income.
- 7
Significantly different from those with family income more than 350% FPL.
- 8
Education status not available for participants under 20 years; therefore, participants under 20 were excluded from analysis by education.
- 9
Significantly different from college degree or above.
- 10
Significantly decreasing trend with increasing education.
- 11
Pregnant women of all ages were excluded from analysis by weight status.
- 12
Significantly increasing trend with increasing weight status.
NOTES: Hypertension is defined based on an average of up to three systolic and diastolic blood pressure measurements taken using an oscillometric protocol as a measured systolic blood pressure greater than or equal to 130 mm Hg, a measured diastolic blood pressure greater than or equal to 80 mm Hg, or currently taking a medication to lower high blood pressure. Except where reported as crude estimates, estimates were age adjusted by the direct method to the projected U.S. Census 2000 population using the age groups 18–39, 40–59, and 60 and over. Statistical comparisons were not performed on crude estimates. Pregnant women aged 20–44 years were excluded from the analysis. BMI (body mass index) is measured in kg/m2.
SOURCE: National Center for Health Statistics, National Health and Nutrition Examination Survey, 2017–March 2020 prepandemic data files.