NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Table
Characteristic | Sample size | Too busy to go to a provider | Appointment was not available when needed | Unable to get to a provider when open | Difficulty finding a provider compatible with their insurance | Takes too long to get to a provider |
---|---|---|---|---|---|---|
Percent (95% confidence interval) | ||||||
Total | 27,651 | 12.5 (12.0–13.0) | 10.6 (10.2–11.1) | 4.6 (4.3–4.9) | 4.4 (4.1–4.7) | 2.4 (2.1–2.6) |
Sex | ||||||
Men | 12,598 | 110.9 (10.3–11.6) | 18.3 (7.7–8.9) | 13.5 (3.1–3.9) | 13.6 (3.2–4.0) | 11.6 (1.4–1.9) |
Women | 15,050 | 14.0 (13.2–14.8) | 12.8 (12.1–13.6) | 5.7 (5.3–6.2) | 5.2 (4.8–5.7) | 3.0 (2.7–3.4) |
Age group | ||||||
18–34 | 5,747 | 218.4 (17.3–19.5) | 212.0 (11.1–13.0) | 25.7 (5.1–6.4) | 26.0 (5.3–6.7) | 22.9 (2.4–3.4) |
35–49 | 6,164 | 16.5 (15.3–17.6) | 11.9 (11.0–12.9) | 5.6 (4.9–6.3) | 5.4 (4.7–6.0) | 2.9 (2.5–3.4) |
50–64 | 6,905 | 10.6 (9.7–11.5) | 11.0 (10.2–11.9) | 4.4 (3.9–5.0) | 4.0 (3.4–4.6) | 2.2 (1.8–2.6) |
65 and older | 8,771 | 2.7 (2.3–3.1) | 6.9 (6.3–7.6) | 2.4 (2.1–2.8) | 1.9 (1.6–2.3) | 1.3 (1.0–1.6) |
Race and Hispanic origin | ||||||
American Indian and Alaska Native, non-Hispanic | 187 | 18.6 (9.4–31.4) | 15.0 (10.1–21.1) | 3,48.6 (5.0–13.7) | * | * |
Asian, non-Hispanic | 1,663 | 512.2 (10.5–14.2) | 5,69.9 (8.4–11.6) | 54.3 (3.2–5.5) | 64.5 (3.4–5.8) | 2.7 (1.9–3.7) |
Black, non-Hispanic | 3,112 | 5,611.3 (9.9–12.7) | 510.6 (9.3–12.0) | 3,55.6 (4.7–6.7) | 35.3 (4.4–6.4) | 32.6 (2.0–3.4) |
Native Hawaiian and Pacific Islander, non-Hispanic | 73 | 19.9 (11.3–31.2) | * | * | * | * |
White, non-Hispanic | 18,242 | 12.1 (11.5–12.8) | 10.1 (9.6–10.7) | 4.2 (3.8–4.5) | 3.6 (3.3–4.0) | 1.8 (1.6–2.1) |
Other and multiple-race, non-Hispanic | 431 | 317.1 (13.3–21.6) | 315.1 (11.7–19.0) | 39.0 (6.3–12.5) | 36.5 (4.2–9.5) | 34.6 (2.6–7.5) |
Hispanic | 3,943 | 314.0 (12.8–15.3) | 312.2 (11.0–13.5) | 3,55.2 (4.4–6.1) | 36.4 (5.5–7.4) | 33.5 (2.9–4.2) |
Family income as a percentage of federal poverty level | ||||||
Less than 100% | 2,788 | 710.6 (9.0–12.3) | 11.2 (9.7–12.9) | 77.5 (6.2–8.9) | 77.9 (6.6–9.3) | 74.7 (3.7–5.8) |
100%–199% | 4,852 | 12.1 (10.9–13.5) | 11.1 (10.0–12.3) | 6.0 (5.2–6.9) | 6.2 (5.4–7.2) | 3.3 (2.7–4.0) |
200%–299% | 4,320 | 12.2 (11.1–13.5) | 10.4 (9.3–11.6) | 5.0 (4.2–5.8) | 5.8 (4.9–6.9) | 2.5 (2.0–3.2) |
300%–399% | 3,670 | 12.4 (11.0–13.8) | 10.2 (9.0–11.5) | 4.0 (3.3–4.8) | 3.4 (2.6–4.2) | 2.1 (1.5–2.8) |
400% or greater | 12,021 | 13.2 (12.5–14.0) | 10.5 (9.9–11.2) | 3.5 (3.1–3.9) | 2.7 (2.4–3.1) | 1.4 (1.2–1.7) |
Highest level of education | ||||||
Less than high school diploma or GED | 2,369 | 89.4 (8.0–11.0) | 87.7 (6.5–9.0) | 5.1 (4.1–6.2) | 85.5 (4.5–6.7) | 93.6 (2.8–4.5) |
High school diploma or GED | 6,983 | 9.6 (8.7–10.5) | 8.5 (7.7–9.4) | 4.5 (3.9–5.1) | 4.4 (3.9–5.1) | 2.2 (1.9–2.7) |
Some college | 7,738 | 13.0 (12.1–14.0) | 11.4 (10.6–12.3) | 5.0 (4.5–5.7) | 4.4 (3.9–5.0) | 2.3 (1.9–2.7) |
Bachelor's degree or higher | 10,412 | 15.4 (14.6–16.3) | 12.6 (11.8–13.4) | 4.3 (3.8–4.8) | 4.1 (3.6–4.6) | 2.0 (1.7–2.4) |
Employment status | ||||||
Employed | 15,359 | 1017.0 (16.3–17.8) | 1011.2 (10.6–11.8) | 104.8 (4.4–5.3) | 4.6 (4.2–5.0) | 2.3 (2.1–2.6) |
Unemployed | 11,104 | 5.0 (4.5–5.5) | 9.6 (8.9–10.3) | 4.1 (3.7–4.6) | 4.1 (3.6–4.6) | 2.4 (2.1–2.8) |
Urbanization level | ||||||
Large central metropolitan | 8,321 | 1114.4 (13.5–15.4) | 1111.7 (10.9–12.6) | 5.1 (4.5–5.7) | 114.7 (4.2–5.3) | 122.9 (2.5–3.4) |
Large fringe metropolitan | 6,480 | 12.4 (11.4–13.5) | 10.3 (9.5–11.2) | 4.3 (3.8–5.0) | 4.5 (3.9–5.1) | 1.9 (1.6–2.4) |
Medium and small metropolitan | 8,539 | 11.7 (10.7–12.7) | 10.7 (9.8–11.6) | 4.6 (4.1–5.2) | 4.6 (4.0–5.2) | 2.1 (1.8–2.5) |
Nonmetropolitan | 4,311 | 10.3 (8.9–11.7) | 8.5 (7.3–9.8) | 4.1 (3.4–5.0) | 3.3 (2.6–4.1) | 2.4 (1.8–3.1) |
Health insurance13 | ||||||
Private | 12,900 | 1416.4 (15.6–17.1) | 14,1511.8 (11.2–12.5) | 154.5 (4.1–5.0) | 14,153.7 (3.3–4.1) | 14,152.0 (1.8–2.3) |
Public | 2,789 | 1415.0 (13.2–16.9) | 1414.9 (13.4–16.6) | 148.9 (7.7–10.3) | 1410.6 (9.3–12.0) | 4.6 (3.8–5.5) |
Uninsured | 2,046 | 11.7 (10.1–13.4) | 6.6 (5.4–7.9) | 4.1 (3.1–5.3) | 6.3 (5.1–7.6) | 3.4 (2.6–4.5) |
- *
Estimate does not meet National Center for Health Statistics standards of reliability.
- 1
Significantly different from women (p < 0.05).
- 2
Significant quadratic trend by age group (p < 0.05).
- 3
Significantly different from White non-Hispanic adults (p < 0.05).
- 4
Significantly different from Asian non-Hispanic adults (p < 0.05)
- 5
Significantly different from other and multiple-race non-Hispanic adults (p < 0.05).
- 6
Significantly different from Hispanic adults (p < 0.05).
- 7
Significant linear trend by family income (p < 0.05).
- 8
Significant linear trend by education (p < 0.05).
- 9
Significant quadratic trend by education (p < 0.05).
- 10
Significantly different from unemployed adults (p < 0.05).
- 11
Significant linear trend by urbanization level (p < 0.05).
- 12
Significant quadratic trend by urbanization level (p < 0.05).
- 13
Measure limited to adults ages 18–64 because most adults ages 65 and older are eligible for Medicare.
- 14
Significantly different from uninsured adults (p < 0.05).
- 15
Significantly different from publicly insured adults (p < 0.05).
SOURCE: National Center for Health Statistics, National Health Interview Survey, 2022.