Conserved Protein Domain Family
MFS_NHS

?
cd06177: MFS_NHS 
Nucleoside:H(+) symporter family of the Major Facilitator Superfamily of transporters
The prototypical members of the Nucleoside:H(+) symporter (NHS) family are Escherichia coli nucleoside permease NupG and xanthosine permease. Nucleoside:H(+) symporters are proton-driven transporters that facilitate the import of nucleosides across the cytoplasmic membrane. NupG is a broad-specificity transporter of purine and pyrimidine nucleosides. Xanthosine permease is involved in the uptake of xanthosine and other nucleosides such as inosine, adenosine, cytidine, uridine and thymidine. The NHS family belongs to the Major Facilitator Superfamily (MFS) of membrane transport proteins, which are thought to function through a single substrate binding site, alternating-access mechanism involving a rocker-switch type of movement.
Statistics
?
PSSM-Id: 340866
Aligned: 20 rows
Threshold Bit Score: 413.95
Created: 8-Jan-2008
Updated: 2-Oct-2020
Structure
?
Aligned Rows:
 
putative
Feature 1:putative chemical substrate binding pocket [chemical binding site]
Evidence:
  • Comment:based on the structures of MFS transporters with bound substrates, substrate analogs, and/or inhibitors
  • Comment:since MFS proteins facilitate the transport of many different substrates including ions, sugar phosphates, drugs, neurotransmitters, nucleosides, amino acids, and peptides, the residues involved in substrate binding may not be strictly conserved among superfamily members
  • Comment:the substrate binding site or translocation pore has access to both sides of the membrane in an alternating fashion through a conformational change of the MFS transporter

Sequence Alignment
?
Format: Row Display: Color Bits: Type Selection:
Feature 1                ##  ##  #                                       #                       
P45562         6 RLKVMSFLQYFIWGSWLVTLGSYMintlh-------ftgaNVGMVYSSKGIAAIIMPGIMGIIADKWLrAERAYMLCHLV 78  Escherichia col...
Q9A7U2         6 RLFVMMVLQLAIWGAWAPKIFPYMgmlg--------fapwQQSLVGSAWGVAALVGIFFSNQFADRNFsAERFLAVSHLI 77  Caulobacter vib...
KGQ13965      12 SLSFMMFMEWFIWGAWFVPLWLFLnksg--------ftagEIGWSYACTAIAAILSPILVGSLTDRFFaAQKVLALLMFV 83  Beauveria bassi...
ADE53568      13 RLSAMMFLQFFIWGAWFVTLGTYLsqglg-------fepaQIGRAYSTMSWGAVFAPFIAGMIADRFFaAEKVMAFMHLS 85  Coraliomargarit...
SDR82115      14 RLFGMMLLEFFIWGAWLPLIWGYMeglg--------fsgtQIALIGSAFAIASVLAIFAGNQFVDRTFaAERFMAGSHLI 85  Opitutus sp. GA...
SDD21085       8 RLSAMMFVQFFIWGAWFVTLGTYLarig--------fsgsDIGFAYLTNNIGAMVAPFFVGMIADRFFpSQKILGVLHIA 79  Kordiimonas lacus
OJW60192       8 QLAFMMFVQYFIWSAWYVTMGTYMgtnlh-------ssdkEIGMAFSALAIATMISPFFIGMVADRYFaAQKIMGVLHLV 80  Sphingobacteria...
AQQ70019       8 QLSAMMFLEFFIWGAWYVTMWKYLtavn---------fdnIIGLAYSTTGIAAIISPLFIGMIADRFFaTEKVLAILHIA 78  Phycisphaerae b...
OLE15791       6 RLSAMMFLQYFIWGVWFVTMGTYLgqtlh-------ftdqQIAWSYAATAIAAIVSPFFMGVVADRYFsSEKLLAVLHLI 78  Gemmatimonas sp...
WP_075093462  22 KLTVMMLLEFFIWGAWLPPLFHLMggeglkfggweqfggwEQFGIGSCFAIASVIGIFFSNQFADRNFsAEKFLAFSHLV 101 Planctomyces sp...
Feature 1                                   ## ###  #                     #  ##  #               
P45562        79 CAGVLFYAasvtdpdmMFWVMLVNAMAFMPTIALSNSVSYSCLaqagldpvtaFPPIRVFGTVGFIVAMWAVSLLhl--- 155 Escherichia col...
Q9A7U2        78 GGVALLGTafstefwpFFACYLVFSLVYVPTLSVTNSIAFANLrdp----aagFGGVRMGGTVGWVLVSWPFVFLlgaqa 153 Caulobacter vib...
KGQ13965      84 GAGLMYLAaqqtefvyFFPLLLAYSLTYMPTIALTNSIAFSNVddv----erdFPRIRVMGTIGWIASGIVCGFLpqmlg 159 Beauveria bassi...
ADE53568      86 GGAILFYAstltnsstLFWVLIAYAICYNPTLGLVNAISFNQMesp----ekqFPRVRVFGTIGWIAAGLLIGFLev--- 158 Coraliomargarit...
SDR82115      86 GGLAMIGLfftkdftvFFGLMLIHSICYVPTISVANSLVFSHLkda----qaeFGRVRMGGTIGWILASWPLYFVlkgvs 161 Opitutus sp. GA...
SDD21085      80 GAAVLFTVsdleaqsaIIIGLVLYNICYMPTLALVNAVSFGAMevp----dtqFPKVRVWGTLGWIAAGLAISFVlsgfv 155 Kordiimonas lacus
OJW60192      81 GALLLFLTptihnndvFFWIILLYSILYMPTIALSNSVAFSQMndp----gkqFPWIRVFGTLGWIVAGLLVGNLgw--- 153 Sphingobacteria...
AQQ70019      79 GAVLMFAVseisnstvFFWVLLGYAVCYMPTLALTNSISLCQMsdp----ekeFPPIRVLGTIGWIIAGLIIGFMpesis 154 Phycisphaerae b...
OLE15791      79 GGIVMYLVslqttfgtFYPLLILYALCYMPTLSLTNSISFHHVadp----grdFPFIRVLGTIGWIVAGIIVGKVfha-- 152 Gemmatimonas sp...
WP_075093462 102 GGAALIGLffaksfwpFFALMLVHSLFYVPTISVANSLAFANLdnp----tkdFGPVRMGGTIGWILAAWPLYFIlkgkt 177 Planctomyces sp...
Feature 1                                                                          #  ##  ###  # 
P45562       156 -----elSSLQLYIASGASLLLSAYALTLPKIPVaekkattslasklgldafvLFKNPRMAIFFLFAMMLGAVLQITNVF 230 Escherichia col...
Q9A7U2       154 ---tveqVRWIFLVAAIVSFVFAGYALTLPHTPPrkaddavdk--lawrrafkLLGAPFVFVLFVVTFIDSVIHNGYFVM 228 Caulobacter vib...
KGQ13965     160 f-sdispTNVPLLITAISSVVLGGFAFFLPNTPPkstgklslk-vmlgldaivLLKDKNFLVFFFCSFLFAMPLAFYYIF 237 Beauveria bassi...
ADE53568     159 -----eaENLPLIIAAAASVLLGVASLGLPSTPPkplvrklsisdvlgletlkLMKQRAFAVFVIGSLLVCIPLAFYYNF 233 Coraliomargarit...
SDR82115     162 gaelqhaLGYIFWVAGGASLLLAAFSLTLPHTPPkpagggtea-lawrealgvLLKKPFLLVLFIVTFIDSTVHNGYFLL 240 Opitutus sp. GA...
SDD21085     156 --egveaTSLPMKLAAAASLVLGLYSFTLPNTPPqnagakvtvkellgfdalsLLKDRSFAVFALCSLLVSIPLAFYYAF 233 Kordiimonas lacus
OJW60192     154 -----ekSQATFQLAAAASVLLGLVSFFLPNTPPkgvatdasa--slgveafiLFRNRPYLIFFIAAILVCVPLSFYYGF 226 Sphingobacteria...
AQQ70019     155 glstienTSIPMKIAAGASLIMGFYCLTLPHTPPpsagkkvsvrdvlgldalkMLRDPQFAIFLICSFLICIPLAFYYQS 234 Phycisphaerae b...
OLE15791     153 -----daLVLPMRLCAGASIIMAAYSLVLPHTPPpnaggafsardalgldslaLLRNRDFFIFVAGSFLLCIPLQFYYTF 227 Gemmatimonas sp...
WP_075093462 178 gadlasaEAYVFIVAGIASFVLAAFCMTLPHTPPkpaatgedt--lawkkafsLLANPFLLVLFIVTFIDATIHNGYFVT 255 Planctomyces sp...
Feature 1                                         #   #                                          
P45562       231 GNPFLhdfarnpefadsfvvkypsiLLSVSQMAEVGFILTIPFFlkRFGIKTVMLMSMVAWTLRFGFFAYGdpst-tgfi 309 Escherichia col...
Q9A7U2       229 ADAFLtnrvgia-------gnlsmvVLSLGQVAEIITMLLLGRVlaKLGWKVTMIVGVLGHAARFAVFAYFads----vp 297 Caulobacter vib...
KGQ13965     238 ANGYLtevgm----------hnatgWMTLGQFSEIFFMLALPFFtkRFGIKKVLLLGLITAAIRYGFFVYGdashlftyg 307 Beauveria bassi...
ADE53568     234 ANMFLndvgv----------snaagKMTMGQMSEIVFMLVMPFFfvRLGVKKMLLIGMLAWVARYVLFAYGdsds--lvw 301 Coraliomargarit...
SDR82115     241 TGGFLghigik--------penimpIMSIGQVMEIVTMAGLGFClkRLGWRWTMTIGILGHAARFLVFAFMsdq----va 308 Opitutus sp. GA...
SDD21085     234 TNLFLneagm----------tsvaaTMSLGQASEVLFMVLMPLFfvRLGVKWMLLAGMLAWVARYAFFALGdwdt--saw 301 Kordiimonas lacus
OJW60192     227 ANPFLnelgm----------knaagKMIMGQLSEGLFIMAIPFLfnSIGVKKMLLLGMTAWILRYICFAYGnigp--aew 294 Sphingobacteria...
AQQ70019     235 ANGFLgevgv----------enaagKMTLGQASEFFFMLVMPFFfvRLGVKKMLLVGMLAWVARYLMFAFGnsgs--lvf 302 Phycisphaerae b...
OLE15791     228 ANPFLnevka----------pdpafIQTFGQMSEILFMLLLPVAlrRLGIKVIMLVGMAAWSLRYFAFGMGaagp--vma 295 Gemmatimonas sp...
WP_075093462 256 AFGFLaqvgfs--------aeqimpIMSIGQVAEILTMAVLGTVlaKLGWRTTMIVGILGHAARYAIFAFFptn----gp 323 Planctomyces sp...
Feature 1                   ##   #   #               #  ##  ##  #                                
P45562       310 LLLLSMIVYGCAFDFFNISGSVFVEQevdssiRASAQGLFMTMVNGVGAWVGSILSGMAvdyfs---------------- 373 Escherichia col...
Q9A7U2       298 VIVAVQLLHGVCYAFFFATVYIFVDAvfpkdvRSSAQGLFNLLILGVGNVAASFIFPALigrlt---------------- 361 Caulobacter vib...
KGQ13965     308 LLFLGILLHGVSYDFYYVTAYIYVDKkspvymRTAAQGLITLCCQGFGSLLGYSLGGKMmekmfays----------spv 377 Beauveria bassi...
ADE53568     302 MFYIGILLHGICYDFFFVTGQIYVDNtapqniQAQAQGFIAFITYGVGMVIGANLSGMVvqhfttttp--------sedl 373 Coraliomargarit...
SDR82115     309 AVVAVQLLHGVCYAFFFATLYIFIDVafptdvRTSAQGLFNLLVLGLGDLAAKWLFLPLqaklt---------------- 372 Opitutus sp. GA...
SDD21085     302 MLYAGILLHGICYDFFFVTGQIYVDRkadksiRASAQGFIALLTYGVGLAIGSVLAGATvdyft---------------- 365 Kordiimonas lacus
OJW60192     295 MLYAGIILHGVCYDFFFVTGYMYTEKkagesiKNAAQGLFTFATYGLGMFIGTWFSGVIvngyafp-------------t 361 Sphingobacteria...
AQQ70019     303 MLYIGIMLHGICYDFFFVTGQIYVDKkapkeiRSSAQGFLALITLGLGMIIGSLINGKVtryyet--------------a 368 Phycisphaerae b...
OLE15791     296 MLYLGIILHGVCYDFFFVSGQIYTDQragekiRAAAQGLINFVTNGLGYVVGALVSGAVvnryattnvacsaeaaaarqc 375 Gemmatimonas sp...
WP_075093462 324 LIVAVQVLHGVCYAFFFATVYIFIDAafpkdvRASAQGLFNLLILGIGDLAAKGLFVPLmdkwk---------------- 387 Planctomyces sp...
Feature 1                                      
P45562       374 vdgvkDWQTIWLVFAGYALFLAVIFFFGFK 403 Escherichia coli K12
Q9A7U2       362 tdgsvDYTTLFLVPTAMALAAVCLLALFFR 391 Caulobacter vibrioides
KGQ13965     378 ngqtfNWAGMWGFGAIMIAVIAVLFMVFFR 407 Beauveria bassiana D1-5
ADE53568     374 veqviQWQQVWLVPALIAGVILILFAAWFK 403 Coraliomargarita akajimensis DSM 45221
SDR82115     373 hdgvvDYRQLMLVPAGLATVAAVILLVGFK 402 Opitutus sp. GAS368
SDD21085     366 aegvkEWSAIWWVPCIFAAFVALLFQLLFR 395 Kordiimonas lacus
OJW60192     362 ipvthDWKSIWLVPAYIAAAVLIYFILFFR 391 Sphingobacteriales bacterium 50-39
AQQ70019     369 gdighNWKMIWLIPCIMAGVVAILFGILFK 398 Phycisphaerae bacterium SM-Chi-D1
OLE15791     376 ltvthDWKSIWMVPSVGALVVFILFAILFK 405 Gemmatimonas sp. 13_1_20CM_3_60_15
WP_075093462 388 teagiDYQKLFLVPVGLAVVAAVLLAVAFH 417 Planctomyces sp. SH-PL14

| Disclaimer | Privacy statement | Accessibility |
NCBI Home NCBI Search NCBI SiteMap