1KYH


Conserved Protein Domain Family
YXKO-related

?
cd01171: YXKO-related 
Click on image for an interactive view with Cn3D
B.subtilis YXKO protein of unknown function and related proteins. Based on the conservation of the ATP binding site, the substrate binding site and the Mg2+binding site and structural homology this group is a member of the ribokinase-like superfamily.
Statistics
?
PSSM-Id: 238576
Aligned: 127 rows
Threshold Bit Score: 106.928
Created: 10-Jan-2006
Updated: 2-Oct-2020
Structure
?
Program:
Drawing:
Aligned Rows:
 
putative ATPputative
Conserved site includes 6 residues -Click on image for an interactive view with Cn3D
Feature 1:putative ATP binding site [chemical binding site]
Evidence:
  • Comment:based on homology to other members of superfamily
  • Citation:PMID 9519409

Sequence Alignment
?
Format: Row Display: Color Bits: Type Selection:
Feature 1                                                                                     
1KYH_A     20 AESHKGt----------yGTALLLAGsdd-xpGAALLAGLGAXRSGLgKLVIGTSenvip--------livpvLPEATYw 80  Bacillus subtilis
P32740     13 PHLRKGd----------cGKMGVIGGsle-ytGAPYFAASSASRLGAdLIHIFCDpdaaq--------vikgySPDLIVh 73  nematode
NP_568369  66 LKRHKGq----------aGKIAVIGGcre-ytGAPYFAAISALKIGAdLSHVFCTkdaap--------viksySPELIVh 126 thale cress
NP_597647  19 FTSNKKgd---------sGTVLIIGGcry-ytGAPYFASLAALFTGSeLVYIFSEpeaiv--------slktlLPESIVc 80  Encephalitozoon cu...
EAA22075   37 ENGYKGy----------fGKICVIGGnei-ysGAPFLSALTTLRLGAdLCFVVSSkecst--------hlknySPELIVy 97  Plasmodium yoelii ...
NP_701309  39 KDEYKGc----------sGKICVIGGsev-ysGAVYLSSISTLKIGGdLCFVITTdenky--------plksySCELIVy 99  Plasmodium falcipa...
EAA39595    6 YTLHKGq----------rGRPLLIAGspk-yhGAPILAGLSCLRAGAdYCYLLVRgsnsq--------ivasaSPNFIVs 66  Giardia lamblia AT...
CAF31096   12 MELIKGpvklnkdtfeikNKELPISMgtcallGAAFKTLEYFGKEDE-LTFITAGdvgegdgsleiyeelheiNDDLTIi 90  Methanococcus mari...
EAK91586   23 PNFHKGq----------aGKIVVIGGned-ytGAPFFASHSAALVGAdLSHVICEkaagp--------viksySPDLMIh 83  Candida albicans S...
AAT12360   53 RDAVKGe----------rGTVLILGGshe-ytGAPYFAAMGSLRAGAdLVYVFAQeeavq--------siktlIPEAIVm 113 Antonospora locustae
Feature 1                                                                                     
1KYH_A     81 rdgwkka-----------------------------------------adaqleeTYRAIAIGPGLpqt-----esVQQA 114 Bacillus subtilis
P32740     74 pgmtan------------------------------------------siipklsRMDAIVIGPGLgrnpn-iwplMQEL 110 nematode
NP_568369 127 pvleesysisqlseed----------------------krevqdkvlgevgkwmeRFDCLVIGPGLgrdpf-llecVSII 183 thale cress
NP_597647  81 tieyq---------------------------------------------ewllqKVTACVVGSGLgrps---eatCKEI 112 Encephalitozoon cu...
EAA22075   98 pylytnkfpkekn----------------------------nykdlencvkylsnRIDSCVIGPGLgnidketencLKYI 149 Plasmodium yoelii ...
NP_701309 100 pylytkksdikei----------------------------enspldkcikylleRIDSCVVGPGLgeidefteecLIYI 151 Plasmodium falcipa...
EAA39595   67 scld----------------------------------------------twkdiHYTNILIGPGLdte----eesVALF 96  Giardia lamblia AT...
CAF31096   91 hyikpki----------------------------------------seiikvdfSKNVIGDAGGMya------gkAAGI 124 Methanococcus mari...
EAK91586   84 pylmdldnphlnlnnseleklknlpideiiktndnavlnklidelilpkvtsllnRIDIVVVGPGFgrdpl-mlksLIRI 162 Candida albicans S...
AAT12360  114 tieyr---------------------------------------------ewvlrRITACAIGPGLgri----gdeTLKI 144 Antonospora locustae
Feature 1                                                         #                           
1KYH_A    115 VDHVlta----dcpVILDAGALAKRtypk--------------regPVILTPHPGEFFRXtgvpvnelqkkr-------- 168 Bacillus subtilis
P32740    111 FEFVrnr----dvpFVIDGDGLWFVsehiek---------fprqmsATVLTPNIVEFSRLcksalgeedvlnvrnn---- 173 nematode
NP_568369 184 MLLAkks----nvpFVIDGDGLFLVtnsidl----------vhsypLAVLTPNVNEYKRLvqkvlncevdeqna------ 243 thale cress
NP_597647 113 AKILsylsg-kgvpLVVDGDGIRLAerlgv------------rdfgTVIITPNHNEQKHIkki----------------- 162 Encephalitozoon cu...
EAA22075  150 IDIFiks----nifLILDADIIQFIitntylf-------nlvknykNCIFTPNKNEFKKMiyfltekkniqfnnlyt--- 215 Plasmodium yoelii ...
NP_701309 152 LEKFlek----nifLILDADIIQVImtnmkif-------nliknykNCLLTPNINELRKMlthlnnniinedvknidfkh 220 Plasmodium falcipa...
EAA39595   97 TDVMstk----psrLLLDADAIRIVcmllkqqdvvtsgllnqlsaaQSIITPNYAEFKHLyhsvfnsypsqyektisvlg 172 Giardia lamblia AT...
CAF31096  125 GNKFh--------mFFPDVGELAFLadensshpa---yvrgfiseiDDQEIPKLIKMAYTqk------------------ 175 Methanococcus mari...
EAK91586  163 IEEVkvl----nlpIILDADSLYLVslspki----------ianypKAIITPNVVEFQRIakalsidadlsesnkd---- 224 Candida albicans S...
AAT12360  145 ISLIlqylnsnevpLVVDGDGLRYYnenvf------------keykTMFLTPNINEKLKTrwi----------------- 195 Antonospora locustae
Feature 1                                                     #                               
1KYH_A    169 -------------------------------aeyakewaaqlqTVIVLKG-NQTVIAFpd----gDCWLNPTGNgALAKG 212 Bacillus subtilis
P32740    174 ----------------------------sqlqhlaaelsrkmnVTIYLKG-EVDLVVTpn----gEVSKCSTESsLRRCG 220 nematode
NP_568369 244 ------------------------------edqlrslakqiggVTILRKG-KSDLISNgetvksvSIYGSPRRCgGQGDI 292 thale cress
NP_597647 163 ----------------------------------------ekrVFYVQKG-PCDVVLWkd----sETRVDIEGC-PKRIG 196 Encephalitozoon cu...
EAA22075  216 ---------------------------nqiilygheiiklfngPKILIKD-SNDIFISkn----lFFISSIQNQsFKRLA 263 Plasmodium yoelii ...
NP_701309 221 ------------------------ltvykiiqyahalksvlnaPKILIKGfHDVYISDhf----fFVFFMKRQC-LKRSG 271 Plasmodium falcipa...
EAA39595  173 ksltsnwsgialgfialkglvkrgrkyynaltneptqlskklgVVILIKG-VVDVVVSpnp--cdAARVVTERGqPKRSA 249 Giardia lamblia AT...
CAF31096  176 -----------------------------------------mpKNMVVKG-SKDHIVNegn--iiETVEYPKFEaMECIG 211 Methanococcus mari...
EAK91586  225 ----------------------------klidqtievsrklgdIIVFRKG-EHDLIVKs-----sKFLINEITGsNKRVG 270 Candida albicans S...
AAT12360  196 ----------------------------------------kesHCLIEKG-RKDIIRLen----sCINVTERGS-VKRCG 229 Antonospora locustae
Feature 1      ##  #                                      #                           
1KYH_A    213 GTGDTLTGXILGXLCChed-------------pkhAVLNAVYLHGACAElwtdehs---ahtllaHELSDIL 268 Bacillus subtilis
P32740    221 GQGDVTAGSLGLFLYWakknlgdd----wtsahheAGIASSWLVRTAGRrafekhg---rsmntpLLLDEIP 285 nematode
NP_568369 293 LSGGVAVFLSWAQQLKsdpesps------enpailGCIAASGLLRKAASlaftk-------hkrsTLTSDII 351 thale cress
NP_597647 197 GQGDILAGTIASLVSKckapva-------gqdvfgSVVLGCIMVRRAGRlaykrhq---rslitrDILEELK 258 Encephalitozoon cuniculi
EAA22075  264 GLGDILTGLLAVFLAWgsk-------------kkeALLPEIKDKFLISDlceyhey---ldaistFNASYLL 319 Plasmodium yoelii yoelii
NP_701309 272 GFGDILTGIVSVFLCWaskiikq-----gielkdiISTKETFLSESFKDtvytnth---vqnndlLQTVAIF 335 Plasmodium falciparum 3D7
EAA39595  250 GQGDILAGILAALLARsvdesa-------lsicerAAILTRRASRAAYKhygesmv---asdviaYINMSDR 311 Giardia lamblia ATCC 50803
CAF31096  212 GTGDTLTGIASSLIACgfk-------------tekAGILGCKLNRKLGElvkprp----dtqiyeIIQKIPE 266 Methanococcus maripaludis
EAK91586  271 GQGDTLTGAIATLVNWsnnyilrlwdnqvdldqedANLLACFAASSVVRnasskafnkygrsmqtSNVHEYL 342 Candida albicans SC5314
AAT12360  230 GQGDILVGILCAIVSLlpkkrn-------keqliaCAECACKLTRLACRaaykekw---tsliasDILDKIP 291 Antonospora locustae

| Disclaimer | Privacy statement | Accessibility |
NCBI Home NCBI Search NCBI SiteMap