Conserved Protein Domain Family
CYP_fungal

?
cd11059: CYP_fungal 
unknown subfamily of fungal cytochrome P450s
This subfamily is composed of uncharacterized fungal cytochrome P450s. Cytochrome P450 (P450, CYP) is a large superfamily of heme-containing proteins that catalyze a variety of oxidative reactions of a large number of structurally different endogenous and exogenous compounds in organisms from all major domains of life. CYPs bind their diverse ligands in a buried, hydrophobic active site, which is accessed through a substrate access channel formed by two flexible helices and their connecting loop. Their monooxygenase activity relies on the reductive scission of molecular oxygen bound to the P450 heme iron, and the delivery of two electrons to the heme iron during the catalytic cycle.
Statistics
?
PSSM-Id: 410682
Aligned: 49 rows
Threshold Bit Score: 376.64
Created: 17-Sep-2010
Updated: 25-Oct-2021
Structure
?
Aligned Rows:
 
heme bindingputative
Feature 1:heme binding site [chemical binding site]
Evidence:

Sequence Alignment
?
Format: Row Display: Color Bits: Type Selection:
Feature 1                                                           #   #      #              
EEQ33506   66 GPIVQLAPNEVSVnsANGLKAIYLGGFPKDNYyedlfmnyerypnlasmlsfkAHSEQKRMVSRVYSKsfilasedlrva 145 Microsporum canis ...
EAT88367   36 GPIVRISPNLVILndPEAVEKVFIRKDLDTSPtsiralrvg---ghdwtvtypQHPVARTRRHPVMIAtttkh----lkl 108 Phaeosphaeria nodo...
AAS90014   83 GPIVLIGPEEVDIadPVAAKQIHRMGSGFVKApfykllspgpvdnifnfrdakLHSARRKLYAKGFTLnslr------qq 156 Aspergillus flavus
EED14368   69 GPFVRVAPNEVAVndLKAFRQIHSMGSGFLKDpwyqslslqpepgifsmidpeQHVTRRRVLARAFSLsslr------en 142 Talaromyces stipit...
EDN93771   74 GPVVRISPVEVSCasLSSFLTIHPVSKPFLKStwyqrlvppp-agilsmidpkEHAARRKLFSQAFSKsflk------tn 146 Sclerotinia sclero...
EEU33959   70 GSVVRIAPEEISFndTGAFKEIHRISGNYVKSpwyqcfrkgtttdlfsmtnprEHAQRRKLFAPLLSNsalm------rn 143 Nectria haematococ...
EEQ91865   74 GPVVQLGPNELSFstAESIDIIYGTGTRFRKApmymtmgrp---gvlhlsdpaAHRERRRLLNHAFAKqhl-------de 143 Ajellomyces dermat...
EAT77464   73 GPIVRLSPTEVGVadLDAFKEIHKIGTKYMKSewylrlanfpkagvftmldprEHGARRKLLSRSFSRsylv------en 146 Phaeosphaeria nodo...
EEU34725   66 GSVVRVGPKDVSInsIDGYYKIHGVGSHCTKTpvfdkirfshspmlftmrdpqAHAQRKRILGRSLTAvra--------d 137 Nectria haematococ...
EED15858   90 GPFVRVSHNEVVTcdAAATKDIHAVGTTWRKWshipdditp---nifsivdpkQHSIRQRFYKKFFQQttlr------kt 160 Talaromyces stipit...
Feature 1                                                         #                           
EEQ33506  146 sEQLIWERYLPMFEKIALPssfpadseeerlnlsrdktlNVFPPFQALGMDFMTAYLFGidastd--------------- 210 Microsporum canis ...
EAT88367  109 rHQVFVEYIEAMVRDIAKSdgk--------------kseDIVHHLRICTLKNSQVIMGGsgvdvesetfprvv-----ge 169 Phaeosphaeria nodo...
AAS90014  157 wEPTIRNIVEQTVEKIRHDaqq--------------geaEILGWWTLMANETVCKLTFNggydtvsngtkdpfvlmlerr 222 Aspergillus flavus
EED14368  143 wEPAIHERARIAVQQIKDNakr--------------gdvDMLKWWTLMTNDILSYLCFAekfdmvergekaeyvl--vle 206 Talaromyces stipit...
EDN93771  147 wEPEVRKKATMAVEKIKKNali--------------nevDILTYFTFMATDVVAHLAFGesfktletekktqlvi--dlq 210 Sclerotinia sclero...
EEU33959  144 wFDTIVDKVDVTIEKMKRQqlqe-------------gqvDIFKWWTFMTADVISHLAFGeplgmleqerie--------- 201 Nectria haematococ...
EEQ91865  144 mEPVFHKSVRKIVARMDRArgk---------------alDMRHWFKMYTLDNAGEAFLGasfggldsdempqyvk--dfd 206 Ajellomyces dermat...
EAT77464  147 wEPAVREKALLVVTKIKVDamq--------------staDVYNWWMLLASDVSAHLAFGesfrmletghan--------- 203 Phaeosphaeria nodo...
EEU34725  138 qETTIRRLVELAISQIKTEaed--------------grvDVYKWWRCLAVDVMTEMAFGqsfdllesggqdspvskalek 203 Nectria haematococ...
EED15858  161 mEPAVLTTAKMAIQGMKKDaaaa------------gnvvNVHEWFMLFGNDIMSLLTFGegfglmekg------------ 216 Talaromyces stipit...
Feature 1                                                                                     
EEQ33506  211 ------flrdtqYRDRWLKLYSVFKTQLPkq--------------------------------rAFGEVESLCLKMCDRV 252 Microsporum canis ...
EAT88367  170 ynflvvwrlclpEWLFEWLQYGPFSHPRFrv--------------------------------qSSDKLFDLGLDLCQQA 217 Phaeosphaeria nodo...
AAS90014  223 mgdlahllqhfaPPLYYLGRLLGRCVPRLhdv------------------------------ffSQETMFEAGKHVVAIA 272 Aspergillus flavus
EED14368  207 rvalqggllselPLLYKILRYVPLALVQKim--------------------------------eATEDLEEWGDHAIKNL 254 Talaromyces stipit...
EDN93771  211 heinrgtlraeiPNLFAIGKYLRIPGLQT-----------------------------------GEARIREYGILAVKNA 255 Sclerotinia sclero...
EEU33959  202 dstklglvgaelPFVRSLLEWTPIRSVRDiv--------------------------------nADVEVQSLATDVMTKT 249 Nectria haematococ...
EEQ91865  207 lflitwaikstfPFLAWFVQRIPHPKIKVaf--------------------------------gAEERIYQYGIDRFNEY 254 Ajellomyces dermat...
EAT77464  204 qfirvlkkltmgAGIMVEMPFLRLLRFVPinavq--------------------------emfnANEFILTGAGRAVEMA 257 Phaeosphaeria nodo...
EEU34725  204 vnmkvmlqailpEALMSPLRWSPITWVRDvvcctev---------------------mfghvmaALGELRHSPKCATTML 262 Nectria haematococ...
EED15858  217 ---ervvsvvtpVELHKMIAWSELSIPIFligrfvlshfsermkavfradvalnptedkaiaqlRMDRTDEEGRTVFARA 293 Talaromyces stipit...
Feature 1                                                            ##  ##  ##  #            
EEQ33506  253 AsqisgkekaeaepkpgstrpvvygqlsngilsqinpnndvekadaRLRIASEMMDHIVAGHETTGITLTYIVYEMSRNP 332 Microsporum canis ...
EAT88367  218 Akneatfdedpsiykl----------------ftdpdakyptqswtDREIAAEMAGQVLAATETTSSALAFIYYELAKNQ 281 Phaeosphaeria nodo...
AAS90014  273 Rgardvegdrnlfvka----------------laagdleskigglnDTEIITDAGALLLAGSDPTALSLTYLIWCVLNRP 336 Aspergillus flavus
EED14368  255 Rragnkgsrnifadf-----------------leevdksggkpgltERSVRLEAGNFVVAGSDTTAVTITYLIWACLKRP 317 Talaromyces stipit...
EDN93771  256 Kshsqanptifrkal------------------sesktenaegsmsDENILQEAAFFIVVGTDTTANSITYILYNILKDR 317 Sclerotinia sclero...
EEU33959  250 Lrdgigttnifskm--------------------vaekereaqalsDYQLAYEAGGLIVAGSGTTAVSLTYLVWAVLSQP 309 Nectria haematococ...
EEQ91865  255 Iqkygrvskrrdllt-----------------kmigckendpdalaDSDIAVEISNLGFAATDTTGTALLYLFWELARNP 317 Ajellomyces dermat...
EAT77464  258 Rsrtgesnifakvi--------------------edcekegeghidDMDVRIEAMNIIIAGTDTTGVTLTYLTWAVLQQP 317 Phaeosphaeria nodo...
EEU34725  263 Grilsedni-----------------------------ksrraaldDDEMGSEAAMMIVAGSDSTAATLTYAVWEVLRHP 313 Nectria haematococ...
EED15858  294 Iedakedeml---------------------------kghgktrltDDEIAADALGFQLAGAEPVGVSLTYLIWCILQHP 346 Talaromyces stipit...
Feature 1                                                              #         # #          
EEQ33506  333 slQKKLREELLTLsppifyrrggtsettsggdekgsrlpsfhalDDLPLLNGIVHETLRVYPAApLPLPRIAPADrpv-- 410 Microsporum canis ...
EAT88367  282 nlQQDLYEEVCAYegy-------------------------eelESLKYLDACIKEGLRFRPPVaLTGSRLVPEGglk-- 334 Phaeosphaeria nodo...
AAS90014  337 klQAELESEVAGLqgdit----------------------daacADLPILNSVIHESLRLYGPApGAMPRSPPPDgat-- 392 Aspergillus flavus
EED14368  318 dlQRDLEEEVASVrsfe-----------------------daslATLPLLNAVVEEALRVYGAApGSLPRAVPPGgat-- 372 Talaromyces stipit...
EDN93771  318 nlQKQLEDEVETLgedfe----------------------akdvEQLVLLNAVIDEGMRLYGAApGSLPRVVPNGgav-- 373 Sclerotinia sclero...
EEU33959  310 avQARLESELEKLpagfs----------------------dsdlEALPYLAAVIEETLRLYGAApGALPRVVPEGgak-- 365 Nectria haematococ...
EEQ91865  318 dlVERLRSELADLplvdgvv------------------vqhhsvSNLPFLDALISEGLRAYPPIpAGLLREAPIGgcm-- 377 Ajellomyces dermat...
EAT77464  318 qlQSALEVETAGLrenft----------------------esdlINLPLLNATIEETLRLYGAApSSLPRVVPQGgtr-- 373 Phaeosphaeria nodo...
EEU34725  314 vlRQQVEDEVAALplgft----------------------akevEALPLLSNVLEEVLRLYNPTgAPVERSVPPGgis-- 369 Nectria haematococ...
EED15858  347 dvQKQVEMEVADVelsd------------------------aalENLPILNSTILESLRLWGGNaTAMRRREDITdggvl 402 Talaromyces stipit...
Feature 1                     #                                           ###   #####  ##     
EEQ33506  411 eleGYQIPAGTRVMSSAYTLHr-TPDIFpEPERWKPQRWVDAskvel-----ekmrrLFWAFGSGGRMCLGSNFALQDIK 484 Microsporum canis ...
EAT88367  335 -ilGYYLPAGTVVTTQSLSMSrqRPDLFpDFDSYNPRRWLGDdasta------ekrkFLAPFGVGARRCPGGNMATYQMR 407 Phaeosphaeria nodo...
AAS90014  393 -lcGYYIPPSAVVVTQNWSLHg-NPKVWkDPHTFDHTRWLPGtslse------eakmSFNPFGQGVRQCLGIHLGWMQLR 464 Aspergillus flavus
EED14368  373 -fgKYYLPEKTTVSTQAYSMHr-KPDIFhNPEVFDPSRFLPPssltd------dqksALCAWGAGSRVCLGVHLAKMEMR 444 Talaromyces stipit...
EDN93771  374 -ldGYQVPGGVTVSTQSWTIHr-DPEIFpEPDSFRPERWLENksnd--------mkaAYHPFGSGTRTCIGIHLARMEIW 443 Sclerotinia sclero...
EEU33959  366 -laGYFIPQGIIVSTQAYTYHr-DPEAYpEPENFVPERFLNAsgqfk-----apktgVYAPFGAGSRTCIGIHLARIELR 438 Nectria haematococ...
EEQ91865  378 -inGIYVPQGTVASTHTWTTHr-NPEHFpNPDKFDPSRWLEGnvsd-------gmkkFWMPFSKGPRNCMGRTMGLFEMR 448 Ajellomyces dermat...
EAT77464  374 -fsGHYIPQGVTVDTQAYTFHr-DPRIWsDPLTFDPQRWISSqegytaealspdaktAFHPFGVGARSCIGIHLARMELR 451 Phaeosphaeria nodo...
EEU34725  370 -vdGWDIPGGTTVYTQSWLLSr-LEGVFpQPEKFDANRFANPspe---------lkrAHVPFSIGSRSCLGMNLARMEIR 438 Nectria haematococ...
EED15858  403 lagLYLIPKGTVVSTQAYSLHr-NPDNWkDPFRWDHKRWLDPaqshs------istdRFQPFSAGSRMCAAYHLALMEIR 475 Talaromyces stipit...
Feature 1                                                   
EEQ33506  485 LAIAALYTNYTt----fIAGNDNMEQtet-----fiaQPVSGKLVI 521 Microsporum canis CBS 113480
EAT88367  408 IILAATFRAFRitl-apETTPEKMSPfea-----ngfRSCHDRCDL 447 Phaeosphaeria nodorum SN15
AAS90014  465 LATALFFRRCPgaklapSTTPESMVMidsf----iagMPKARRCAI 506 Aspergillus flavus
EED14368  445 IAVAFFFRECRgarlsrTTTDASMHAlnf-----fmtTPIGRRCNV 485 Talaromyces stipitatus ATCC 10500
EDN93771  444 LALALFLRECKgariasSQSDDDMVPins-----fviEPKGGKCMI 484 Sclerotinia sclerotiorum 1980 UF-70
EEU33959  439 HGACFFFRECKgarlapQTTPLSMEMvny-----fliSPRSEQCWV 479 Nectria haematococca mpVI 77-13-4
EEQ91865  449 ILIATLVRRFN------ISIDDTMADdamditdhfllIPKREKCLL 488 Ajellomyces dermatitidis ER-3
EAT77464  452 YAVAFFFRECRgirlapSTTLESMEFenf-----fliAPKAHRCDI 492 Phaeosphaeria nodorum SN15
EEU34725  439 LALALFFRECRgar-lhHSMTDDMMTqvge----ffiVPKAGRCDI 479 Nectria haematococca mpVI 77-13-4
EED15858  476 VMAAVFFKSLPgarlapSVTPESMVMvdr-----fnlFPKHDSCEV 516 Talaromyces stipitatus ATCC 10500

| Disclaimer | Privacy statement | Accessibility |
NCBI Home NCBI Search NCBI SiteMap