NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL11171 Query DataSets for GPL11171
Status Public on Nov 08, 2010
Title NimbleGen Caenorhabditis elegans Gene expression 4x72K Array
Technology type in situ oligonucleotide
Distribution commercial
Organism Caenorhabditis elegans
Manufacturer NimbleGen
Manufacture protocol See manufacturer's website at http://www.nimblegen.com/
Catalog number A4510001-00-01
 
Description Design Name: CE WS160 60mer expr X4
Format: 4x72K
Source: Wormbase
Build: 160
Probe Length: 60mer
Genes: 23,336
Probes/ Target: 3
Replicates: 1
 
Submission date Nov 08, 2010
Last update date Nov 08, 2010
Organization NimbleGen Systems, Inc.
E-mail(s) [email protected]
Phone 608-218-7600
URL http://www.nimblegen.com/
Street address 504 S. Rosa Road
City Madison
State/province WI
ZIP/Postal code 53719
Country USA
 
Samples (3) GSM619117, GSM619118, GSM619119
Series (1)
GSE25199 HIF-1 and SKN-1 Coordinate the Transcriptional Response to Hydrogen Sulfide in C. elegans

Data table header descriptions
ID SEQ_ID from .ngd file
ORF Locus tag
DESC ACCESSION|BUILD|FEAT_TYPE|CHROMOSOME|START|STOP|DESCRIPTION|SEQ_URL

Data table
ID ORF DESC
2L52.1 2L52.1 2L52.1|WS160|transcript||||ExemplarFor '2L52.1'; gene_id 'N/A'; transcript_id '2L52.1'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=2L52.1
2RSSE.1 2RSSE.1 2RSSE.1|WS160|transcript||||ExemplarFor '2RSSE.1'; gene_id 'N/A'; transcript_id '2RSSE.1'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=2RSSE.1
2RSSE.2 2RSSE.2 2RSSE.2|WS160|transcript||||ExemplarFor '2RSSE.2'; gene_id 'N/A'; transcript_id '2RSSE.2'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=2RSSE.2
3R5.1 3R5.1 3R5.1|WS160|transcript||||ExemplarFor '3R5.1'; gene_id 'N/A'; transcript_id '3R5.1'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=3R5.1
4R79.1a 4R79.1a 4R79.1a|WS160|transcript||||ExemplarFor '4R79.1a'; gene_id 'N/A'; transcript_id '4R79.1a'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=4R79.1a
4R79.1b 4R79.1b 4R79.1b|WS160|transcript||||ExemplarFor '4R79.1b'; gene_id 'N/A'; transcript_id '4R79.1b'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=4R79.1b
4R79.2 4R79.2 4R79.2|WS160|transcript||||ExemplarFor '4R79.2'; gene_id 'N/A'; transcript_id '4R79.2'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=4R79.2
6R55.1a 6R55.1a 6R55.1a|WS160|transcript||||ExemplarFor '6R55.1a,6R55.1b'; gene_id 'N/A'; transcript_id '6R55.1a'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=6R55.1a
6R55.2 6R55.2 6R55.2|WS160|transcript||||ExemplarFor '6R55.2'; gene_id 'N/A'; transcript_id '6R55.2'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=6R55.2
AC3.1 AC3.1 AC3.1|WS160|transcript||||ExemplarFor 'AC3.1'; gene_id 'N/A'; transcript_id 'AC3.1'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.1
AC3.10 AC3.10 AC3.10|WS160|transcript||||ExemplarFor 'AC3.10'; gene_id 'N/A'; transcript_id 'AC3.10'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.10
AC3.2 AC3.2 AC3.2|WS160|transcript||||ExemplarFor 'AC3.2'; gene_id 'N/A'; transcript_id 'AC3.2'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.2
AC3.3 AC3.3 AC3.3|WS160|transcript||||ExemplarFor 'AC3.3'; gene_id 'N/A'; transcript_id 'AC3.3'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.3
AC3.4 AC3.4 AC3.4|WS160|transcript||||ExemplarFor 'AC3.4'; gene_id 'N/A'; transcript_id 'AC3.4'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.4
AC3.5 AC3.5 AC3.5|WS160|transcript||||ExemplarFor 'AC3.5'; gene_id 'N/A'; transcript_id 'AC3.5'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.5
AC3.6 AC3.6 AC3.6|WS160|transcript||||ExemplarFor 'AC3.6'; gene_id 'N/A'; transcript_id 'AC3.6'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.6
AC3.7 AC3.7 AC3.7|WS160|transcript||||ExemplarFor 'AC3.7'; gene_id 'N/A'; transcript_id 'AC3.7'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.7
AC3.8 AC3.8 AC3.8|WS160|transcript||||ExemplarFor 'AC3.8'; gene_id 'N/A'; transcript_id 'AC3.8'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC3.8
AC7.1a AC7.1a AC7.1a|WS160|transcript||||ExemplarFor 'AC7.1a'; gene_id 'N/A'; transcript_id 'AC7.1a'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC7.1a
AC7.1b AC7.1b AC7.1b|WS160|transcript||||ExemplarFor 'AC7.1b'; gene_id 'N/A'; transcript_id 'AC7.1b'; gene_name 'N/A'; alt 'N/A'; N/A|http://www.wormbase.org/db/seq/sequence?name=AC7.1b

Total number of rows: 23336

Table truncated, full table size 4557 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary file Size Download File type/resource
GPL11171_CE_WS160_60mer_expr.ndf.gz 4.4 Mb (ftp)(http) NDF
GPL11171_CE_WS160_60mer_expr.ngd.gz 352.5 Kb (ftp)(http) NGD
GPL11171_CE_WS160_60mer_expr_X4.ncd.gz 245 b (ftp)(http) NCD

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap