NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM11861 Query DataSets for GSM11861
Status Public on Apr 16, 2004
Title ME16C, 24h, 0.5uM DOX B
Sample type RNA
 
Channel 1
Source name pooled reference mRNA from 4 harvests of ME16C cells
Organism Homo sapiens
Extracted molecule total RNA
 
Channel 2
Source name mRNA from "ME16C, 24h, 0.5uM DOX B"
Organism Homo sapiens
Extracted molecule total RNA
 
 
Description immortalized human mammary epithelial cell line treated with 0.5 uM of Doxorubicin for 24 hours
Keywords = Breast Cancer, Chemotherapeutics, Gene expression, Microarray, Compugen
 
Submission date Oct 20, 2003
Last update date Jul 17, 2015
Contact name Charles M. Perou
E-mail(s) [email protected]
Organization name University of North Carolina at Chapel Hill
Department Professor of Genetics, and Pathology & Laboratory Medicine; Lineberger Comprehensive Cancer Center
Street address 12-044 Lineberger Comprehensive Cancer Center CB# 7295
City Chapel Hill
State/province NC
ZIP/Postal code 27599-7264
Country USA
 
Platform ID GPL550
Series (2)
GSE763 Cell-type specific responses to chemotherapeutics in breast cancer
GSE1647 Prediction of toxicant-specific gene expression signatures following chemotherapeutic treatment of breast cell lines

Data table header descriptions
ID_REF
VALUE same as UNF_VALUE but with flagged values removed
SPOT spot number on array
CH1_MEAN channel 1 mean intensity
CH1_SD standard deviation of channel 1 intensity
CH1_BKD_MEDIAN channel 1 background median intensity
CH1_BKD_SD standard deviation of channel 1 background median intensity
CH2_MEAN channel 2 mean intensity
CH2_SD standard deviation of channel 2 intensity
CH2_BKD_MEDIAN channel 2 background median intensity
CH2_BKD_SD standard deviation of channel 2 background median intensity
TOT_BPIX number of background pixels
TOT_SPIX number of spot pixels
CH2BN_MEDIAN channel 2 normalized background median intensity
CH2IN_MEAN channel 2 normalized mean intensity
CH1DL_MEAN channel 1 Lowess_normalized mean intensity
CH2DL_MEAN channel 2 Lowess_normalized mean intensity
LOG_RAT2N_MEAN log2_ratio of (CH2IN_MEAN - CH2BN_MEDIAN) over (CH1_MEAN - CH1_BKD_MEDIAN), CH2IN_MEAN and CH2BN_MEDIAN are global-normalized intensities
CORR correlation coefficient among pixels
FLAG Spot flag. 0:not flagged; negative:flagged as bad spots; positive:flagged as good spots
CONTROL Y: control gene; N: not control
UNF_VALUE LOG_RAT2L_MEAN; log2_ratio of CH2DL_MEAN over CH1DL_MEAN

Data table
ID_REF VALUE SPOT CH1_MEAN CH1_SD CH1_BKD_MEDIAN CH1_BKD_SD CH2_MEAN CH2_SD CH2_BKD_MEDIAN CH2_BKD_SD TOT_BPIX TOT_SPIX CH2BN_MEDIAN CH2IN_MEAN CH1DL_MEAN CH2DL_MEAN LOG_RAT2N_MEAN CORR FLAG CONTROL UNF_VALUE
1 -.192 4357 311 384 187 39 320 129 236 81 179 208 236 320 109 95 -.563 .19 0 N -.192
2 -4.513 3253 245 102 170 93 286 95 285 144 179 208 285 286 41 2 -6.265 .04 0 N -4.513
3 -1.478 4360 471 289 197 54 330 100 246 93 179 208 246 330 253 91 -1.704 .1 0 N -1.478
4 .595 3256 282 221 174 70 407 221 275 85 179 208 275 407 97 147 .289 .61 0 N .595
5 -2.473 4363 471 384 193 44 297 133 258 84 179 208 258 297 245 44 -2.837 .41 0 N -2.473
6 -.054 3259 5554 6821 180 3028 5265 6157 273 2274 179 208 273 5265 5278 5083 -.106 .84 0 N -.054
7 .149 4366 473 329 193 60 534 333 240 80 179 208 240 534 273 302 .07 .7 0 N .149
8 .575 3262 1109 1117 174 165 1704 1671 276 101 179 208 276 1704 947 1410 .611 .78 0 N .575
9 8773 165 44 164 35 204 78 209 75 179 208 209 204 .04 0 N
10 -2.459 7669 677 575 151 32 320 118 233 78 179 208 233 320 502 91 -2.599 .44 0 N -2.459
11 -3.263 8776 481 363 197 77 264 100 243 110 179 208 243 264 239 25 -3.756 .03 0 N -3.263
12 -1.959 7672 1058 830 151 91 460 225 230 74 179 208 230 460 901 232 -1.977 .64 0 N -1.959
13 8779 284 177 182 45 200 84 233 78 179 208 233 200 .15 0 N
14 7675 258 161 153 59 224 83 225 82 179 208 225 224 .04 0 N
15 -.705 8782 267 120 181 38 246 86 213 76 179 208 213 246 68 42 -1.381 .11 0 N -.705
16 -1.287 7678 395 271 152 33 311 108 227 71 179 208 227 311 223 91 -1.531 .26 0 N -1.287
17 -.882 13189 13212 10205 160 42 6990 5153 195 71 179 208 195 6990 12784 6938 -.941 .83 0 N -.882
18 .175 12085 219 76 142 32 265 100 206 74 179 208 206 265 63 72 -.385 .29 0 N .175
19 -.972 13192 20895 19204 164 74 10286 9207 200 73 179 208 200 10286 20250 10326 -1.038 .82 0 N -.972
20 -2.576 12088 734 378 145 78 309 106 218 76 179 208 218 309 565 95 -2.699 .4 0 N -2.576

Total number of rows: 20163

Table truncated, full table size 1724 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap