NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM119923 Query DataSets for GSM119923
Status Public on Jul 13, 2006
Title 13255141_C.V.hepatop_2C_high
Sample type RNA
 
Source name MGMA_149
Organism Crassostrea virginica
Characteristics adult, hepatopancreas, field collection
Extracted molecule total RNA
Label CY3
 
Hybridization protocol 50% formamide. 2.4% SDS, 4X SSPE, 2.5X Denhardts
Description None
Data processing Ch1 Intensities read directly from the Microarray scanner.
 
Submission date Jul 12, 2006
Last update date Jul 12, 2006
Contact name MarineGenomics Project
E-mail(s) [email protected]
Phone 843-762-8869
Fax 843-762-8847
URL http://www.marinegenomics.org
Organization name MarineGenomics.org
Lab HML
Street address 331 Fort Johnson Rd
City Charleston
State/province SC
ZIP/Postal code 29412
Country USA
 
Platform ID GPL3994
Series (1)
GSE5293 Crassostrea array characterization

Data table header descriptions
ID_REF Incremental generic ID Number
VALUE Ch1 Intensity raw intensity values
ch1 Background ch1 Background
ch1 Intensity Std Dev ch1 Intensity Std Dev
ch1 Background Std Dev ch1 Background Std Dev
ch1 Diameter ch1 Diameter of spot
ch1 Area ch1 Area of spot
ch1 Footprint ch1 Footprint of spot
ch1 Circularity ch1 Circularity of spot
ch1 Spot Uniformity ch1 Spot Uniformity
ch1 Bkg. Uniformity ch1 Bkg. Uniformity
ch1 Signal Noise Ratio ch1 Signal Noise Ratio
ch1 Confidence ch1 Confidence
Ignore Filter ignore filter indicator

Data table
ID_REF VALUE ch1 Background ch1 Intensity Std Dev ch1 Background Std Dev ch1 Diameter ch1 Area ch1 Footprint ch1 Circularity ch1 Spot Uniformity ch1 Bkg. Uniformity ch1 Signal Noise Ratio ch1 Confidence Ignore Filter
1 592.700012 399.608704 264.171448 170.786346 146.906143 10000 6.528154 0.96048 0.991257 0.995644 3.470418 1 1
2 1187.689941 271.130432 852.154297 95.90303 145.162384 10000 7.672852 0.953991 0.975113 0.997635 12.38428 1 1
3 1422.949951 211.08696 761.472839 49.161991 147.554733 10000 10.350291 0.959072 0.976532 0.998718 28.944107 1 1
4 1150.439941 262.956512 416.08902 108.803192 149.270554 10000 10.300733 0.962226 0.987671 0.997238 10.573586 1 1
5 1018.840027 335.304352 354.4133 107.039261 142.952789 10000 7.639433 0.957752 0.990196 0.997314 9.518377 1 1
6 1776.180054 300.434784 799.486938 103.027725 140.028183 10000 6.528154 0.940531 0.977448 0.997635 17.239826 1 1
7 953.710022 254.91304 330.333984 74.172348 141.385513 10000 7.672852 0.938447 0.990288 0.998093 12.858027 1 1
8 1086.349976 198.608688 354.355316 38.695477 144.942947 10000 10.350291 0.947892 0.990829 0.998962 28.07434 1 1
9 1313.73999 196.043472 465.65979 43.029037 142.283218 10000 10.300733 0.946766 0.98674 0.998932 30.531475 1 1
10 1218.109985 244.608688 345.394592 89.87352 138.427811 10000 7.639433 0.945568 0.98996 0.997871 13.553603 1 1
11 1262.48999 255.739136 470.862274 75.413536 136.34259 10000 6.528154 0.954162 0.986076 0.997948 16.740894 1 1
12 1430.72998 215.08696 694.195557 45.823689 145.162384 10000 7.672852 0.956833 0.977463 0.998909 31.222497 1 1
13 1242.5 214.956528 490.380432 38.243809 143.619232 10000 10.350291 0.940941 0.983696 0.999039 32.488919 1 1
14 1414.280029 196.695648 487.285736 37.044735 143.175278 10000 10.300733 0.939428 0.986885 0.998734 38.177626 1 1
15 1338.310059 212.956528 474.52298 53.715141 141.610474 10000 7.639433 0.939373 0.985901 0.998741 24.91495 1 1
16 878.530029 193.043472 301.051056 40.667698 139.572815 10000 6.528154 0.940824 0.991417 0.998833 21.60265 1 1
17 1319.650024 239.91304 446.603333 66.345451 138.427811 10000 7.672852 0.93107 0.987389 0.998383 19.890588 1 1
18 640.369995 280.782623 225.665421 92.364372 146.689301 10000 10.350291 0.955162 0.992737 0.997833 6.933084 1 1
19 644.72998 221.391312 233.206146 46.241203 149.483643 10000 10.300733 0.963091 0.993446 0.998795 13.94276 1 1
20 805.140015 229.043472 294.117981 62.530342 144.061829 10000 7.639433 0.958863 0.990631 0.998177 12.875989 1 1

Total number of rows: 30000

Table truncated, full table size 3366 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap