NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM16889 Query DataSets for GSM16889
Status Public on May 10, 2004
Title GC2_020150_LT2_2D655b_1
Sample type genomic
 
Channel 1
Source name 020150 gDNA overnight in LB
Organisms Salmonella enterica subsp. enterica serovar Oranienburg; Salmonella enterica subsp. enterica serovar Typhimurium
Extracted molecule genomic DNA
 
Channel 2
Source name LT2 gDNA overnight in LB
Organisms Salmonella enterica subsp. enterica serovar Oranienburg; Salmonella enterica subsp. enterica serovar Typhimurium
Extracted molecule genomic DNA
 
 
Description genomic comparison 020150/LT2
User - PCheng
Date_of_Scan = Sat Mar 15 13:34:45 2003
 
Submission date Feb 13, 2004
Last update date May 28, 2005
Contact name Michael McClelland
E-mail(s) [email protected]
Phone 858-336-9554
Organization name University of California, Irvine
Department Microbiology & Molecular Genetics
Street address 132 Med Surge I
City Irvine
State/province CA
ZIP/Postal code 92697
Country USA
 
Platform ID GPL224
Series (1)
GSE1035 Genomic comparisons of Salmonella enterica sspI strains

Data table header descriptions
ID_REF Number
X_LOCATION X-coordinate of spot
Y_LOCATION Y-coordinate of spot
CH1_MEAN Channel 1 mean
CH1_BKD_MEAN Channel 1 mean background
CH1_SD Channel 1 standard deviation
CH1_BKD_SD Channel 1 background standard deviation
CH1_DIAMETER Channel 1 diameter
CH1_AREA Channel 1 area
CH1_FOOTPRINT Channel 1 footprint
CH1_CIRCULARITY Channel 1 circularity
CH1_SPOT_UNIFORMITY Channel 1 spot uniformity
CH1_BKD_UNIFORMITY Channel 1 background uniformity
CH1_SIGNAL_NOISE_RATIO Channel 1 signal to noise ratio
CH1_CONFIDENCE Channel 1 confidence
CH2_MEAN Channel 2 mean
CH2_BKD_MEAN Channel 2 mean background
CH2_SD Channel 2 standard deviation
CH2_BKD_SD Channel 2 background standard deviation
CH2_DIAMETER Channel 2 diameter
CH2_AREA Channel 2 area
CH2_FOOTPRINT Channel 2 footprint
CH2_CIRCULARITY Channel 2 circularity
CH2_SPOT_UNIFORMITY Channel 2 spot uniformity
CH2_BKD_UNIFORMITY Channel 2 background uniformity
CH2_SIGNAL_NOISE_RATIO Channel 2 signal to noise ratio
CH2_CONFIDENCE Channel 2 confidence
CH1_DIAMETER_FILTER Channel 1 diameter filter
CH1_AREA_FILTER Channel 1 area filter
CH1_CIRCULARITY_FILTER Channel 1 circularity filter
CH1_SPOT_UNIFORMITY_FILTER Channel 1 spot uniformity filter
CH1_BKD_UNIFORMITY_FILTER Channel 1 background uniformity filter
CH1_SIGNAL_NOISE_RATIO_FILTER Channel 1 signal to noise ratio filter
CH2_DIAMETER_FILTER Channel 2 diameter filter
CH2_AREA_FILTER Channel 2 area filter
CH2_CIRCULARITY_FILTER Channel 2 circularity filter
CH2_SPOT_UNIFORMITY_FILTER Channel 2 spot uniformity filter
CH2_BKD_UNIFORMITY_FILTER Channel 2 background uniformity filter
CH2_SIGNAL_NOISE_RATIO_FILTER Channel 2 signal to noise ratio filter
IGNORE_FILTER Ignore filter
CH1_BKD_CORR Channel 1 background correlation
CH2_BKD_CORR Channel 2 background correlation
CH1%_OF_TOTAL Channel 1 % of total
CH2%_OF_TOTAL Channel 2 % of total
PRE-VALUE ch1 % of total / ch2 % of total
VALUE log of ch1 % of total / ch2 % of total

Data table
ID_REF X_LOCATION Y_LOCATION CH1_MEAN CH1_BKD_MEAN CH1_SD CH1_BKD_SD CH1_DIAMETER CH1_AREA CH1_FOOTPRINT CH1_CIRCULARITY CH1_SPOT_UNIFORMITY CH1_BKD_UNIFORMITY CH1_SIGNAL_NOISE_RATIO CH1_CONFIDENCE CH2_MEAN CH2_BKD_MEAN CH2_SD CH2_BKD_SD CH2_DIAMETER CH2_AREA CH2_FOOTPRINT CH2_CIRCULARITY CH2_SPOT_UNIFORMITY CH2_BKD_UNIFORMITY CH2_SIGNAL_NOISE_RATIO CH2_CONFIDENCE CH1_DIAMETER_FILTER CH1_AREA_FILTER CH1_CIRCULARITY_FILTER CH1_SPOT_UNIFORMITY_FILTER CH1_BKD_UNIFORMITY_FILTER CH1_SIGNAL_NOISE_RATIO_FILTER CH2_DIAMETER_FILTER CH2_AREA_FILTER CH2_CIRCULARITY_FILTER CH2_SPOT_UNIFORMITY_FILTER CH2_BKD_UNIFORMITY_FILTER CH2_SIGNAL_NOISE_RATIO_FILTER IGNORE_FILTER CH1_BKD_CORR CH2_BKD_CORR CH1%_OF_TOTAL CH2%_OF_TOTAL PRE-VALUE VALUE
1 1920 3300 2304.909668 133.147064 2044.235596 275.010284 184.895889 18800 14.000984 0.94786 0.936737 0.992302 8.381176 0.845644 1240.115601 29.117647 961.425354 88.559036 175.896927 14700 14.000984 0.930666 0.972893 0.997673 14.003264 0.862006 1 1 1 1 1 1 1 1 1 1 1 1 1 2171.762604 1210.997954 62.11599168 43.18561352 1.438349177 0.157864329
2 2170 3300 1054.119507 128.602936 1131.507813 294.216461 187.630173 15900 14.000984 0.956722 0.968094 0.992004 3.582803 0.820879 609.603455 17.352942 512.180725 67.856689 160.769302 11600 14.000984 0.909632 0.986076 0.99894 8.98369 0.88951 1 1 1 1 1 1 1 1 1 1 1 1 1 925.516571 592.250513 26.47130009 21.12035093 1.253355126 0.098074141
3 2420 3290 4170.373047 131.367645 3682.293457 367.233063 192.982544 18500 12.411689 0.971007 0.90419 0.989166 11.356203 0.830941 3052.458008 25.911764 2269.374512 89.377571 173.711777 15500 12.411689 0.958681 0.945938 0.996567 34.152394 0.865979 1 1 1 1 1 1 1 1 1 1 1 1 1 4039.005402 3026.546244 115.5222148 107.9302042 1.070341853 0.029522508
4 2670 3300 1668.839722 133.367645 1472.2677 340.522461 182.295258 18100 14.000984 0.95738 0.959358 0.989098 4.900821 0.850372 1396.730225 30.82353 1051.11377 105.09256 178.768906 15200 14.000984 0.935412 0.974831 0.996353 13.290477 0.856784 1 1 1 1 1 1 1 1 1 1 1 1 1 1535.472077 1365.906695 43.91703337 48.7098417 0.901604929 -0.044983723
5 2940 3310 3334.261475 161.352936 3035.186279 400.726746 182.992371 19500 36.341709 0.939175 0.925003 0.986473 8.320536 0.849105 2830.111816 10.558824 1892.867432 48.98077 169.820145 15200 36.341709 0.937806 0.952774 0.998108 57.78006 0.873054 1 1 1 1 1 1 1 1 1 1 1 1 1 3172.908539 2819.552992 90.75041629 100.548581 0.902552929 -0.04452732
6 3170 3300 3148 272.779419 3061.237549 472.795013 188.813965 18000 14.000984 0.966208 0.916885 0.98867 6.658277 0.83852 2657.806152 19.029411 2024.774902 90.301979 176.43898 16000 14.000984 0.94159 0.949028 0.998169 29.432424 0.86102 1 1 1 1 1 1 1 1 1 1 1 1 1 2875.220581 2638.776741 82.23604981 94.10188691 0.873904366 -0.058536091
7 3420 3300 2853.929688 220.514709 2681.834717 523.468567 185.925949 18500 14.000984 0.973675 0.930305 0.983803 5.45196 0.843771 2342.60498 49.75 1920.418579 188.786804 176.077789 15700 14.000984 0.915776 0.952477 0.995186 12.408733 0.861677 1 1 1 1 1 1 1 1 1 1 1 1 1 2633.414979 2292.85498 75.32001086 81.76590944 0.92116643 -0.035661898
8 3670 3300 3237.634521 164.5 3404.821533 314.724487 187.799744 20800 14.000984 0.958818 0.905807 0.992805 10.287202 0.840364 2330.367676 27.088236 1800.047729 107.618416 175.534622 15500 14.000984 0.939017 0.954605 0.99556 21.653986 0.862664 1 1 1 1 1 1 1 1 1 1 1 1 1 3073.134521 2303.27944 87.89671485 82.13765796 1.070114696 0.029430328
9 3920 3300 1683.688477 157.955887 1581.049072 374.961578 188.476501 18300 14.000984 0.969485 0.953781 0.989601 4.490296 0.839134 2631.956299 45.264706 2081.292725 117.910995 181.42009 16000 14.000984 0.93397 0.951881 0.996452 22.321551 0.851963 1 1 1 1 1 1 1 1 1 1 1 1 1 1525.73259 2586.691593 43.63846798 92.24446918 0.473074086 -0.325070841
10 4170 3290 2197.737549 141.044113 2178.739502 343.737732 188.138428 17900 12.411689 0.960109 0.942879 0.990158 6.393647 0.839748 2278.467041 9.014706 1783.016113 37.296909 179.302277 15200 12.411689 0.95802 0.954979 0.998573 61.089969 0.855814 1 1 1 1 1 1 1 1 1 1 1 1 1 2056.693436 2269.452335 58.82482372 80.93134355 0.726848476 -0.138556116
11 4420 3300 2160.153076 184.5 1977.497192 357.483002 187.630173 19600 14.000984 0.946977 0.946136 0.990768 6.042674 0.840672 2491.4646 19.632353 1937.059814 73.75856 174.62558 15500 14.000984 0.928382 0.952797 0.997208 33.77865 0.864317 1 1 1 1 1 1 1 1 1 1 1 1 1 1975.653076 2471.832247 56.50693579 88.1484496 0.641042878 -0.193112921
12 4670 3290 1865.72998 167.852936 1604.513428 386.375427 182.992371 20000 12.411689 0.949986 0.953674 0.985115 4.828801 0.849105 1672.162598 23.632353 1134.345093 94.105194 179.124664 16600 12.411689 0.930062 0.970528 0.996292 17.769079 0.856137 1 1 1 1 1 1 1 1 1 1 1 1 1 1697.877044 1648.530245 48.56208323 58.78853041 0.826046899 -0.082995295
13 4920 3300 4135.650391 127.044121 4051.257813 342.80481 187.120529 20600 14.000984 0.966685 0.908089 0.989883 12.064155 0.841599 4194.183594 25.485294 3421.894775 87.715706 173.894928 16900 14.000984 0.938745 0.920929 0.996902 47.815651 0.865646 1 1 1 1 1 1 1 1 1 1 1 1 1 4008.60627 4168.6983 114.6527494 148.6606919 0.77123783 -0.112811676
14 5170 3300 2936.672363 156.897064 2533.558105 374.625031 182.469788 17700 14.000984 0.957071 0.934204 0.987534 7.838965 0.850055 2388.45752 26.588236 1829.645386 89.642616 175.896927 15300 14.000984 0.925234 0.954376 0.997658 26.644219 0.862006 1 1 1 1 1 1 1 1 1 1 1 1 1 2779.775299 2361.869284 79.50615736 84.22704081 0.943950501 -0.025050779
15 5420 3290 3702.196289 165.205887 3245.431152 389.020477 187.969162 21400 12.411689 0.964945 0.911171 0.986214 9.516713 0.840056 4030.307373 18.397058 2678.007568 56.488579 180.364288 17900 12.411689 0.939236 0.927177 0.998291 71.347296 0.853883 1 1 1 1 1 1 1 1 1 1 1 1 1 3536.990402 4011.910315 101.1637579 143.0694476 0.707095467 -0.150521947
16 5660 3300 3437.853516 135.852936 2844.950439 285.688873 182.64415 19100 7.393926 0.950696 0.927612 0.991348 12.033558 0.849738 2519.728271 25.308823 1948.753052 77.917725 186.268051 17300 7.393926 0.949747 0.950302 0.997818 32.338319 0.843149 1 1 1 1 1 1 1 1 1 1 1 1 1 3302.00058 2494.419448 94.44266153 88.9539358 1.061703012 0.026003049
17 5910 3300 2024 222.367645 2146.669434 479.247284 185.239883 19000 7.393926 0.945411 0.939316 0.990959 4.223289 0.839313 1553.117676 21.705883 1348.537231 65.702644 174.989761 15300 7.393926 0.953727 0.96537 0.997566 23.638587 0.863655 1 1 1 1 1 1 1 1 1 1 1 1 1 1801.632355 1531.411793 51.52965622 54.61194845 0.943560112 -0.025230427
18 6170 3300 2441.896484 196.617645 2148.728027 412.795197 187.630173 19300 14.000984 0.9585 0.940613 0.990746 5.915516 0.840672 2849.567139 33.382355 2082.39209 91.85144 182.12056 16400 14.000984 0.950325 0.951195 0.997536 31.023652 0.85069 1 1 1 1 1 1 1 1 1 1 1 1 1 2245.278839 2816.184784 64.21867722 100.4284667 0.639446955 -0.194195476
19 1920 3540 1773.046509 189.882355 1779.936279 387.110718 188.476501 17200 12.411689 0.965098 0.949432 0.990616 4.580205 0.839134 1045.758057 26.82353 872.299866 87.29055 162.737167 12400 12.411689 0.906289 0.978058 0.997063 11.980198 0.885932 1 1 1 1 1 1 1 1 1 1 1 1 1 1583.164154 1018.934527 45.28110542 36.33640548 1.246163588 0.095575057
20 2170 3540 2689.315674 273.088226 2799.084229 573.741394 181.068848 17100 12.411689 0.95917 0.921944 0.981483 4.687331 0.850464 2313.863281 28.088236 2224.112305 121.474121 170.941086 13900 12.411689 0.938805 0.941772 0.997353 19.048199 0.871016 1 1 1 1 1 1 1 1 1 1 1 1 1 2416.227448 2285.775045 69.10808933 81.51343061 0.847812303 -0.071700285

Total number of rows: 5184

Table truncated, full table size 1743 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap