NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26767 Query DataSets for GSM26767
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C3H_T24_HF_03
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) [email protected]
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -1.29779 130.5 134.638 73 73.2986 1378 1412.52 35 35.3229
2 0 79 79.2545 72 71.5226 66 66.4 34 34.3554
3 -0.316144 389 385.281 72 72.4648 765 789.246 34 34.1655
4 -0.352389 543 542.136 72 72.3406 1183 1217.49 34 34.4167
5 -0.929269 172 171.121 71 71.8339 986 1010.38 35 34.4465
6 0.105891 266.5 269.71 72 71.9579 239.5 240.484 34 34.5965
7 -1.32077 134.5 134.776 72 72.0883 1492 1515.9 35 34.9576
8 0.112136 115.5 115.778 72 71.4608 97 95.8333 35 34.5392
9 0 79 79.5424 70 70.9181 65 67 34 34.3025
10 0.13018 215 212.414 71 71.2979 172.5 178.862 34 34.4184
11 0.0406987 161.5 163.19 72 72.3036 148.5 150.31 34 33.8857
12 0.0609147 154 154.083 71 71.7179 137.5 137.817 34 34.4
13 0.122116 316 316.193 71.5 71.669 270 276.088 35 35.1092
14 -1.24456 151 150.351 71 71.8123 1549 1595.79 36 35.8484
15 -0.0942005 122 122.063 72 72.1828 124 124.667 35 35.0862
16 0.0818545 102 103.246 72 72.1929 86 86.8361 35 34.8036
17 0.310455 83 85.3269 72 72.192 71 70.6923 36 36.7754
18 0.364614 514 512.443 72 72.338 278 283.426 37 36.5563
19 -0.0604719 185 191.525 72 72.3596 213 215.237 35 34.9401
20 -0.050342 129 130.308 73 72.7133 131 129.5 36 36.0979

Total number of rows: 21446

Table truncated, full table size 1299 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap