NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26773 Query DataSets for GSM26773
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C57_T04_HF_01
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) [email protected]
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -0.552706 229.5 227.333 71 71.1306 1004.5 999.467 36 36.5299
2 -0.459945 84 83.7581 71 71.1455 117 119.048 36 35.9018
3 -0.192316 315 318.721 71 71.7891 717 711.852 35 35.3927
4 -0.100809 468 466.525 71 71.5725 872 875.197 35.5 35.7061
5 -0.334198 236 240.068 72 72.1737 696 686.983 37 36.5521
6 0.133893 245 249.614 71 71.7964 300 300.737 36 36.5429
7 -0.817178 141.5 144.083 71 71.1042 871.5 881.983 36 36.5903
8 -0.021312 118 118.431 71 71.4203 152 152.724 36 35.9203
9 -0.313753 86 86.1167 71 71.72 110 110.45 34 34.3745
10 0.00434695 254 257.254 72 71.8593 390 389.051 34 34.4593
11 0.0154071 146 146.475 71 71.1559 194 194.831 35 35.2281
12 0.0781385 124 126.183 71 70.7436 145 146.683 34 34.044
13 0.0143996 423 424.443 71 70.7025 635 634.115 33 33.5233
14 -0.146787 792 835.639 71 71.2103 1779 1737.85 34 34.0775
15 0.131216 452.5 894.95 71 70.863 612.5 1026.18 34 33.9296
16 0.194007 949 780.762 71 71.0069 963 791.048 34 34.2847
17 -0.0125203 108.5 108.328 70 70.4343 131 132.466 34 33.7956
18 0.441039 463.5 466.569 70 70.1286 314.5 315.621 33 33.1607
19 -0.00028509 283 284.424 71 71.3247 432 436.644 33 33.1218
20 0.0626788 153 155.509 72 71.4618 189 194.053 33 33.506

Total number of rows: 21446

Table truncated, full table size 1304 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap