NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM26797 Query DataSets for GSM26797
Status Public on Aug 01, 2004
Title mouse aorta cross strain comparison, C3H_T08_NC_01
Sample type RNA
 
Channel 1
Source name mouse aorta cross strain comparison, times 0, 4, 10, 24, 40 weeks
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name mouse embryonic day 17.5 total RNA
Organism Mus musculus
Extracted molecule total RNA
 
 
Description C3H denotes C3H/HeJ mice whereas C57 denotes C57Bl/6 mice
T00 denotes baseline time point, whereas T04 means 4 weeks on diet, T08 means 8 weeks on diet and so on.
HF denotes high-fat diet, whereas NC is normal chow diet
Keywords = mouse aorta
Keywords = cross strain comparison
 
Submission date Jul 13, 2004
Last update date May 27, 2005
Contact name Raymond Tabibiazar
E-mail(s) [email protected]
Phone 650-723-8222 ext 14604
Organization name Stanford
Street address
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL891
Series (1)
GSE1560 Aortas of mice on high fat diet

Data table header descriptions
ID_REF
VALUE logRatio of value
CH1_Median CH1 (F635) median fluorescence
CH1_MEAN CH1 (F635) mean fluorescence intensity
CH1BKD_Median
CH1BKD_Mean
CH2_Median CH2 (F532) median fluorescence intensity
CH2_MEAN CH2 (F532) mean fluorescence intensity
CH2_BKD_Median CH2 (F532) background median fluorescence intensity
CH2_BKD_MEAN CH2 (F532) background mean fluorescence intensity

Data table
ID_REF VALUE CH1_Median CH1_MEAN CH1BKD_Median CH1BKD_Mean CH2_Median CH2_MEAN CH2_BKD_Median CH2_BKD_MEAN
1 -0.0892148 947 959.226 72 71.7179 2188 2161.39 33 32.9853
2 0 80 80.6071 71 71.605 70.5 71.0536 33 32.758
3 -0.205012 327 329.421 71 71.0106 898 900.965 33 32.6537
4 -0.185847 417 417.527 70 70.4476 1106 1104.96 32 32.8427
5 -0.572216 185 187.068 71 70.9821 966 966.661 32 32.5571
6 0.255874 232 229.912 71 70.6691 266 266.86 32 32.2945
7 -0.975442 125 124.915 71 71.0947 1066 1098.68 33 32.5263
8 0.132698 95.5 99.6333 70.5 70.6036 104.5 105.9 32 32.1036
9 0 79 79.4464 71 70.8676 80 79.3036 32 32.5401
10 -0.0325067 200 200.473 71 71.0612 373 375.945 32 32.3777
11 0.123981 270 317.85 70 70.9113 420 465.65 32 32.5922
12 0.116634 717.5 893.283 71 71.383 1080 1266.82 33 32.9716
13 0.0748365 591 595.132 71 71.1838 926 922.792 33 33.136
14 -0.968396 127 128.053 72 72.6777 1104 1113.61 33 33.5934
15 -0.188581 111 110.407 74 73.5035 182 181.932 35 35.1738
16 -0.120423 96 98.4407 74 73.9474 125 125.847 35 35.4947
17 -0.437618 89 89.4107 73 74.3609 125 125.268 35.5 35.8233
18 0.391057 357 357.852 73 73.797 327 325.148 36 36.1241
19 0.0356168 332 335.492 75 74.8849 575 575.746 36 36.5612
20 -0.079747 122 122.922 74 73.669 198 194.882 37 36.6725

Total number of rows: 21446

Table truncated, full table size 1300 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap