NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM402868 Query DataSets for GSM402868
Status Public on Oct 31, 2011
Title Hemo vs. whole 2
Sample type RNA
 
Channel 1
Source name hemocyte
Organism Anopheles gambiae
Characteristics strain: G3
cell type: hemocytes
Extracted molecule total RNA
Extraction protocol Qiagen
Label Cy5
Label protocol Agilent
 
Channel 2
Source name mosquito
Organism Anopheles gambiae
Characteristics strain: G3
tissue: whole adult female mosquito
Extracted molecule total RNA
Extraction protocol Qiagen
Label Cy3
Label protocol Agilent
 
 
Hybridization protocol Agilent
Scan protocol GenePix
Description Agilent
Data processing In PMID 19500340
 
Submission date May 13, 2009
Last update date Oct 31, 2011
Contact name George Dimopoulos
E-mail(s) [email protected]
Phone 443 28 70128
Organization name Johns Hopkins School of Public Health
Department Molecular Microbiology and Immunology
Street address 615 N. Wolfe Street
City Baltimore
State/province MD
ZIP/Postal code 21205
Country USA
 
Platform ID GPL8552
Series (1)
GSE33269 Genome-wide transcriptomic profiling of Anopheles gambiae hemocytes reveals pathogen-specific signatures upon bacterial challenge and Plasmodium berghei infection

Data table header descriptions
ID_REF
F635 Median
F635 Mean
F635 SD
F635 CV
B635
B635 Median
B635 Mean
B635 SD
B635 CV
% > B635+1SD
% > B635+2SD
F635 % Sat.
F532 Median
F532 Mean
F532 SD
F532 CV
B532
B532 Median
B532 Mean
B532 SD
B532 CV
% > B532+1SD
% > B532+2SD
F532 % Sat.
Ratio of Medians (635/532)
VALUE value
Median of Ratios (635/532)
Mean of Ratios (635/532)
Ratios SD (635/532)
Rgn Ratio (635/532)
Rgn R2 (635/532)
F Pixels
B Pixels
Circularity
Sum of Medians (635/532)
Sum of Means (635/532)
Log Ratio (635/532)
F635 Median - B635
F532 Median - B532
F635 Mean - B635
F532 Mean - B532
F635 Total Intensity
F532 Total Intensity
SNR 635
SNR 532
Flags

Data table
ID_REF F635 Median F635 Mean F635 SD F635 CV B635 B635 Median B635 Mean B635 SD B635 CV % > B635+1SD % > B635+2SD F635 % Sat. F532 Median F532 Mean F532 SD F532 CV B532 B532 Median B532 Mean B532 SD B532 CV % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (635/532) VALUE Median of Ratios (635/532) Mean of Ratios (635/532) Ratios SD (635/532) Rgn Ratio (635/532) Rgn R2 (635/532) F Pixels B Pixels Circularity Sum of Medians (635/532) Sum of Means (635/532) Log Ratio (635/532) F635 Median - B635 F532 Median - B532 F635 Mean - B635 F532 Mean - B532 F635 Total Intensity F532 Total Intensity SNR 635 SNR 532 Flags
1 57 61 24 39 49 49 53 22 41 30 9 0 28 28 5 17 24 24 24 3 12 55 32 0 2 3 3.679 3.439 3.559 22.99 0.05 120 614 100 12 16 1 8 4 12 4 7314 3415 0.364 1.333 -100
2 53 55 23 41 51 51 54 21 38 19 5 0 32 33 7 21 23 23 24 3 12 82 65 0 0.222 0.4 1.744 1.839 4.114 97.057 0.001 120 592 100 11 14 -2.17 2 9 4 10 6643 3915 0.048 3 -100
3 193 191 60 31 53 53 55 21 38 96 94 0 519 504 133 26 23 23 24 3 12 100 100 0 0.282 0.287 0.279 0.267 1.625 0.272 0.76 120 611 100 636 619 -1.825 140 496 138 481 22872 60499 6.476 160 0
4 53 64 75 117 51 51 55 21 38 20 8 0 28 29 11 37 24 24 25 5 20 36 10 0 0.5 2.6 3.833 3.386 3.095 9.873 0.371 120 749 100 6 18 -1 2 4 13 5 7651 3495 0.429 0.8 -100
5 68 72 31 43 54 54 57 24 42 34 15 0 36 37 7 18 25 25 26 6 23 71 43 0 1.273 1.5 1.433 1.95 3.515 26.013 0.017 32 236 100 25 30 0.348 14 11 18 12 2313 1192 0.625 1.833 -100
6 55 60 23 38 53 53 56 22 39 23 7 0 34 34 6 17 24 24 25 4 16 80 56 0 0.2 0.7 2.366 1.961 3.506 54.065 0.005 120 636 100 12 17 -2.322 2 10 7 10 7255 4118 0.182 2.25 -100
7 55 58 22 37 51 51 54 22 40 24 5 0 26 27 4 14 23 23 24 3 12 49 25 0 1.333 1.75 4.333 4.307 3.345 123.606 0.002 120 663 100 7 11 0.415 4 3 7 4 6948 3201 0.182 1 -100
8 53 55 20 36 50 50 53 20 37 19 7 0 26 26 4 15 23 23 24 3 12 37 18 0 1 1.667 4.333 4.216 2.991 82.338 0.005 120 640 100 6 8 0 3 3 5 3 6644 3077 0.1 0.667 -100
9 53 59 23 38 51 51 55 21 38 21 10 0 33 33 5 15 24 24 24 4 16 81 51 0 0.222 0.889 2.167 1.638 4.076 30.829 0.014 80 510 100 11 17 -2.17 2 9 8 9 4722 2630 0.19 2.25 -100
10 56 58 21 36 51 51 54 20 37 21 6 0 27 27 4 14 23 23 24 3 12 56 30 0 1.25 1.75 3.944 3.414 3.057 48.513 0.01 120 663 100 9 11 0.322 5 4 7 4 6951 3279 0.2 1 -100
11 71 69 28 40 54 54 56 22 39 38 9 0 35 35 5 14 23 23 24 4 16 94 78 0 1.417 1.25 2.333 2.127 2.63 23.813 0.021 52 328 100 29 27 0.503 17 12 15 12 3570 1817 0.591 2.75 -100
12 51 55 20 36 53 53 64 151 235 0 0 0 26 26 4 15 23 23 26 59 226 0 0 0 -0.667 0.667 3.429 3.614 2.91 856.801 0 120 767 100 1 5 Error -2 3 2 3 6624 3136 -0.06 0 -100
13 55 57 23 40 50 50 53 21 39 24 8 0 25 26 4 15 23 23 24 4 16 29 10 0 2.5 2.333 5 5.306 2.892 55.323 0.009 120 640 100 7 10 1.322 5 2 7 3 6883 3129 0.19 0.5 -100
14 57 58 23 39 50 50 53 21 39 27 8 0 28 28 4 14 23 23 24 4 16 51 20 0 1.4 1.6 3 3.092 3.449 51.022 0.01 120 628 100 12 13 0.485 7 5 8 5 6992 3333 0.238 1 -100
15 53 56 22 39 50 50 53 21 39 22 6 0 33 33 6 18 23 23 24 3 12 80 66 0 0.3 0.6 1.854 1.563 4.2 363.075 0 120 596 100 13 16 -1.737 3 10 6 10 6774 3913 0.143 3 -100
16 52 55 20 36 50 50 53 22 41 19 5 0 26 27 6 22 24 24 24 3 12 39 9 0 1 1.667 4 4.085 3.073 41.766 0.013 120 704 100 4 8 0 2 2 5 3 6566 3213 0.091 1 -100
17 62 65 25 38 53 53 55 22 40 33 10 0 36 36 8 22 24 24 25 3 12 94 84 0 0.75 1 2 1.757 3.263 19.44 0.023 120 638 100 21 24 -0.415 9 12 12 12 7754 4354 0.455 3.667 -100
18 63 94 128 136 54 54 57 22 38 30 15 0 35 39 17 43 24 24 24 3 12 87 77 0 0.818 2.667 1.909 1.683 3.434 9.773 0.352 120 744 100 20 55 -0.29 9 11 40 15 11242 4715 1.682 5 -100
19 59 60 23 38 51 51 54 21 38 30 11 0 30 29 4 13 23 23 24 4 16 59 28 0 1.143 1.5 3.75 3.179 3.85 15.038 0.072 52 372 100 15 15 0.193 8 7 9 6 3108 1509 0.286 1.25 -100
20 56 60 23 38 52 52 55 20 36 30 6 0 29 29 4 13 24 24 24 3 12 65 39 0 0.8 1.6 3.714 3.989 3.097 95.249 0.003 120 627 100 9 13 -0.322 4 5 8 5 7201 3539 0.25 1.667 -100

Total number of rows: 16058

Table truncated, full table size 2681 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap