NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM433512 Query DataSets for GSM433512
Status Public on Oct 21, 2011
Title Sun leaves_2xozone_091006_rep6
Sample type RNA
 
Channel 1
Source name Sun leaves_2xozone_091006_rep.3_dye_swap
Organism Fagus sylvatica
Characteristics age: about 60 years
tissue: five pooled sun leaves
tree: 443
exposition: 2x ambient ozone, restricted to 150 ppm
sampling: 9th of October 2006
Extracted molecule total RNA
Extraction protocol According to Kiefer et al. 2000.
Label Cy5
Label protocol Cy5 Mono-Reactive Dye Pack dissolved in 85 µl DMSO, dried cDNA dissolved in 4.5µl Na2CO3, 4.5µl dissolved Cy5 dye was added and incubated for about 2 hours at room temperature and in the dark. Precipitate with 35 µl 100 mM NaAc (pH 5,2), purified with QIAquick PCR Purification Kit, Qiagen, Hilden. Dried and dissolved in 62 µl hybridization buffer (50% formamide, 5-fach SSC, 0.1% SDS, 2% salmon sperm DNA (w/w), then for 3 minutes at 90°C, centrifuged and put on array.
 
Channel 2
Source name Sun leaves_1xozone_091006_rep.3_dye_swap
Organism Fagus sylvatica
Characteristics age: about 60 years
tissue: five pooled sun leaves
tree: 409
exposition: 1x ambient ozone
sampling: 9th of October 2006
Extracted molecule total RNA
Extraction protocol According to Kiefer et al. 2000.
Label Cy3
Label protocol Cy3 Mono-Reactive Dye Pack dissolved in 85 µl DMSO, dried cDNA dissolved in 4.5µl Na2CO3, 4.5µl dissolved Cy3 dye was added and incubated for about 2 hours at room temperature and in the dark. Precipitate with 35 µl 100 mM NaAc (pH 5,2), purified with QIAquick PCR Purification Kit, Qiagen, Hilden. Dried and dissolved in 62 µl hybridization buffer (50% formamide, 5-fach SSC, 0.1% SDS, 2% salmon sperm DNA (w/w), then for 3 minutes at 90°C, centrifuged and put on array.
 
 
Hybridization protocol Blocking: 1. 0.1 % SDS for 2 minutes shaking, 2. 0.1 % SDS for 2 minutes shaking, 3. H2Obidest. for 2 minutes shaking, 4. washing of slides in H2Obidest., 5. washing another time with water for 2 minutes, 6. for 2 minutes in cooking water, 7. for 5 minutes in fresh sodium-boric-solution (0.75 g NaBH4 in 200 ml PBS and 75 ml 100% Ethanol p.a.), 8. 1 minutes washing in 0.1 % SDS, 9. another time washing in 0.1 % SDS for 1 minute, 10. 1 minute washing in H2Obidest, 11. incubating in 100% EtOH for about 20 seconds.
Hybridization for 16h up to 20h at 42°C in a hybridization furnace.
Washing: in wash buffer (1x SSC/0.2% SDS) for 4 minutes at 42 °C, 4 minutes in wash buffer (0.1x SSC und 0.2% SDS), 2 minutes in wash buffer (0.1x SSC), 2 minutes in wash buffer (0.1x SSC), 2 minutes in Millipore water.
Scan protocol Hardware: GenePix 4000A (Axon Instruments, Sunnyvale, USA), simultaneous scanning of both wavelengths (532nm, 635nm).
Software: GenePix Pro 6.0 (Axon Instruments (Sunnyvale, USA) FLA 8000 Version 1.3.
Description A coefficient of variation about all microarrays of one time point was calculated using Acuity 4.0 microarray informatics software [Axon Instruments]. We used only those spots that had a coefficient of variation < 50 and were present on at least half of identical slides. We express the median values as log2 ratios.
Data processing Normalization via GenePix Pro 4.0.
For normalization, only spots were used which (1) were not marked with "bad", "absent", or "not found"; (2) spots that had for both wavelengths more than 55% of pixel above background one standard deviation; (3) spots with a pixel intensity for both wavelengths above 500; (4) coefficient of determination of actual regression of both wavelengths was above 0.5; (5) light saturation of pixel was under 3%. On the basis of these values, all genes of the array were normalized.
 
Submission date Jul 25, 2009
Last update date Oct 21, 2011
Contact name Maren Olbrich
E-mail(s) [email protected]
Organization name Helmholtz Zentrum München
Street address Ingolstädter Landstr. 1
City Neuherberg
ZIP/Postal code 85764
Country Germany
 
Platform ID GPL8922
Series (2)
GSE17418 Sun and shade leaves_2x ambient ozone_091006
GSE17545 Transcriptional signatures in leaves of adult European beech trees in an experimentally enhanced free air ozone setting

Data table header descriptions
ID_REF
F635 Median
F635 Mean
F635 SD
F635 CV
B635
B635 Median
B635 Mean
B635 SD
B635 CV
% > B635+1SD
% > B635+2SD
F635 % Sat.
F532 Median
F532 Mean
F532 SD
F532 CV
B532
B532 Median
B532 Mean
B532 SD
B532 CV
% > B532+1SD
% > B532+2SD
F532 % Sat.
Ratio of Medians (635/532)
Ratio of Means (635/532)
Median of Ratios (635/532)
Mean of Ratios (635/532)
Ratios SD (635/532)
Rgn Ratio (635/532)
Rgn R2 (635/532)
F Pixels
B Pixels
Circularity
Sum of Medians (635/532)
Sum of Means (635/532)
VALUE Log2 ratio (Cy5/Cy3)
F635 Median - B635
F532 Median - B532
F635 Mean - B635
F532 Mean - B532
F635 Total Intensity
F532 Total Intensity
SNR 635
SNR 532
Flags
Normalize
Autoflag

Data table
ID_REF F635 Median F635 Mean F635 SD F635 CV B635 B635 Median B635 Mean B635 SD B635 CV % > B635+1SD % > B635+2SD F635 % Sat. F532 Median F532 Mean F532 SD F532 CV B532 B532 Median B532 Mean B532 SD B532 CV % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (635/532) Ratio of Means (635/532) Median of Ratios (635/532) Mean of Ratios (635/532) Ratios SD (635/532) Rgn Ratio (635/532) Rgn R2 (635/532) F Pixels B Pixels Circularity Sum of Medians (635/532) Sum of Means (635/532) VALUE F635 Median - B635 F532 Median - B532 F635 Mean - B635 F532 Mean - B532 F635 Total Intensity F532 Total Intensity SNR 635 SNR 532 Flags Normalize Autoflag
1 1503 1576 789 50 170 170 190 105 55 98 96 0 2427 2443 1240 50 130 130 146 65 44 98 98 0 0.580 0.608 0.567 0.616 8.017 0.587 0.892 120 820 100 3628 3718 -0.785 1332 2296 1405 2313 189076 293288 13.135 35.311 0 1 0
2 2118 2061 1048 50 190 190 219 117 53 95 94 0 3127 2964 1435 48 118 118 128 52 40 100 100 0 0.641 0.657 0.685 0.613 9.109 0.630 0.877 120 820 100 4935 4715 -0.643 1927 3008 1870 2845 247276 355722 15.655 54.283 0 1 0
3 545 549 180 32 146 146 160 81 50 100 92 0 562 550 125 22 125 125 131 34 26 100 100 0 0.915 0.951 0.959 0.901 6.821 0.895 0.676 80 560 100 835 827 -0.128 399 436 403 424 43983 44003 4.800 12.129 0 1 0
4 361 357 125 35 164 164 188 99 52 77 50 0 420 408 92 22 79 79 86 32 37 100 100 0 0.578 0.587 0.623 0.497 9.253 0.525 0.298 80 656 100 536 520 -0.791 196 340 192 328 28495 32639 1.694 9.894 0 0 0
5 78303 65824 41958 63 170 170 210 168 79 100 100 0 32303 24632 11688 47 133 133 156 93 59 99 99 64 2.429 2.680 2.811 2.450 8.579 2.863 0.884 120 820 100 110302 90151 1.280 78132 32170 65653 24498 7898951 2955864 389.663 262.720 0 0 0
6 37649 36411 20928 57 184 184 277 379 136 100 100 0 32303 24391 12013 49 98 98 158 244 154 100 100 65 1.163 1.491 1.489 1.518 6.651 1.485 0.894 120 940 100 69668 60519 0.218 37464 32204 36227 24292 4369375 2926910 95.246 98.915 0 0 0
7 290 300 121 40 160 160 182 101 55 60 26 0 388 376 61 16 124 124 143 213 148 81 0 0 0.491 0.557 0.556 0.456 11.798 0.205 0.217 80 656 100 393 390 -1.025 129 264 139 251 24070 30081 1.160 1.088 0 0 0
8 426 438 131 30 168 168 196 111 56 87 58 0 512 496 106 21 90 90 103 80 78 100 97 0 0.611 0.665 0.598 0.603 7.614 0.519 0.394 80 560 100 678 674 -0.710 257 421 269 405 35072 39720 2.164 4.860 0 0 0
9 448 495 213 43 172 172 188 93 49 87 67 0 548 561 191 34 125 125 130 33 25 100 100 0 0.652 0.739 0.738 0.631 8.361 0.724 0.613 80 560 100 697 758 -0.616 275 422 322 436 39542 44930 3.283 13.045 0 1 0
10 525 559 255 45 184 184 210 111 52 92 67 0 672 692 220 31 132 132 139 49 35 100 100 0 0.631 0.671 0.610 0.602 7.750 0.609 0.480 52 420 100 880 934 -0.665 340 540 375 559 29159 35976 3.127 11.200 0 0 0
11 279 342 243 71 184 184 208 133 64 42 24 0 316 472 429 91 125 125 137 80 58 58 52 0 0.499 0.457 0.708 0.746 14.016 0.367 0.362 120 820 100 286 504 -1.004 95 191 158 346 41120 56692 1.000 4.172 0 0 0
12 355 395 259 65 198 198 221 107 48 53 40 0 373 532 430 80 176 176 186 59 31 62 59 0 0.794 0.553 0.657 0.589 12.018 0.443 0.379 120 940 100 352 551 -0.332 156 196 196 355 47541 63883 1.623 5.850 0 0 0
13 1458 1381 634 45 166 166 180 89 49 100 98 0 1419 1187 604 50 116 116 121 32 26 100 100 0 0.992 1.135 1.124 1.189 6.744 1.044 0.865 80 560 100 2594 2285 -0.011 1292 1302 1215 1070 110586 94996 13.455 33.262 0 1 0
14 1608 1456 766 52 188 188 206 93 45 96 88 0 1617 1289 633 49 137 137 147 47 32 100 100 0 0.959 1.100 1.019 0.999 8.441 1.050 0.832 80 560 100 2900 2419 -0.060 1420 1480 1267 1152 116577 103179 13.391 23.897 0 1 0
15 539 604 344 57 164 164 180 85 47 87 77 0 1037 1126 653 57 133 133 140 41 29 100 98 0 0.415 0.443 0.429 0.407 6.816 0.394 0.714 80 656 100 1279 1433 -1.268 375 904 440 993 48285 90144 4.976 23.529 0 1 0
16 738 777 397 51 184 184 198 87 43 90 84 0 1182 1233 745 60 107 107 119 47 40 97 96 0 0.515 0.526 0.520 0.524 8.811 0.459 0.723 120 820 100 1627 1717 -0.956 553 1074 592 1125 93254 148019 6.628 23.299 0 1 0
17 223 223 95 42 162 162 178 89 50 30 12 0 222 238 71 29 127 127 135 36 27 85 63 0 0.643 0.549 0.778 0.750 11.204 0.503 0.086 80 656 100 154 170 -0.637 60 94 60 110 17921 19095 0.500 2.838 0 0 0
18 231 302 308 102 176 176 192 85 44 39 20 0 208 307 701 228 94 94 99 30 30 90 71 0 0.479 0.589 0.854 0.756 13.203 0.351 0.481 120 940 100 168 338 -1.062 54 114 125 213 36170 36930 1.286 6.823 0 0 0
19 217 267 170 63 184 184 210 109 51 34 15 0 164 168 49 29 145 145 161 63 39 25 3 0 1.689 3.590 2.869 2.260 14.788 0.764 0.082 32 236 100 51 106 0.756 32 19 83 23 8565 5390 0.519 0.109 0 0 0
20 259 249 99 39 170 170 200 127 63 34 3 0 147 267 469 175 105 105 113 42 37 50 25 0 2.131 0.489 1.926 1.368 15.659 0.049 0.000 32 176 100 130 240 1.091 89 41 79 161 8003 8556 0.381 3.575 0 0 0

Total number of rows: 1802

Table truncated, full table size 361 Kbytes.




Supplementary data files not provided
Processed data included within Sample table
Processed data are available on Series record

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap