NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM82329 Query DataSets for GSM82329
Status Public on Apr 30, 2007
Title 1599_p_1
Sample type RNA
 
Source name biopsy
Organism Homo sapiens
Characteristics female, cervical cancer
Extracted molecule total RNA
Extraction protocol ISOGEN(Wako pure chemical)+RNeasy(QIAGEN)
Label Cy5
Label protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270813678-B500%29?OpenDocument&hometitle=WebDocs
 
Hybridization protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3ACodeLink+Gene+E%28270810969-B500%29?OpenDocument&hometitle=WebDocs
Scan protocol http://www4.amershambiosciences.com/APTRIX/upp00919.nsf/Content/WD%3AScanning+CodeLi%28248345081-B500%29?OpenDocument&hometitle=WebDocs
Description prior to treatment, radiotherapy alone
Data processing global median normalization
 
Submission date Nov 08, 2005
Last update date Oct 23, 2008
Contact name Shuhei Noda
E-mail(s) [email protected]
Organization name National institute of radiological sciences
Department Frontier research center
Street address Anagawa 4-9-1
City Chiba
State/province Chiba
ZIP/Postal code 2658333
Country Japan
 
Platform ID GPL2895
Series (1)
GSE3578 Activated Cell Death Pathway

Data table header descriptions
ID_REF
Array Logical array
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink software excludes 'M' flagged spots in the analysis. The spot is identified to be defective through image inspection at manufacturing, and is flagged to indicate exclusion from further analysis. No expression value is provided for this flag.
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Array Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
1001 1 17351.209 252.3988 G 165.6806 17432.209 8085 18632.1504 151 13.86575508 105.2157505 84.4 81 16.1438 124 252.3988
1002 1 747.4433 10.8727 G 8.808 825.4433 866 398.4069 97 11.11324596 93.71493981 78.4524 78 10.4766 174 10.8727
1003 1 9.8971 0.144 L 0.9299 88.8971 85 21.3811 68 9.304853439 95.59500837 78.9063 79 11.0633 100 0.144
1004 1 8.0805 0.1175 L 0.9157 89.0805 88 13.1352 87 10.52482033 97.2831368 80.5821 81 10.8554 138 0.1175
1005 1 8.4103 0.1223 L 0.9266 83.4103 85 11.1187 39 7.04672575 90.02136119 76.6758 75 10.0142 188 0.1223
1006 1 17.85 0.2597 G 1.0088 94.85 94 11.359 40 7.136496544 94.01800837 78.3616 77 11.3453 183 0.2597
1007 1 12.5897 0.1831 L 0.9704 91.5897 87 17.8752 39 7.04672575 94.38270998 79.7865 79 10.2551 184 0.1831
1008 1 18039.9609 262.4177 G 163.7953 18126.9609 8486 19021.3848 158 14.18350601 110.6683804 87.775 87 15.7789 124 262.4177
1009 1 402.2935 5.8519 G 4.4582 488.2935 506 178.0513 92 10.82303238 109.5258776 88.8571 86 15.6839 181 5.8519
1010 1 525.3563 7.6421 G 6.1118 608.3563 657 259.241 87 10.52482033 99.5386606 83.0829 83 11.0258 187 7.6421
1011 1 72.913 1.0606 G 1.4227 156.913 149 32.3037 69 9.373021126 110.2921306 86.9505 84 17.5281 188 1.0606
1012 1 130.8889 1.904 C 1.1515 216.8889 221 29.9732 54 8.291859627 188.3584637 106.9451 86 68.239 188 1.904
1013 1 223.2453 3.2474 G 2.5695 302.2453 139 315.1595 53 8.214724541 117.6271546 86.3407 79 25.7514 188 3.2474
1014 1 26.8696 0.3909 G 1.0842 108.8696 109 16.206 46 7.653039932 100.4144088 82.3391 82 12.2763 180 0.3909
1015 1 20187.3086 293.654 G 165.6173 20280.3086 13473 19555.9805 161 14.31752682 122.4528208 96.0083 93 19.6352 124 293.654
1016 1 92.0563 1.3391 G 1.1782 180.0563 174 30.1638 71 9.507891655 152.8234197 96.5471 88 43.2156 176 1.3391
1017 1 355.5111 5.1714 C 2.1791 445.5111 161 583.1538 45 7.569397449 204.4468925 113.936 90 76.2979 178 5.1714
1018 1 2.9036 0.0422 L 0.8462 89.9036 88 14.7376 83 10.28002357 106.2490105 88.4518 87 12.8327 236 0.0422
1019 1 18.0465 0.2625 L 0.9977 102.0465 104 14.8793 43 7.39927721 102.2797856 83.7054 84 12.1865 116 0.2625
1020 1 6.5444 0.0952 L 0.8979 88.5444 91 12.1958 90 10.70474434 98.60968168 83.3743 82 11.0731 185 0.0952

Total number of rows: 54359

Table truncated, full table size 5826 Kbytes.




Supplementary file Size Download File type/resource
GSM82329.TXT.gz 2.3 Mb (ftp)(http) TXT
Processed data included within Sample table
Processed data provided as supplementary file

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap