NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM913 Query DataSets for GSM913
Status Public on Feb 12, 2002
Title Hypo-osmotic shock -15 minutes
Sample type RNA
 
Channel 1
Source name time = 0 in 1M sorbitol
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
Channel 2
Source name time = 15 minutes after shift to YPD
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
 
Description cells adapted to 37C shifted to 25C in YPD
ScanAlyze version 2.44 scanning software was used.
Keywords = starvation
Keywords = YPD-stationary-phase
Lot batch = y16-104
 
Submission date Feb 08, 2002
Last update date Nov 21, 2005
Organization Stanford Microarray Database (SMD)
E-mail(s) [email protected]
Phone 650-498-6012
URL http://genome-www5.stanford.edu/
Department Stanford University, School of Medicine
Street address 300 Pasteur Drive
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL56
Series (1)
GSE18 Yeast Stress Response

Data table header descriptions
ID_REF reference identifier
CH1B_MEAN mean of channel 1 background pixels
CH1B_MEDIAN median of channel 1 background pixels
CH1D_MEAN difference between CH1I_MEAN and CH1B_MEAN
CH2I_MEAN mean of channel 2 signal pixels
CH2D_MEAN difference of CH2I_MEAN and CH2B_MEAN
CH2B_MEAN mean of channel 2 background pixels
CH2B_MEDIAN median of channel 2 background pixels
CH2BN_MEDIAN normalized CH2B_MEDIAN
CH2DN_MEAN normalized CH2D_MEAN
CH2IN_MEAN normalized CH2I_MEAN
CORR simple correlation coefficient of channel 1 and channel 2 pixels
FLAG user defined flag (default=0)
VALUE same as UNF_VALUE but with flagged values removed
PIX_RAT2_MEDIAN
PERGTBCH1I_1SD standard deviation of fraction of pixels greater than CH1B_MEAN
PERGTBCH2I_1SD standard deviation of fraction of pixels greater than CH2B_MEAN
RAT1_MEAN ratio of CH1D_MEAN to CH2D_MEAN
RAT1N_MEAN ratio of CH1DN_MEAN to CH2DN_MEAN
RAT2_MEAN arithmetic mean of ratios of CH2D_MEAN to CH1D_MEAN
RAT2N_MEAN arithmetic mean of ratios of CH2DN_MEAN to CH1DN_MEAN
REGR slope of the simple regression line of channel 2 to channel 1 pixels
TOT_BPIX total number of background pixels
TOT_SPIX total number of signal (spot) pixels
TOP vertical, short-axis spot ellipse minimum pixel coordinate
BOT vertical, short-axis spot ellipse maximum pixel coordinate
LEFT horizontal, long-axis spot ellipse minimum pixel coordinate
RIGHT horizontal, long-axis spot ellipse maximum pixel coordinate
UNF_VALUE aka LOG_RAT2N_MEAN, or log2 of ratio of CH2DN_MEAN and CH1DN_MEAN

Data table
ID_REF CH1B_MEAN CH1B_MEDIAN CH1D_MEAN CH2I_MEAN CH2D_MEAN CH2B_MEAN CH2B_MEDIAN CH2BN_MEDIAN CH2DN_MEAN CH2IN_MEAN CORR FLAG VALUE PIX_RAT2_MEDIAN PERGTBCH1I_1SD PERGTBCH2I_1SD RAT1_MEAN RAT1N_MEAN RAT2_MEAN RAT2N_MEAN REGR TOT_BPIX TOT_SPIX TOP BOT LEFT RIGHT UNF_VALUE
1 302 292 831 1404 1056 363 348 263 797 1060 .898 0 -.06 1.254 50 55 .787 1.043 1.271 .959 1.105 1119 177 68 83 86 101 -.06
2 309 301 4231 6549 6200 379 349 263 4679 4942 .897 0 .145 1.432 53 57 .682 .904 1.465 1.106 1.266 906 177 67 82 103 118 .145
3 314 301 682 1226 876 382 350 264 661 925 .85 0 -.045 1.211 46 48 .779 1.032 1.284 .969 1.022 928 177 67 82 120 135 -.045
4 311 302 451 875 528 364 347 262 398 660 .84 0 -.179 1.096 45 44 .854 1.132 1.171 .883 .97 928 177 67 82 138 153 -.179
5 321 303 2400 3149 2799 371 350 264 2112 2376 .691 -100 1.071 47 46 .857 1.136 1.166 .88 .751 978 177 67 82 155 170 -.184
6 323 305 1137 1502 1155 369 347 262 872 1133 .766 0 -.383 .959 50 51 .984 1.304 1.016 .767 .806 978 177 67 82 175 190 -.383
7 311 301 381 953 610 355 343 259 460 719 .758 -100 1.684 43 49 .625 .828 1.601 1.208 1.061 911 177 67 82 192 207 .273
8 315 307 609 1290 945 357 345 260 713 973 .89 0 .228 1.51 48 52 .644 .854 1.552 1.171 1.311 899 177 67 82 210 225 .228
9 318 309 165 665 323 357 342 258 244 502 .768 0 .563 2.032 32 41 .511 .677 1.958 1.477 1.408 910 177 67 82 227 242 .563
10 321 313 557 1323 977 361 346 261 737 998 .907 0 .405 1.679 46 54 .57 .755 1.754 1.324 1.481 928 177 67 82 245 260 .405
11 305 310 2312 4882 4543 343 339 256 3428 3684 .901 0 .568 1.898 50 61 .509 .674 1.965 1.483 1.647 928 177 67 82 262 277 .568
12 258 296 1042 1611 1294 285 317 239 977 1216 .893 0 -.094 1.199 51 56 .805 1.067 1.242 .937 1.054 928 177 67 82 280 295 -.094
13 196 250 1884 3175 2923 210 252 190 2206 2396 .87 0 .228 1.634 59 70 .645 .854 1.551 1.171 1.209 906 177 67 82 297 312 .228
14 180 207 901 1290 1080 192 210 158 815 973 .913 0 -.145 1.219 77 79 .834 1.106 1.199 .905 1.07 928 177 67 82 314 329 -.145
15 191 240 901 2915 2658 210 257 194 2006 2200 .929 0 1.155 2.618 59 61 .339 .449 2.95 2.226 2.554 928 177 67 82 332 347 1.155
16 227 279 561 1021 723 252 298 225 546 770 .834 0 -.04 1.25 41 41 .776 1.028 1.289 .973 1.071 911 177 67 82 349 364 -.04
17 249 294 215 819 510 269 309 233 385 618 .819 0 .84 1.802 24 29 .422 .559 2.372 1.79 1.357 899 177 67 82 367 382 .84
18 244 291 613 822 531 247 291 220 401 620 .878 0 -.613 .825 38 40 1.154 1.53 .866 .654 .743 866 177 67 82 384 399 -.613
19 205 255 255 1085 845 211 240 181 638 819 .809 0 1.322 1.996 40 48 .302 .4 3.314 2.501 1.982 897 177 67 82 400 415 1.322
20 183 133 596 991 864 196 127 96 652 748 .828 0 .13 1.317 92 96 .69 .914 1.45 1.094 1.162 905 177 67 82 418 433 .13

Total number of rows: 8448

Table truncated, full table size 1036 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap