NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM916 Query DataSets for GSM916
Status Public on Feb 12, 2002
Title Hypo-osmotic shock - 60 minutes
Sample type RNA
 
Channel 1
Source name time = 0 in 1M sorbitol
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
Channel 2
Source name time = 60 minutes after shift to YPD
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
 
Description Hypo-osmotic shock
ScanAlyze version 2.44 scanning software was used.
Keywords = starvation
Keywords = YPD-stationary-phase
Lot batch = y16-107
 
Submission date Feb 08, 2002
Last update date Nov 21, 2005
Organization Stanford Microarray Database (SMD)
E-mail(s) [email protected]
Phone 650-498-6012
URL http://genome-www5.stanford.edu/
Department Stanford University, School of Medicine
Street address 300 Pasteur Drive
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL56
Series (1)
GSE18 Yeast Stress Response

Data table header descriptions
ID_REF reference identifier
CH1B_MEAN mean of channel 1 background pixels
CH1B_MEDIAN median of channel 1 background pixels
CH1D_MEAN difference between CH1I_MEAN and CH1B_MEAN
CH2I_MEAN mean of channel 2 signal pixels
CH2D_MEAN difference of CH2I_MEAN and CH2B_MEAN
CH2B_MEAN mean of channel 2 background pixels
CH2B_MEDIAN median of channel 2 background pixels
CH2BN_MEDIAN normalized CH2B_MEDIAN
CH2DN_MEAN normalized CH2D_MEAN
CH2IN_MEAN normalized CH2I_MEAN
CORR simple correlation coefficient of channel 1 and channel 2 pixels
FLAG user defined flag (default=0)
VALUE same as UNF_VALUE but with flagged values removed
PIX_RAT2_MEDIAN
PERGTBCH1I_1SD standard deviation of fraction of pixels greater than CH1B_MEAN
PERGTBCH2I_1SD standard deviation of fraction of pixels greater than CH2B_MEAN
RAT1_MEAN ratio of CH1D_MEAN to CH2D_MEAN
RAT1N_MEAN ratio of CH1DN_MEAN to CH2DN_MEAN
RAT2_MEAN arithmetic mean of ratios of CH2D_MEAN to CH1D_MEAN
RAT2N_MEAN arithmetic mean of ratios of CH2DN_MEAN to CH1DN_MEAN
REGR slope of the simple regression line of channel 2 to channel 1 pixels
TOT_BPIX total number of background pixels
TOT_SPIX total number of signal (spot) pixels
TOP vertical, short-axis spot ellipse minimum pixel coordinate
BOT vertical, short-axis spot ellipse maximum pixel coordinate
LEFT horizontal, long-axis spot ellipse minimum pixel coordinate
RIGHT horizontal, long-axis spot ellipse maximum pixel coordinate
UNF_VALUE aka LOG_RAT2N_MEAN, or log2 of ratio of CH2DN_MEAN and CH1DN_MEAN

Data table
ID_REF CH1B_MEAN CH1B_MEDIAN CH1D_MEAN CH2I_MEAN CH2D_MEAN CH2B_MEAN CH2B_MEDIAN CH2BN_MEDIAN CH2DN_MEAN CH2IN_MEAN CORR FLAG VALUE PIX_RAT2_MEDIAN PERGTBCH1I_1SD PERGTBCH2I_1SD RAT1_MEAN RAT1N_MEAN RAT2_MEAN RAT2N_MEAN REGR TOT_BPIX TOT_SPIX TOP BOT LEFT RIGHT UNF_VALUE
1 452 438 784 1343 928 433 415 384 859 1244 .866 0 .132 1.148 52 52 .845 .912 1.184 1.096 1.049 1119 177 69 84 88 103 .132
2 432 421 3508 5712 5329 398 383 355 4935 5290 .859 0 .492 1.603 53 67 .658 .711 1.519 1.407 1.258 915 177 68 83 105 120 .492
3 440 429 553 1081 698 396 383 355 646 1001 .881 0 .225 1.258 45 48 .792 .856 1.262 1.169 1.117 928 177 68 83 122 137 .225
4 443 431 408 981 596 398 385 357 552 908 .789 0 .436 1.327 44 49 .685 .739 1.461 1.353 1.241 975 177 68 83 140 155 .436
5 434 419 389 900 534 381 366 339 495 833 .866 0 .346 1.285 48 49 .728 .787 1.373 1.271 1.219 957 177 68 83 159 174 .346
6 421 408 1035 1421 1069 367 352 326 990 1316 .844 0 -.064 .997 51 51 .968 1.046 1.033 .956 .926 911 177 68 83 177 192 -.064
7 425 415 284 790 433 366 357 331 401 732 .836 0 .498 1.481 40 45 .656 .708 1.525 1.412 1.165 898 177 68 83 194 209 .498
8 434 427 512 1099 743 368 356 330 688 1018 .878 0 .426 1.374 46 49 .689 .744 1.451 1.344 1.263 875 177 68 83 212 227 .426
9 421 413 190 602 262 355 340 315 243 557 .647 0 .353 1.581 27 37 .725 .783 1.379 1.277 .76 880 177 68 83 229 244 .353
10 420 410 164 608 270 348 338 313 250 563 .752 0 .608 1.204 26 31 .607 .656 1.646 1.525 1.266 899 177 68 83 247 262 .608
11 412 399 1894 3416 3085 339 331 307 2857 3163 .869 0 .593 1.543 52 56 .614 .663 1.629 1.508 1.331 897 177 68 83 264 279 .593
12 405 392 771 1334 1009 358 325 301 934 1235 .824 0 .277 1.259 46 51 .764 .825 1.309 1.212 1.112 899 177 68 83 282 297 .277
13 395 388 1212 2409 2097 349 312 289 1942 2231 .819 0 .68 1.751 47 55 .578 .624 1.73 1.602 1.283 916 177 67 82 299 314 .68
14 387 383 650 1065 756 320 309 286 700 986 .83 0 .107 1.08 47 52 .86 .928 1.163 1.077 .919 929 177 67 82 316 331 .107
15 383 378 815 1780 1475 314 305 282 1366 1648 .885 0 .745 1.533 49 53 .553 .597 1.81 1.676 1.458 929 177 67 82 334 349 .745
16 385 381 574 908 609 305 299 277 564 841 .848 0 -.025 1.056 44 48 .943 1.018 1.061 .983 .846 910 177 67 82 351 366 -.025
17 383 378 773 1185 890 303 295 273 824 1097 .887 0 .092 1.203 48 51 .869 .938 1.151 1.066 .998 909 177 67 82 369 384 .092
18 380 376 820 1130 834 299 296 274 772 1046 .885 0 -.086 .951 54 58 .983 1.062 1.017 .942 .878 887 177 67 82 386 401 -.086
19 378 373 309 714 424 297 290 269 393 661 .823 0 .346 1.2 42 49 .729 .787 1.372 1.271 1.068 897 177 67 82 402 417 .346
20 376 372 132 477 191 292 286 265 177 442 .657 0 .422 1.3 27 41 .691 .746 1.447 1.34 .87 905 177 67 82 420 435 .422

Total number of rows: 8448

Table truncated, full table size 1026 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap