dbSNP Short Genetic Variations
Welcome to the Reference SNP (rs) Report
All alleles are reported in the Forward orientation. Click on the Variant Details tab for details on Genomic Placement, Gene, and Amino Acid changes. HGVS names are in the HGVS tab.
Reference SNP (rs) Report
This page reports data for a single dbSNP Reference SNP variation (RefSNP or rs) from the new redesigned dbSNP build.
Top of the page reports a concise summary for the rs, with more specific details included in the corresponding tabs below.
All alleles are reported in the Forward orientation. Use the Genomic View to inspect the nucleotides flanking the variant, and its neighbors.
For more information see Help documentation.
rs111818272
Current Build 156
Released September 21, 2022
- Organism
- Homo sapiens
- Position
-
chr9:89484989-89485011 (GRCh38.p14) Help
The anchor position for this RefSNP. Includes all nucleotides potentially affected by this change, thus it can differ from HGVS, which is right-shifted. See here for details.
- Alleles
-
del(GT)7 / del(GT)4 / del(GT)3 / d…
del(GT)7 / del(GT)4 / del(GT)3 / delGTGT / delGT / dupGT / dupGTGT / dup(GT)3 / dup(GT)4 / dup(GT)5
- Variation Type
- Indel Insertion and Deletion
- Frequency
-
dupGT=0.2095 (1525/7280, ALFA)delGTGT=0.1343 (544/4050, 1000G)
- Clinical Significance
- Not Reported in ClinVar
- Gene : Consequence
- SEMA4D : Intron Variant
- Publications
- 0 citations
- Genomic View
- See rs on genome
ALFA Allele Frequency
The ALFA project provide aggregate allele frequency from dbGaP. More information is available on the project page including descriptions, data access, and terms of use.
Population | Group | Sample Size | Ref Allele | Alt Allele | Ref HMOZ | Alt HMOZ | HTRZ | HWEP |
---|---|---|---|---|---|---|---|---|
Total | Global | 7280 | TGTGTGTGTGTGTGTGTGTGTGT=0.6328 | TGTGTGTGT=0.0000, TGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGT=0.1243, TGTGTGTGTGTGTGTGTGTGTGTGT=0.2095, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0334, TGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000 | 0.666036 | 0.094282 | 0.239682 | 32 |
European | Sub | 5456 | TGTGTGTGTGTGTGTGTGTGTGT=0.5104 | TGTGTGTGT=0.0000, TGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGT=0.1657, TGTGTGTGTGTGTGTGTGTGTGTGT=0.2793, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0445, TGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000 | 0.490751 | 0.143931 | 0.365318 | 27 |
African | Sub | 1260 | TGTGTGTGTGTGTGTGTGTGTGT=1.0000 | TGTGTGTGT=0.0000, TGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000 | 1.0 | 0.0 | 0.0 | N/A |
African Others | Sub | 62 | TGTGTGTGTGTGTGTGTGTGTGT=1.00 | TGTGTGTGT=0.00, TGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00 | 1.0 | 0.0 | 0.0 | N/A |
African American | Sub | 1198 | TGTGTGTGTGTGTGTGTGTGTGT=1.0000 | TGTGTGTGT=0.0000, TGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.0000 | 1.0 | 0.0 | 0.0 | N/A |
Asian | Sub | 94 | TGTGTGTGTGTGTGTGTGTGTGT=1.00 | TGTGTGTGT=0.00, TGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00 | 1.0 | 0.0 | 0.0 | N/A |
East Asian | Sub | 76 | TGTGTGTGTGTGTGTGTGTGTGT=1.00 | TGTGTGTGT=0.00, TGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00 | 1.0 | 0.0 | 0.0 | N/A |
Other Asian | Sub | 18 | TGTGTGTGTGTGTGTGTGTGTGT=1.00 | TGTGTGTGT=0.00, TGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00 | 1.0 | 0.0 | 0.0 | N/A |
Latin American 1 | Sub | 30 | TGTGTGTGTGTGTGTGTGTGTGT=1.00 | TGTGTGTGT=0.00, TGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00 | 1.0 | 0.0 | 0.0 | N/A |
Latin American 2 | Sub | 256 | TGTGTGTGTGTGTGTGTGTGTGT=1.000 | TGTGTGTGT=0.000, TGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.000 | 1.0 | 0.0 | 0.0 | N/A |
South Asian | Sub | 26 | TGTGTGTGTGTGTGTGTGTGTGT=1.00 | TGTGTGTGT=0.00, TGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.00 | 1.0 | 0.0 | 0.0 | N/A |
Other | Sub | 158 | TGTGTGTGTGTGTGTGTGTGTGT=0.987 | TGTGTGTGT=0.000, TGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGT=0.006, TGTGTGTGTGTGTGTGTGTGTGTGT=0.006, TGTGTGTGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.000, TGTGTGTGTGTGTGTGTGTGTGTGTGTGTGT=0.000 | 0.987179 | 0.0 | 0.012821 | 0 |
Frequency tab displays a table of the reference and alternate allele frequencies reported by various studies and populations. Table lines, where Population="Global" refer to the entire study population, whereas lines, where Group="Sub", refer to a study-specific population subgroupings (i.e. AFR, CAU, etc.), if available. Frequency for the alternate allele (Alt Allele) is a ratio of samples observed-to-total, where the numerator (observed samples) is the number of chromosomes in the study with the minor allele present (found in "Sample size", where Group="Sub"), and the denominator (total samples) is the total number of all chromosomes in the study for the variant (found in "Sample size", where Group="Study-wide" and Population="Global").
DownloadStudy | Population | Group | Sample Size | Ref Allele | Alt Allele |
---|---|---|---|---|---|
Allele Frequency Aggregator | Total | Global | 7280 | (TG)11T=0.6328 | del(GT)7=0.0000, del(GT)4=0.0000, del(GT)3=0.0000, delGTGT=0.1243, delGT=0.0000, dupGT=0.2095, dupGTGT=0.0334, dup(GT)3=0.0000, dup(GT)4=0.0000 |
Allele Frequency Aggregator | European | Sub | 5456 | (TG)11T=0.5104 | del(GT)7=0.0000, del(GT)4=0.0000, del(GT)3=0.0000, delGTGT=0.1657, delGT=0.0000, dupGT=0.2793, dupGTGT=0.0445, dup(GT)3=0.0000, dup(GT)4=0.0000 |
Allele Frequency Aggregator | African | Sub | 1260 | (TG)11T=1.0000 | del(GT)7=0.0000, del(GT)4=0.0000, del(GT)3=0.0000, delGTGT=0.0000, delGT=0.0000, dupGT=0.0000, dupGTGT=0.0000, dup(GT)3=0.0000, dup(GT)4=0.0000 |
Allele Frequency Aggregator | Latin American 2 | Sub | 256 | (TG)11T=1.000 | del(GT)7=0.000, del(GT)4=0.000, del(GT)3=0.000, delGTGT=0.000, delGT=0.000, dupGT=0.000, dupGTGT=0.000, dup(GT)3=0.000, dup(GT)4=0.000 |
Allele Frequency Aggregator | Other | Sub | 158 | (TG)11T=0.987 | del(GT)7=0.000, del(GT)4=0.000, del(GT)3=0.000, delGTGT=0.006, delGT=0.000, dupGT=0.006, dupGTGT=0.000, dup(GT)3=0.000, dup(GT)4=0.000 |
Allele Frequency Aggregator | Asian | Sub | 94 | (TG)11T=1.00 | del(GT)7=0.00, del(GT)4=0.00, del(GT)3=0.00, delGTGT=0.00, delGT=0.00, dupGT=0.00, dupGTGT=0.00, dup(GT)3=0.00, dup(GT)4=0.00 |
Allele Frequency Aggregator | Latin American 1 | Sub | 30 | (TG)11T=1.00 | del(GT)7=0.00, del(GT)4=0.00, del(GT)3=0.00, delGTGT=0.00, delGT=0.00, dupGT=0.00, dupGTGT=0.00, dup(GT)3=0.00, dup(GT)4=0.00 |
Allele Frequency Aggregator | South Asian | Sub | 26 | (TG)11T=1.00 | del(GT)7=0.00, del(GT)4=0.00, del(GT)3=0.00, delGTGT=0.00, delGT=0.00, dupGT=0.00, dupGTGT=0.00, dup(GT)3=0.00, dup(GT)4=0.00 |
1000Genomes | Global | Study-wide | 4050 | (TG)11T=0.8657 | delGTGT=0.1343 |
1000Genomes | African | Sub | 1181 | (TG)11T=0.8645 | delGTGT=0.1355 |
1000Genomes | East Asian | Sub | 956 | (TG)11T=0.999 | delGTGT=0.001 |
1000Genomes | South Asian | Sub | 705 | (TG)11T=0.912 | delGTGT=0.088 |
1000Genomes | Europe | Sub | 682 | (TG)11T=0.661 | delGTGT=0.339 |
1000Genomes | American | Sub | 526 | (TG)11T=0.829 | delGTGT=0.171 |
Variant Details tab shows known variant placements on genomic sequences: chromosomes (NC_), RefSeqGene, pseudogenes or genomic regions (NG_), and in a separate table: on transcripts (NM_) and protein sequences (NP_). The corresponding transcript and protein locations are listed in adjacent lines, along with molecular consequences from Sequence Ontology. When no protein placement is available, only the transcript is listed. Column "Codon[Amino acid]" shows the actual base change in the format of "Reference > Alternate" allele, including the nucleotide codon change in transcripts, and the amino acid change in proteins, respectively, allowing for known ribosomal slippage sites. To view nucleotides adjacent to the variant use the Genomic View at the bottom of the page - zoom into the sequence until the nucleotides around the variant become visible.
Sequence name | Change |
---|---|
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[4] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[7] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[8] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[9] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[10] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[12] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[13] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[14] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[15] |
GRCh38.p14 chr 9 | NC_000009.12:g.89484990GT[16] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[4] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[7] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[8] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[9] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[10] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[12] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[13] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[14] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[15] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099905GT[16] |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
SEMA4D transcript variant 3 |
NM_001371194.2:c.-310+129… NM_001371194.2:c.-310+12909CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant 4 |
NM_001371195.1:c.-373+105… NM_001371195.1:c.-373+10557CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant 7 |
NM_001371198.1:c.-310+105… NM_001371198.1:c.-310+10557CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant 2 | NM_001142287.2:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 5 | NM_001371196.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 6 | NM_001371197.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 8 | NM_001371199.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 9 | NM_001371200.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 10 | NM_001371201.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 11 | NM_001371202.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 1 | NM_006378.4:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 12 | NR_163884.1:n. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 13 | NR_163885.1:n. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 14 | NR_163886.1:n. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 15 | NR_163887.1:n. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 16 | NR_163888.1:n. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant 17 | NR_163889.1:n. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X4 |
XM_011518123.3:c.-598-946… XM_011518123.3:c.-598-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X9 |
XM_011518125.2:c.-448+129… XM_011518125.2:c.-448+12909CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X6 |
XM_011518127.3:c.-513-946… XM_011518127.3:c.-513-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X14 |
XM_011518128.3:c.-438-946… XM_011518128.3:c.-438-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X22 |
XM_011518129.2:c.-373+123… XM_011518129.2:c.-373+12365CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X3 |
XM_011518133.3:c.-375-946… XM_011518133.3:c.-375-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X1 |
XM_047422606.1:c.-523-946… XM_047422606.1:c.-523-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X2 |
XM_047422607.1:c.-373+129… XM_047422607.1:c.-373+12909CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X12 |
XM_047422614.1:c.-460-946… XM_047422614.1:c.-460-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X23 |
XM_047422619.1:c.-310+123… XM_047422619.1:c.-310+12365CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X24 |
XM_047422620.1:c.-598-946… XM_047422620.1:c.-598-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X28 |
XM_047422624.1:c.-460-946… XM_047422624.1:c.-460-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X31 |
XM_047422627.1:c.-310+129… XM_047422627.1:c.-310+12909CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X33 |
XM_047422629.1:c.-598-946… XM_047422629.1:c.-598-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X34 |
XM_047422630.1:c.-598-946… XM_047422630.1:c.-598-9460CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X37 |
XM_047422631.1:c.-373+129… XM_047422631.1:c.-373+12909CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X36 |
XM_047422632.1:c.-310+129… XM_047422632.1:c.-310+12909CA[4] |
N/A | Intron Variant |
SEMA4D transcript variant X8 | XM_011518124.3:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X11 | XM_011518130.3:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X16 | XM_011518131.3:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X5 | XM_011518134.3:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X7 | XM_017014193.3:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X13 | XM_017014194.2:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X21 | XM_017014195.2:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X19 | XM_017014198.2:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X10 | XM_047422609.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X39 | XM_047422610.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X17 | XM_047422611.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X40 | XM_047422612.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X41 | XM_047422613.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X20 | XM_047422615.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X15 | XM_047422617.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X18 | XM_047422618.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X25 | XM_047422621.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X26 | XM_047422622.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X27 | XM_047422623.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X29 | XM_047422625.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X30 | XM_047422626.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X32 | XM_047422628.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X35 | XM_047422633.1:c. | N/A | Genic Upstream Transcript Variant |
SEMA4D transcript variant X38 | XM_047422634.1:c. | N/A | Genic Upstream Transcript Variant |
Clinical Significance tab shows a list of clinical significance entries from ClinVar associated with the variation, per allele. Click on the RCV accession (i.e. RCV000001615.2) or Allele ID (i.e. 12274) to access full ClinVar report.
Aliases tab displays HGVS names representing the variant placements and allele changes on genomic, transcript and protein sequences, per allele. HGVS name is an expression for reporting sequence accession and version, sequence type, position, and allele change. The column "Note" can have two values: "diff" means that there is a difference between the reference allele (variation interval) at the placement reported in HGVS name and the reference alleles reported in other HGVS names, and "rev" means that the sequence of this variation interval at the placement reported in HGVS name is in reverse orientation to the sequence(s) of this variation in other HGVS names not labeled as "rev".
Placement | (TG)11T= | del(GT)7 | del(GT)4 | del(GT)3 | delGTGT | delGT | dupGT | dupGTGT | dup(GT)3 | dup(GT)4 | dup(GT)5 |
---|---|---|---|---|---|---|---|---|---|---|---|
GRCh38.p14 chr 9 | NC_000009.12:g.89484989_89485011= | NC_000009.12:g.89484990GT[4] | NC_000009.12:g.89484990GT[7] | NC_000009.12:g.89484990GT[8] | NC_000009.12:g.89484990GT[9] | NC_000009.12:g.89484990GT[10] | NC_000009.12:g.89484990GT[12] | NC_000009.12:g.89484990GT[13] | NC_000009.12:g.89484990GT[14] | NC_000009.12:g.89484990GT[15] | NC_000009.12:g.89484990GT[16] |
GRCh37.p13 chr 9 | NC_000009.11:g.92099904_92099926= | NC_000009.11:g.92099905GT[4] | NC_000009.11:g.92099905GT[7] | NC_000009.11:g.92099905GT[8] | NC_000009.11:g.92099905GT[9] | NC_000009.11:g.92099905GT[10] | NC_000009.11:g.92099905GT[12] | NC_000009.11:g.92099905GT[13] | NC_000009.11:g.92099905GT[14] | NC_000009.11:g.92099905GT[15] | NC_000009.11:g.92099905GT[16] |
SEMA4D transcript variant 3 | NM_001371194.2:c.-310+12930= | NM_001371194.2:c.-310+12909CA[4] | NM_001371194.2:c.-310+12909CA[7] | NM_001371194.2:c.-310+12909CA[8] | NM_001371194.2:c.-310+12909CA[9] | NM_001371194.2:c.-310+12909CA[10] | NM_001371194.2:c.-310+12909CA[12] | NM_001371194.2:c.-310+12909CA[13] | NM_001371194.2:c.-310+12909CA[14] | NM_001371194.2:c.-310+12909CA[15] | NM_001371194.2:c.-310+12909CA[16] |
SEMA4D transcript variant 4 | NM_001371195.1:c.-373+10578= | NM_001371195.1:c.-373+10557CA[4] | NM_001371195.1:c.-373+10557CA[7] | NM_001371195.1:c.-373+10557CA[8] | NM_001371195.1:c.-373+10557CA[9] | NM_001371195.1:c.-373+10557CA[10] | NM_001371195.1:c.-373+10557CA[12] | NM_001371195.1:c.-373+10557CA[13] | NM_001371195.1:c.-373+10557CA[14] | NM_001371195.1:c.-373+10557CA[15] | NM_001371195.1:c.-373+10557CA[16] |
SEMA4D transcript variant 7 | NM_001371198.1:c.-310+10578= | NM_001371198.1:c.-310+10557CA[4] | NM_001371198.1:c.-310+10557CA[7] | NM_001371198.1:c.-310+10557CA[8] | NM_001371198.1:c.-310+10557CA[9] | NM_001371198.1:c.-310+10557CA[10] | NM_001371198.1:c.-310+10557CA[12] | NM_001371198.1:c.-310+10557CA[13] | NM_001371198.1:c.-310+10557CA[14] | NM_001371198.1:c.-310+10557CA[15] | NM_001371198.1:c.-310+10557CA[16] |
SEMA4D transcript variant X1 | XM_005251647.1:c.-523-9439= | XM_005251647.1:c.-523-9460CA[4] | XM_005251647.1:c.-523-9460CA[7] | XM_005251647.1:c.-523-9460CA[8] | XM_005251647.1:c.-523-9460CA[9] | XM_005251647.1:c.-523-9460CA[10] | XM_005251647.1:c.-523-9460CA[12] | XM_005251647.1:c.-523-9460CA[13] | XM_005251647.1:c.-523-9460CA[14] | XM_005251647.1:c.-523-9460CA[15] | XM_005251647.1:c.-523-9460CA[16] |
SEMA4D transcript variant X2 | XM_005251648.1:c.-373+12930= | XM_005251648.1:c.-373+12909CA[4] | XM_005251648.1:c.-373+12909CA[7] | XM_005251648.1:c.-373+12909CA[8] | XM_005251648.1:c.-373+12909CA[9] | XM_005251648.1:c.-373+12909CA[10] | XM_005251648.1:c.-373+12909CA[12] | XM_005251648.1:c.-373+12909CA[13] | XM_005251648.1:c.-373+12909CA[14] | XM_005251648.1:c.-373+12909CA[15] | XM_005251648.1:c.-373+12909CA[16] |
SEMA4D transcript variant X3 | XM_005251649.1:c.-438-9439= | XM_005251649.1:c.-438-9460CA[4] | XM_005251649.1:c.-438-9460CA[7] | XM_005251649.1:c.-438-9460CA[8] | XM_005251649.1:c.-438-9460CA[9] | XM_005251649.1:c.-438-9460CA[10] | XM_005251649.1:c.-438-9460CA[12] | XM_005251649.1:c.-438-9460CA[13] | XM_005251649.1:c.-438-9460CA[14] | XM_005251649.1:c.-438-9460CA[15] | XM_005251649.1:c.-438-9460CA[16] |
SEMA4D transcript variant X4 | XM_005251650.1:c.-373+10578= | XM_005251650.1:c.-373+10557CA[4] | XM_005251650.1:c.-373+10557CA[7] | XM_005251650.1:c.-373+10557CA[8] | XM_005251650.1:c.-373+10557CA[9] | XM_005251650.1:c.-373+10557CA[10] | XM_005251650.1:c.-373+10557CA[12] | XM_005251650.1:c.-373+10557CA[13] | XM_005251650.1:c.-373+10557CA[14] | XM_005251650.1:c.-373+10557CA[15] | XM_005251650.1:c.-373+10557CA[16] |
SEMA4D transcript variant X5 | XM_005251651.1:c.-598-9439= | XM_005251651.1:c.-598-9460CA[4] | XM_005251651.1:c.-598-9460CA[7] | XM_005251651.1:c.-598-9460CA[8] | XM_005251651.1:c.-598-9460CA[9] | XM_005251651.1:c.-598-9460CA[10] | XM_005251651.1:c.-598-9460CA[12] | XM_005251651.1:c.-598-9460CA[13] | XM_005251651.1:c.-598-9460CA[14] | XM_005251651.1:c.-598-9460CA[15] | XM_005251651.1:c.-598-9460CA[16] |
SEMA4D transcript variant X7 | XM_005251653.1:c.-460-9439= | XM_005251653.1:c.-460-9460CA[4] | XM_005251653.1:c.-460-9460CA[7] | XM_005251653.1:c.-460-9460CA[8] | XM_005251653.1:c.-460-9460CA[9] | XM_005251653.1:c.-460-9460CA[10] | XM_005251653.1:c.-460-9460CA[12] | XM_005251653.1:c.-460-9460CA[13] | XM_005251653.1:c.-460-9460CA[14] | XM_005251653.1:c.-460-9460CA[15] | XM_005251653.1:c.-460-9460CA[16] |
SEMA4D transcript variant X8 | XM_005251654.1:c.-310+12930= | XM_005251654.1:c.-310+12909CA[4] | XM_005251654.1:c.-310+12909CA[7] | XM_005251654.1:c.-310+12909CA[8] | XM_005251654.1:c.-310+12909CA[9] | XM_005251654.1:c.-310+12909CA[10] | XM_005251654.1:c.-310+12909CA[12] | XM_005251654.1:c.-310+12909CA[13] | XM_005251654.1:c.-310+12909CA[14] | XM_005251654.1:c.-310+12909CA[15] | XM_005251654.1:c.-310+12909CA[16] |
SEMA4D transcript variant X4 | XM_011518123.3:c.-598-9439= | XM_011518123.3:c.-598-9460CA[4] | XM_011518123.3:c.-598-9460CA[7] | XM_011518123.3:c.-598-9460CA[8] | XM_011518123.3:c.-598-9460CA[9] | XM_011518123.3:c.-598-9460CA[10] | XM_011518123.3:c.-598-9460CA[12] | XM_011518123.3:c.-598-9460CA[13] | XM_011518123.3:c.-598-9460CA[14] | XM_011518123.3:c.-598-9460CA[15] | XM_011518123.3:c.-598-9460CA[16] |
