NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM16003 Query DataSets for GSM16003
Status Public on Feb 16, 2004
Title Untreated B cells 180min vs CD40 treated B cells 180min (set 8)
Sample type RNA
 
Channel 1
Source name Total RNA from untreated B cells cultured for 180min was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Total RNA from B cells treated with CD40 for 180min was labeled with Cyanine-5 (red).
Organism Mus musculus
Extracted molecule total RNA
 
 
Description Control total RNA was extracted from untreated B cells cultured for 180min.
Test total RNA was extracted from B cells treated with CD40 for 180min.
 
Submission date Feb 02, 2004
Last update date May 28, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE1014 B cell response to CD40, Anti-IgM, ELC, IL4, terbutaline and lipopolysaccharide treatment
GSE1019 B cell response to Anti-IgM and CD40 treatment

Data table header descriptions
ID_REF Feature number which correspond to the order of genes on the array
G_PROCESSED Processed Signal, after dye normalization and background subtraction, used for computing the log ratio
G_MEAN Green Channel Mean Raw Intensity
G_MEDIAN Green Channel Median Raw Intensity
G_SD Green Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_PROCESSED Processed Signal, after dye normalization and background subtraction, used for computing the log ratio
R_MEAN Red Channel Mean Raw Intensity
R_MEDIAN Red Channel Median Raw Intensity
R_SD Red Channel Standard Deviation
R_BG_MEAN Red Channel Mean Background Level
R_BG_MEDIAN Red Channel Median Background Level
R_BG_SD Red Channel Background Standard Deviation
RATIO Log Ratio (base 10)
VALUE Processed Ratio (base 2) after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF G_PROCESSED G_MEAN G_MEDIAN G_SD G_BG_MEAN G_BG_MEDIAN G_BG_SD R_PROCESSED R_MEAN R_MEDIAN R_SD R_BG_MEAN R_BG_MEDIAN R_BG_SD RATIO VALUE
1 100989 65516.6 65517 0.621485 790.597 788 30.1291 29137.2 41090.5 37121.5 9910.35 633.818 635 35.7572 -0.539828 0
2 103 876.185 879 36.015 782.728 782.5 25.5972 98.7289 663.519 652 40.1798 609.747 606 37.4307 -0.0183929 0
3 51.1328 805.615 790 59.2088 775.284 774 26.9797 77.3149 627 629 45.5473 585.278 585 35.725 0.179564 0
4 34.2534 778.88 781 22.3594 769.667 772 26.5804 33.2616 585.92 574 33.9361 581.824 581 30.9939 -0.0127601 0
5 36.6095 772.773 769.5 25.4464 780.797 779 32.9769 32.1593 582.818 587 24.8685 582.098 580 31.8016 0 0
6 360.834 1193.65 1193.5 66.2703 790.053 790 24.9557 309.064 790.846 789 51.1685 581.933 580.5 32.8855 -0.0672596 0
7 56.5109 809.381 800 46.3147 778.347 777 32.1183 34.5929 568.857 572 30.0188 573.273 573 31.9128 -0.213146 0
8 33.2569 766.346 770.5 14.9237 765.057 763.5 27.9971 26.9563 547.115 546 22.543 565.43 567 28.5225 0 0
9 2028.52 2465.48 2460 75.2373 776.368 775 26.7135 1908.18 2558 2536 135.888 568.452 568 31.2442 -0.0265598 -0.088229745814589394
10 1351.38 1860.43 1824.5 343.307 770.5 773.5 25.1798 3861.75 4723.36 4559.5 1624.84 572.127 568 28.3571 0.456008 1.5148257866933965
11 32.0016 749.917 751.5 19.2736 764.027 765 28.0657 26.2629 563.292 562.5 29.2478 560.274 560 22.7349 0 0
12 26.2865 758.44 753 30.2739 761.854 761 24.17 28.7099 559.56 562 23.6697 557.646 556 27.8129 0 0
13 36.9652 770.182 774 24.6512 757.255 758 22.4477 43.1555 564.182 560.5 24.5233 548.862 546 27.8921 0.067243 0
14 1514.61 2072.41 2130 831.267 762.716 763 22.5473 1574.79 2125.17 2304 982.82 555.235 552 26.8128 0.0169208 0
15 2974.57 3116.29 3366 1808.46 763.612 762 25.0277 2596.66 3421.95 1992 2623.25 550.173 548 23.4576 -0.0590099 0
16 3312.01 3328.07 3344 911.969 766.365 767 25.8267 3157.59 4139.22 4009 1268.7 559.545 557.5 30.2342 -0.0207353 -0.068881175625917987
17 160.564 934.182 908.5 93.5586 762.194 762 22.7288 263.888 721.818 716.5 74.3413 552.439 553 28.0278 0.215771 0.71677574696194102
18 632.092 1474.12 1471 80.4028 755.351 754 21.9975 199.442 675.4 676 32.0832 547.779 547 25.1649 -0.500965 -1.6641697080552478
19 8283.73 6584.29 6607.5 888.518 757.142 755.5 26.7419 7253.4 9676.54 9927 1449.9 552.333 550.5 30.8742 -0.0576842 -0.19162276461110164
20 5159.11 4576.54 4396 450.135 762.627 762 26.3991 4144.24 5493.88 5276.5 699.738 554.639 556 26.466 -0.0951307 -0.31601734501630113

Total number of rows: 16273

Table truncated, full table size 2037 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap