NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM27235 Query DataSets for GSM27235
Status Public on Nov 01, 2005
Title spt4d.2
Sample type RNA
 
Channel 1
Source name GHY524 (spt4D) @ 39 deg
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
Channel 2
Source name OY94 (wt) @ 39 deg
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
 
Description Reference and mutant strains grown at 30oC to 1-2 x 10exp7 cells/ml. shifted to 39 deg for 45 minutes. RNA extracted.
gpr file # 60
 
Submission date Jul 22, 2004
Last update date May 28, 2005
Contact name Todd A Burckin
E-mail(s) [email protected]
Phone 831 459-5245
Fax 831 459-3139
Organization name University of California Santa Cruz
Department Molecular, Cell, & Developmental Biology
Lab Hartzog Lab
Street address 1156 High Street
City Santa Cruz
State/province CA
ZIP/Postal code 95062
Country USA
 
Platform ID GPL1370
Series (1)
GSE1610 Analyzing the role of transcription elongation factors Spt4-5 in splicing

Data table header descriptions
ID_REF
X X-coordinate of spot
Y Y-coordinate of spot
Dia. spot diameter in microns
F635 Median Channel 2 (Cy5/635) median pixel intensity - feature
F635 Mean Channel 2 (Cy5/635) mean pixel intensity - feature
F635 SD Channel 2 (Cy5/635) standard deviation of pixel intensities - feature
B635 Median Channel 2 (Cy5/635) median background intensity
B635 Mean Channel 2 (Cy5/635) mean background intensity
B635 SD Channel 2 (Cy5/635) standard deviation of background
% > B635+1SD Channel 2 (Cy5/635) percent of pixels 1 StDev above background
% > B635+2SD Channel 2 (Cy5/635) percent of pixels 2 StDevs above background
F635 % Sat. Channel 2 (Cy5/635) percent of pixels saturated
F532 Median Channel 1 (Cy3/532) median pixel intensity - feature
F532 Mean Channel 1 (Cy3/532) mean pixel intensity - feature
F532 SD Channel 1 (Cy3/532) standard deviation of pixel intensities - feature
B532 Median Channel 1 (Cy3/532) median background intensity
B532 Mean Channel 1 (Cy3/532) mean background intensity
B532 SD Channel 1 (Cy3/532) standard deviation of background
% > B532+1SD Channel 1 (Cy3/532) percent of pixels 1 StDev above background
% > B532+2SD Channel 1 (Cy3/532) percent of pixels 2 StDevs above background
F532 % Sat. Channel 1 (Cy3/532) percent of pixels saturated
Ratio of Medians (635/532)
Ratio of Means (635/532)
Median of Ratios (635/532)
Mean of Ratios (635/532)
Ratios SD (635/532)
Rgn Ratio (635/532)
Rgn R? (635/532)
F Pixels Number of feature pixels
B Pixels Number of background pixels
Sum of Medians Sum of medians
Sum of Means Sum of means
VALUE Log ratio (base 2)
F635 Median - B635 Channel 2 (Cy5/635) background subtracted median feature intensity
F532 Median - B532 Channel 1 (Cy3/532) background subtracted median feature intensity
F635 Mean - B635 Channel 2 (Cy5/635) background subtracted mean feature intensity
F532 Mean - B532 Channel 1 (Cy3/532) background subtracted mean feature intensity
F635 Total Intensity F635 Total Intensity
F532 Total Intensity F532 Total Intensity
SNR 635 n/a
SNR 532 n/a
Flags User defined flag (default=0)
Normalize n/a

Data table
ID_REF X Y Dia. F635 Median F635 Mean F635 SD B635 Median B635 Mean B635 SD % > B635+1SD % > B635+2SD F635 % Sat. F532 Median F532 Mean F532 SD B532 Median B532 Mean B532 SD % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (635/532) Ratio of Means (635/532) Median of Ratios (635/532) Mean of Ratios (635/532) Ratios SD (635/532) Rgn Ratio (635/532) Rgn R? (635/532) F Pixels B Pixels Sum of Medians Sum of Means VALUE F635 Median - B635 F532 Median - B532 F635 Mean - B635 F532 Mean - B532 F635 Total Intensity F532 Total Intensity SNR 635 SNR 532 Flags Normalize
1 2850 25450 90 119 134 70 39 39 6 100 100 0 6676 6184 1439 30 31 4 100 100 0 0.012 0.015 0.013 0.016 1.942 0.013 0.453 52 363 6726 6249 -6.376 80 6646 95 6154 6958 321562 15.833 1538.25 0 0
2 3030 25450 70 111 108 38 39 40 6 100 96 0 220 225 114 30 31 5 100 100 0 0.379 0.354 0.335 0.352 1.568 0.324 0.806 32 232 262 264 -1.4 72 190 69 195 3451 7201 11.333 38.8 0 0
3 3210 25450 90 88 95 29 38 39 6 100 100 0 84 86 19 30 31 4 100 100 0 0.926 1.018 0.97 0.978 1.359 1.087 0.814 52 385 104 113 -0.111 50 54 57 56 4952 4477 9.333 13.75 0 0
4 3390 25460 100 140 145 24 39 39 6 100 100 0 191 191 18 30 31 3 100 100 0 0.627 0.658 0.633 0.647 1.209 0.66 0.914 80 415 262 267 -0.673 101 161 106 161 11561 15256 17.667 53.333 0 0
5 3560 25460 100 160 158 31 40 40 6 100 100 0 156 152 29 31 31 4 100 100 0 0.96 0.975 0.949 0.972 1.244 0.985 0.93 80 407 245 239 -0.059 120 125 118 121 12608 12139 19.667 30.25 0 0
6 3730 25460 110 15928 14397 3503 40 42 13 100 100 0 18911 17148 4616 32 32 5 100 100 0 0.842 0.839 0.839 0.865 1.284 0.835 0.98 80 461 34767 31473 -0.249 15888 18879 14357 17116 1151732 1371803 1104.231 3423.2 0 0
7 3910 25450 110 13733 12470 2983 39 41 13 100 100 0 17208 15525 4127 31 32 5 100 100 0 0.797 0.802 0.801 0.828 1.24 0.795 0.978 80 457 30871 27925 -0.327 13694 17177 12431 15494 997639 1241980 956.077 3098.6 0 0
8 4080 25450 110 1216 1173 157 38 39 6 100 100 0 2202 2097 311 30 31 3 100 100 0 0.542 0.549 0.546 0.552 1.135 0.539 0.971 80 444 3350 3202 -0.883 1178 2172 1135 2067 93808 167758 189 688.667 0 0
9 4250 25460 110 7557 6940 2171 37 38 6 100 100 0 5510 5048 1648 30 30 3 100 100 0 1.372 1.376 1.383 1.421 1.397 1.373 0.98 80 463 13000 11921 0.457 7520 5480 6903 5018 555185 403807 1150.333 1672.667 0 0
10 4430 25460 100 1579 1528 270 37 37 6 100 100 0 1120 1100 182 30 30 3 100 100 0 1.415 1.393 1.406 1.374 1.249 1.397 0.971 80 416 2632 2561 0.5 1542 1090 1491 1070 122266 88012 248.5 356.667 0 0
11 4610 25470 110 576 622 208 37 37 5 100 100 0 465 508 187 30 30 3 100 100 0 1.239 1.224 1.24 1.239 1.177 1.211 0.951 80 460 974 1063 0.309 539 435 585 478 49761 40646 117 159.333 0 0
12 4780 25470 110 755 817 240 36 37 5 100 100 0 672 745 242 30 31 3 100 100 0 1.12 1.092 1.089 1.102 1.149 1.082 0.957 80 446 1361 1496 0.163 719 642 781 715 65367 59603 156 238 0 0
13 4950 25470 110 241 262 75 36 37 5 100 100 0 224 236 66 30 30 3 100 100 0 1.057 1.097 1.074 1.09 1.237 1.066 0.921 80 473 399 432 0.08 205 194 226 206 20930 18840 45 68.667 0 0
14 5140 25480 110 86 94 33 37 38 20 96 77 0 102 104 18 29 31 14 100 100 0 0.671 0.76 0.69 0.685 1.425 0.872 0.807 80 474 122 132 -0.575 49 73 57 75 7487 8331 2.8 5.214 0 0
15 5310 25480 100 1198 1105 227 36 37 5 100 100 0 855 796 166 29 29 3 100 100 0 1.407 1.394 1.392 1.403 1.193 1.397 0.976 80 401 1988 1836 0.492 1162 826 1069 767 88414 63674 213.6 255.667 0 0
16 5470 25470 90 192 195 33 35 36 5 100 100 0 162 160 24 29 30 3 100 100 0 1.18 1.221 1.212 1.211 1.182 1.201 0.95 52 342 290 291 0.239 157 133 160 131 10116 8326 31.8 43.333 0 0
17 5640 25470 90 116 131 68 35 36 5 100 100 0 82 88 32 29 29 3 100 100 0 1.528 1.627 1.524 1.555 1.398 1.795 0.88 52 375 134 155 0.612 81 53 96 59 6823 4583 19 19.667 0 0
18 5840 25490 100 57 77 55 36 37 5 92 82 0 43 58 37 29 29 3 92 82 0 1.5 1.414 1.407 1.489 1.764 1.493 0.87 80 435 35 70 0.585 21 14 41 29 6142 4616 8 9.667 -100 0
19 6020 25490 100 265 255 57 36 38 13 100 100 0 186 184 38 29 30 14 100 100 0 1.459 1.413 1.405 1.395 1.211 1.426 0.969 80 397 386 374 0.545 229 157 219 155 20391 14719 16.692 11 0 0
20 6160 25460 90 116 133 54 37 38 8 100 100 0 96 107 34 29 30 4 100 100 0 1.179 1.231 1.223 1.184 1.427 1.341 0.85 52 341 146 174 0.238 79 67 96 78 6925 5562 11.875 19.25 0 0

Total number of rows: 5760

Table truncated, full table size 1054 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap