NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM27247 Query DataSets for GSM27247
Status Public on Nov 01, 2005
Title spt5.4.2
Sample type RNA
 
Channel 1
Source name OY43 (spt5-4) @ 39 deg
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
Channel 2
Source name OY94 (wt) @ 39 deg
Organism Saccharomyces cerevisiae
Extracted molecule total RNA
 
 
Description Reference and mutant strains grown at 30oC to 1-2 x 10exp7 cells/ml. shifted to 39 deg for 45 minutes. RNA extracted.
gpr file # 75
 
Submission date Jul 22, 2004
Last update date May 28, 2005
Contact name Todd A Burckin
E-mail(s) [email protected]
Phone 831 459-5245
Fax 831 459-3139
Organization name University of California Santa Cruz
Department Molecular, Cell, & Developmental Biology
Lab Hartzog Lab
Street address 1156 High Street
City Santa Cruz
State/province CA
ZIP/Postal code 95062
Country USA
 
Platform ID GPL1370
Series (1)
GSE1610 Analyzing the role of transcription elongation factors Spt4-5 in splicing

Data table header descriptions
ID_REF
X X-coordinate of spot
Y Y-coordinate of spot
Dia. spot diameter in microns
F635 Median Channel 2 (Cy5/635) median pixel intensity - feature
F635 Mean Channel 2 (Cy5/635) mean pixel intensity - feature
F635 SD Channel 2 (Cy5/635) standard deviation of pixel intensities - feature
B635 Median Channel 2 (Cy5/635) median background intensity
B635 Mean Channel 2 (Cy5/635) mean background intensity
B635 SD Channel 2 (Cy5/635) standard deviation of background
% > B635+1SD Channel 2 (Cy5/635) percent of pixels 1 StDev above background
% > B635+2SD Channel 2 (Cy5/635) percent of pixels 2 StDevs above background
F635 % Sat. Channel 2 (Cy5/635) percent of pixels saturated
F532 Median Channel 1 (Cy3/532) median pixel intensity - feature
F532 Mean Channel 1 (Cy3/532) mean pixel intensity - feature
F532 SD Channel 1 (Cy3/532) standard deviation of pixel intensities - feature
B532 Median Channel 1 (Cy3/532) median background intensity
B532 Mean Channel 1 (Cy3/532) mean background intensity
B532 SD Channel 1 (Cy3/532) standard deviation of background
% > B532+1SD Channel 1 (Cy3/532) percent of pixels 1 StDev above background
% > B532+2SD Channel 1 (Cy3/532) percent of pixels 2 StDevs above background
F532 % Sat. Channel 1 (Cy3/532) percent of pixels saturated
Ratio of Medians (635/532)
Ratio of Means (635/532)
Median of Ratios (635/532)
Mean of Ratios (635/532)
Ratios SD (635/532)
Rgn Ratio (635/532)
Rgn R? (635/532)
F Pixels Number of feature pixels
B Pixels Number of background pixels
Sum of Medians Sum of medians
Sum of Means Sum of means
VALUE Log ratio (base 2)
F635 Median - B635 Channel 2 (Cy5/635) background subtracted median feature intensity
F532 Median - B532 Channel 1 (Cy3/532) background subtracted median feature intensity
F635 Mean - B635 Channel 2 (Cy5/635) background subtracted mean feature intensity
F532 Mean - B532 Channel 1 (Cy3/532) background subtracted mean feature intensity
F635 Total Intensity F635 Total Intensity
F532 Total Intensity F532 Total Intensity
SNR 635 n/a
SNR 532 n/a
Flags User defined flag (default=0)
Normalize n/a

Data table
ID_REF X Y Dia. F635 Median F635 Mean F635 SD B635 Median B635 Mean B635 SD % > B635+1SD % > B635+2SD F635 % Sat. F532 Median F532 Mean F532 SD B532 Median B532 Mean B532 SD % > B532+1SD % > B532+2SD F532 % Sat. Ratio of Medians (635/532) Ratio of Means (635/532) Median of Ratios (635/532) Mean of Ratios (635/532) Ratios SD (635/532) Rgn Ratio (635/532) Rgn R? (635/532) F Pixels B Pixels Sum of Medians Sum of Means VALUE F635 Median - B635 F532 Median - B532 F635 Mean - B635 F532 Mean - B532 F635 Total Intensity F532 Total Intensity SNR 635 SNR 532 Flags Normalize
1 3030 25720 90 149 156 41 44 44 7 100 100 0 10884 10737 2939 32 33 9 100 100 0 0.01 0.01 0.013 0.013 1.227 0.01 0.853 52 373 10957 10817 -6.691 105 10852 112 10705 8094 558332 16 1189.333 0 0
2 3220 25730 100 64 85 72 45 46 9 72 51 0 78 154 146 32 34 9 90 88 0 0.413 0.328 0.305 0.332 2.432 0.301 0.351 80 414 65 162 -1.276 19 46 40 122 6790 12315 4.333 13.333 -100 0
3 3370 25730 90 106 121 55 46 46 8 100 100 0 83 89 21 33 33 4 100 100 0 1.2 1.339 1.173 1.193 1.495 1.666 0.731 52 303 110 131 0.263 60 50 75 56 6300 4653 9.375 14 0 0
4 3530 25730 100 133 159 107 46 47 8 100 100 0 186 188 29 33 34 5 100 100 0 0.569 0.729 0.568 0.616 1.499 1.063 0.549 80 398 240 268 -0.814 87 153 113 155 12731 15076 14 30.8 0 0
5 3710 25730 100 138 153 66 48 49 9 100 100 0 113 111 28 34 35 6 100 97 0 1.139 1.364 1.263 1.308 1.429 1.642 0.775 80 379 169 182 0.188 90 79 105 77 12226 8890 11.556 12.667 0 0
6 3870 25730 110 21989 20357 5639 47 50 14 100 100 0 19507 17668 5143 34 35 6 100 100 0 1.127 1.152 1.147 1.207 1.337 1.146 0.982 80 421 41415 37944 0.172 21942 19473 20310 17634 1628558 1413405 1450.5 2938.833 0 0
7 4040 25710 100 1450 1377 373 45 46 8 100 100 0 1248 1147 365 34 35 5 98 98 0 1.157 1.197 1.182 1.291 1.594 1.174 0.976 80 419 2619 2445 0.211 1405 1214 1332 1113 110174 91774 166.375 222.4 0 0
8 4220 25710 110 459 452 57 42 43 6 100 100 0 560 550 74 34 34 4 100 100 0 0.793 0.795 0.786 0.804 1.253 0.783 0.966 80 457 943 926 -0.335 417 526 410 516 36189 44018 68.167 129 0 0
9 4400 25720 100 6958 6302 2136 43 44 8 100 100 0 5505 4800 1710 34 35 4 100 100 0 1.264 1.313 1.322 1.355 1.396 1.305 0.977 80 424 12386 11025 0.338 6915 5471 6259 4766 504164 383978 782.25 1191.25 0 0
10 4570 25730 100 1200 1119 331 45 46 9 100 100 0 1192 1105 360 34 35 6 100 100 0 0.997 1.003 0.993 1.031 1.23 0.987 0.968 80 413 2313 2145 -0.004 1155 1158 1074 1071 89508 88382 119.222 178.333 0 0
11 4730 25720 110 530 576 216 44 44 7 100 100 0 435 518 214 34 35 5 100 100 0 1.212 1.099 1.102 1.104 1.214 1.08 0.942 80 431 887 1016 0.277 486 401 532 484 46057 41411 76 96.6 0 0
12 4910 25730 110 760 839 281 43 45 13 100 100 0 720 780 262 34 34 5 100 100 0 1.045 1.067 1.068 1.066 1.123 1.07 0.956 80 467 1403 1542 0.064 717 686 796 746 67155 62360 61.077 149.2 0 0
13 5110 25730 110 270 281 90 42 44 8 100 100 0 296 310 101 33 34 4 100 100 0 0.867 0.863 0.837 0.849 1.296 0.852 0.909 80 455 491 516 -0.206 228 263 239 277 22448 24830 29.625 69 0 0
14 5260 25710 100 75 84 42 43 44 7 92 88 0 75 74 18 33 33 4 92 92 0 0.762 1 0.81 0.828 1.825 1.573 0.462 80 395 74 82 -0.392 32 42 41 41 6708 5911 5.714 10.25 0 0
15 5430 25710 100 1027 947 261 43 44 7 100 100 0 703 634 196 33 34 4 98 98 0 1.469 1.504 1.473 1.571 1.323 1.482 0.977 80 420 1654 1505 0.554 984 670 904 601 75777 50747 129 150 0 0
16 5600 25710 100 146 146 47 42 42 6 100 100 0 110 108 31 33 34 4 98 97 0 1.351 1.387 1.342 1.401 1.46 1.451 0.881 80 464 181 179 0.434 104 77 104 75 11663 8672 17.333 18.5 0 0
17 5810 25720 90 85 93 32 42 42 6 100 100 0 74 75 14 33 33 4 100 100 0 1.049 1.214 1.136 1.136 1.648 1.52 0.63 52 382 84 93 0.069 43 41 51 42 4820 3884 8.5 10.5 0 0
18 5980 25720 90 63 68 28 42 42 7 84 71 0 49 50 10 33 33 4 96 82 0 1.313 1.529 1.374 1.29 2.172 2.503 0.513 52 366 37 43 0.392 21 16 26 17 3538 2599 3.714 4.25 0 0
19 6160 25710 100 315 329 129 42 43 7 100 100 0 190 177 52 33 33 4 98 98 0 1.739 1.993 1.889 2.013 1.399 2.114 0.921 80 405 430 431 0.798 273 157 287 144 26329 14176 40.857 36 0 0
20 6290 25700 90 97 114 71 43 44 7 100 100 0 83 86 21 33 33 4 100 100 0 1.08 1.34 1.093 1.145 1.646 2.082 0.636 52 325 104 124 0.111 54 50 71 53 5902 4459 10 13.25 0 0

Total number of rows: 5760

Table truncated, full table size 1070 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap