NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM541 Query DataSets for GSM541
Status Public on Jul 30, 2001
Title tnaA2trpA46PR9 vs. tnaA2, W3110 min
Sample type RNA
 
Channel 1
Source name tnaA2,W3110 min,30 ug total
Organism Escherichia coli
Extracted molecule total RNA
 
Channel 2
Source name tnaA2trpA46PR9, W3110 min , 30 ug total
Organism Escherichia coli
Extracted molecule total RNA
 
 
Description Category: Amino Acid metabolism
Subcategory: Tryptophan
Scanning Software: ScanAlyze
Software version: 2.24
Scanning parameters:
Lot batch = cy_fe2
 
Submission date Jul 30, 2001
Last update date May 27, 2005
Organization Stanford Microarray Database (SMD)
E-mail(s) [email protected]
Phone 650-498-6012
URL http://genome-www5.stanford.edu/
Department Stanford University, School of Medicine
Street address 300 Pasteur Drive
City Stanford
State/province CA
ZIP/Postal code 94305
Country USA
 
Platform ID GPL17
Series (1)
GSE7 Tryptophan metabolism response in E. coli

Data table header descriptions
ID_REF
CH1B_MEAN mean channel 1 background
CH1B_MEDIAN median channel 1 background
CH1D_MEAN difference between CH1I_MEAN and CH1B_MEAN
CH2I_MEAN mean channel 2 signal
CH2D_MEAN difference of CH2I_MEAN and CH2B_MEAN
CH2B_MEAN mean of channel 2 background
CH2B_MEDIAN median of channel 2 background
CH2BN_MEDIAN normalized CH2B_MEDIAN
CH2DN_MEAN normalized CH2D_MEAN
CH2IN_MEAN normalized CH2I_MEAN
CORR simple correlation coefficient of channel 1 and channel 2 pixels
FLAG user defined flag (default=0)
VALUE aka LOG_RAT2N_MEAN, or log2 of ratio of CH2DN_MEAN and CH1DN_MEAN
PIX_RAT2_MEDIAN
PERGTBCH1I_1SD standard deviation of fraction of pixels greater than CH1B_MEAN
PERGTBCH2I_1SD standard deviation of fraction of pixels greater than CH2B_MEAN
RAT1_MEAN ratio of CH1D_MEAN to CH2D_MEAN
RAT1N_MEAN ratio of CH1DN_MEAN to CH2DN_MEAN
RAT2_MEAN ratio of CH2D_MEAN to CH1D_MEAN
RAT2N_MEAN ratio of CH2DN_MEAN and CH1DN_MEAN
REGR slope of the simple regression line of channel 2 to channel 1 pixels
TOT_BPIX total number of background pixels
TOT_SPIX total number of signal (spot) pixels
TOP vertical, short-axis spot ellipse minimum pixel coordinate
BOT vertical, short-axis spot ellipse maximum pixel coordinate
LEFT horizontal, long-axis spot ellipse minimum pixel coordinate
RIGHT horizontal, long-axis spot ellipse maximum pixel coordinate

Data table
ID_REF CH1B_MEAN CH1B_MEDIAN CH1D_MEAN CH2I_MEAN CH2D_MEAN CH2B_MEAN CH2B_MEDIAN CH2BN_MEDIAN CH2DN_MEAN CH2IN_MEAN CORR FLAG VALUE PIX_RAT2_MEDIAN PERGTBCH1I_1SD PERGTBCH2I_1SD RAT1_MEAN RAT1N_MEAN RAT2_MEAN RAT2N_MEAN REGR TOT_BPIX TOT_SPIX TOP BOT LEFT RIGHT
1 43 40 884 1381 1354 29 27 22 1092 1114 .946 0 .305 1.533 88 93 .653 .81 1.532 1.235 1.371 1261 208 74 90 85 101
2 47 45 903 1466 1433 35 33 27 1156 1182 .94 0 .356 1.582 85 91 .63 .781 1.587 1.28 1.431 1188 208 74 90 107 123
3 71 48 631 969 935 66 34 27 754 781 .93 0 .257 1.439 82 86 .675 .837 1.482 1.195 1.312 1165 208 75 91 129 145
4 69 46 726 1130 1097 65 33 27 885 911 .936 0 .285 1.521 83 86 .662 .821 1.511 1.219 1.361 1158 208 75 91 151 167
5 45 41 772 1148 1118 34 30 24 902 926 .922 0 .224 1.42 84 87 .691 .856 1.448 1.168 1.295 1197 208 75 91 173 189
6 48 45 853 1338 1306 37 32 26 1053 1079 .944 0 .304 1.515 82 87 .653 .81 1.531 1.235 1.399 1151 208 76 92 197 213
7 48 46 1 36 2 35 34 27 2 29 .202 0 .69 1 11 16 .5 .62 2 1.613 .152 1126 208 76 92 217 233
8 47 46 3 34 1 34 33 27 1 27 .105 0 -1.895 .667 14 12 3 3.72 .333 .269 .076 1165 208 76 92 239 255
9 52 47 30 46 35 28 -4 24 .202 0 1 7 5 .137 1168 208 77 93 261 277
10 53 48 33 48 37 30 -3 27 .181 0 .929 7 7 .138 1174 208 77 93 284 300
11 51 49 38 42 39 31 -1 31 .042 0 .909 10 9 .033 1166 208 77 93 306 322
12 56 50 39 1 50 38 31 1 31 .058 0 1.227 10 10 .041 1182 208 77 93 328 344
13 73 50 30 71 37 30 -6 24 -.055 0 1 4 2 -.034 1165 208 78 94 350 366
14 66 49 3 40 2 62 38 31 2 32 -.077 0 -.895 .588 14 13 1.5 1.86 .667 .538 -.054 1165 208 78 94 372 388
15 49 48 3 40 2 39 38 31 2 32 .08 0 -.895 .7 12 11 1.5 1.86 .667 .538 .062 1165 208 78 94 394 410
16 51 50 1 39 40 39 31 0 31 .051 0 .615 11 10 .035 1152 208 79 95 416 432
17 51 50 1 40 1 40 39 31 1 32 .002 0 -.31 .464 14 8 1 1.24 1 .806 .002 1158 208 79 95 438 454
18 52 50 39 41 40 32 -1 31 .024 0 .632 8 4 .016 1283 208 79 95 460 476
19 43 40 28 2 30 26 21 2 23 -.032 0 1 11 15 -.02 1184 208 96 112 84 100
20 50 44 5 35 4 37 31 25 3 28 .13 0 -.632 .615 16 19 1.25 1.55 .8 .645 .088 1097 208 97 113 106 122

Total number of rows: 4896

Table truncated, full table size 544 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap