NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5424 Query DataSets for GSM5424
Status Public on Apr 05, 2003
Title Spleen vs 2-Methyl-thio-ATP Treated B cell 60min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name 2-Methyl-thio-ATP Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with 2-Methyl-thio-ATP for 120min
 
Submission date Apr 03, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE370 Spleen vs 2-Methyl-thio-ATP Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.144648 43009.9 30826.3 65429.6 65516.8 65517 65517 444.152 0.674822 857.244 1243.03 852 1240.5 38.9245 85.715 0
2 0.0476539 420.446 469.207 1417 2186.26 1408 2139 81.2314 190.422 861.07 1250.35 858.5 1238 42.0558 93.7146 0
3 0 61.0716 46.9291 875.143 1309 872.5 1316 53.8212 125.239 906.926 1278.14 883 1268 71.077 115.139 0
4 -0.0667074 168.408 144.429 1062.5 1504.5 980 1363.5 190.601 352.071 884.636 1256.25 862 1239 67.4852 105.855 0
5 0.0457313 112.789 125.314 959.72 1419.88 890 1285 164.405 346.842 857.691 1211.93 852 1207 46.163 99.056 0
6 0.0504215 907.056 1018.72 2141.4 3337.84 2191 3367 232.063 369.899 866.537 1235.54 863 1223 34.4253 86.59 0
7 0.0776332 38.4061 45.9233 853.64 1255.16 848 1238 57.5159 108.328 851.054 1232.1 848 1231 36.373 83.559 0
8 0.00810417 39.1784 39.9163 843.885 1228.69 848 1243 35.5824 76.7816 840.55 1220.74 841 1210.5 33.5234 88.8232 0
9 0.280188 5649.56 10769.7 9560.04 23022.8 9575 23043 605.182 1851.33 870.643 1262.64 864 1250 44.7696 105.794 0.930764389
10 0.281412 495.934 948.06 1532.54 3178.42 1525 3003.5 230.517 866.678 854.476 1231.38 851 1223 39.144 93.0576 0.934830429
11 0 29.0536 30.5336 832.583 1165 835 1173 30.9529 55.5424 847.396 1190.46 844 1186.5 34.1253 81.5521 0
12 -0.0585342 50.6016 44.2212 868.708 1214.83 858.5 1185.5 44.2841 86.7493 850.839 1197.06 846 1193 48.1349 87.5212 0
13 -0.0113945 53.7894 52.3965 868.864 1241.55 859 1232.5 54.5556 76.51 846.597 1203.81 843.5 1186.5 40.0283 101.593 0
14 0.28478 1332.09 2566.33 2785.04 6526.5 2981 6769.5 971.149 2666.66 847.833 1209.07 847 1196 35.0733 93.4448 0
15 0.188239 4842.07 7469.13 8267.41 16257.6 7263 16666 5040.63 10514.5 836.11 1175.66 835 1176 38.8992 69.1338 0
16 0.233965 2520.31 4319.37 4651.65 9912.38 5246.5 11280.5 1651.35 3611.95 833.968 1164.45 827.5 1156.5 41.8187 86.9981 0
17 -0.41894 2544.42 969.724 4537.18 3132.39 2714.5 2158.5 3567.09 1811.24 830.844 1164.09 828.5 1155.5 38.7422 79.5588 0
18 0.0539337 1268.55 1436.29 2632.15 4136.12 2713.5 4348 421.422 667.069 819.248 1153.61 818 1139 34.0235 78.1412 0.179163873
19 0.415064 6401.47 16647.3 10669.7 34935.9 11065 35493 1772.9 6439.89 833.209 1195.82 818.5 1177.5 47.7145 116.313 1.378812763
20 -0.0462194 7359.43 6616.44 12144 14494 11570.5 14131.5 1539.39 1688.07 818.836 1153.57 813.5 1143 38.2786 88.1299 -0.153537523

Total number of rows: 16273

Table truncated, full table size 1975 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap