NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5524 Query DataSets for GSM5524
Status Public on Apr 05, 2003
Title Spleen vs CpG-oligodeoxynucleotide Treated B cell 60min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name CpG-oligodeoxynucleotide Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with CpG-oligodeoxynucleotide for 60min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE378 Spleen vs CpG-oligodeoxynucleotide Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.148274 63915.1 45428.6 65516.8 65516.9 65517 65517 0.57735 0.751068 959.556 1631.05 958 1630 28.7132 65.6513 0
2 -0.381602 138.182 57.3915 1083.08 1626.96 1090 1620 43.9226 55.9718 957.129 1600.52 960 1599.5 23.8157 50.7909 0
3 0 106.42 40.0058 944.192 1506.08 941 1505.5 36.6977 90.8114 992.785 1538.66 980 1562 52.2833 115.799 0
4 0 36.1684 41.696 958.5 1539.36 955.5 1523 29.3693 61.1684 958.051 1565.34 952 1559 30.346 70.6712 0
5 0 51.4978 19.2819 939.435 1480.22 938 1480 25.1339 45.2939 948.075 1550.89 946 1542 25.3004 55.8126 0
6 -0.148387 476.599 338.661 1449.56 1916.4 1455 1890 111.061 139.683 959.082 1520.26 959 1521.5 21.3718 57.259 0
7 -0.505007 59.7465 18.6769 949.25 1416.21 936 1418.5 39.5851 69.7062 947.231 1534.64 948 1529.5 22.582 54.0615 0
8 -0.0161739 37.7746 36.3937 948.269 1504.12 946 1503.5 21.3064 47.2088 941.108 1510.86 941 1509.5 26.5521 56.6744 0
9 0.26097 3533.35 6444.02 4744.13 9898.91 4728 9938 193.618 410.791 938.291 1498.99 939 1493 22.2726 58.378 0.866923575
10 0.384529 921.089 2232.7 1917.7 4378.37 1822 3938 311.87 1141.99 940.267 1514.88 940.5 1517.5 24.0608 55.9074 1.277377688
11 0 35.4788 37.0371 948.292 1520.33 945.5 1512 26.5141 37.8988 943.169 1523.77 944 1521.5 22.407 57.574 0
12 0 35.4184 38.3508 943.182 1519.68 943.5 1514.5 15.8944 44.211 937.294 1512 936 1508 23.9119 58.145 0
13 -0.0633616 41.7345 36.069 944.316 1494.11 944 1494 15.801 42.5936 933.117 1500.88 932 1503 24.2953 55.555 0
14 0.223786 592.532 991.97 1542.64 2749.4 1209 1902 529.485 1234.31 934.686 1480.82 934 1479 23.8141 49.83 0
15 0.2718 4408.27 8242.68 5632.46 12357.5 5241.5 11306 3804.71 9012.04 931.306 1476.78 928 1467 22.8624 51.2243 0
16 0.469156 2104.67 6199.26 3205.29 9482.79 3179 9319 686.775 2399.59 928.475 1477.35 929 1476 20.3855 46.6848 1.558502497
17 -0.603976 247.107 61.5048 1187.09 1508.04 1098 1491 294.896 81.9104 930.593 1479.02 929.5 1479.5 21.72 55.8113 0
18 0.137987 482.889 663.491 1428.38 2347.12 1462 2339.5 154.165 265.987 937.512 1515.02 934 1513.5 24.1131 73.1491 0.458382892
19 0.434218 5187.47 14098.5 6375.15 20478.1 6508 21206 930.623 3214.64 932.232 1512.61 932.5 1504 25.5527 74.4061 1.442440974
20 0.00693958 6565.4 6671.15 7912.05 10359 8009 10391 381.178 619.933 931.424 1518.35 931.5 1514.5 25.1536 66.6794 0.023052786

Total number of rows: 16273

Table truncated, full table size 1970 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap