NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5615 Query DataSets for GSM5615
Status Public on Apr 05, 2003
Title Spleen vs Insulin-like growth factor 1 Treated B cell 30min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name Insulin-like growth factor 1 Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with Insulin-like growth factor 1 for 30min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE385 Spleen vs Insulin-like growth factor 1 gamma Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.129282 61372.6 45571.4 65516.8 53248.6 65517 51702 0.69393 8730.9 622.217 904.651 621.5 903.5 17.944 45.0279 0
2 -1.78248 447.798 7.38926 683.28 892.24 687 883 24.2702 30.7209 619.765 964.185 618 956 20.1416 58.4204 0
3 0 122.161 8.3291 608.583 801.583 608 793.5 14.194 39.3269 617.207 895.533 615.5 884.5 18.7897 65.8509 0
4 -1.71563 270.489 5.2062 644.52 741.08 643 747 18.2371 32.2063 608.277 829.916 609 831 16.4591 41.1609 0
5 0 41.3664 13.3597 609.154 755.692 609 759.5 18.6348 22.5845 610.419 797.148 609 795 15.3808 43.6931 0
6 -0.504237 245.006 76.7256 868.231 823.308 867.5 824.5 52.5869 43.5869 617.256 795.032 617 790 16.3884 38.3765 0
7 0 25.0102 20.4468 621.231 790.731 612 786 36.0414 46.9813 613.282 807.936 613.5 806 13.9796 44.4832 0
8 0 31.9249 19.9396 603.769 754.808 602.5 756.5 13.0148 35.344 601.828 767.675 603 766 16.1152 42.3036 0
9 0.13803 2986.95 4104.47 4354.07 4644.31 4354 4646 196.58 204.544 596.671 743.089 595 736 15.1831 39.5116 0.458525735
10 0.155249 877.927 1255.18 1632.15 2003.35 1515 1925.5 439.845 587.992 602.136 770.006 602 771.5 16.3592 34.9808 0.515726015
11 0 30.6171 28.8374 609.417 778.417 607.5 777.5 14.9838 26.6147 607.367 774.19 607 771 16.4854 43.8282 0
12 0 31.3054 31.0045 609.385 776.808 611 783.5 20.6496 25.9554 607.944 767.531 607 764 16.8184 38.881 0
13 0.0449628 23.7053 26.2911 602.88 767.56 604 780 11.4649 34.4578 602.149 766.136 602 763 12.16 37.1306 0
14 0.173397 488.015 727.494 1144.59 1484.85 1132 1460 104.299 125.013 603.321 755.957 603 753.5 15.5158 38.7898 0.576012366
15 0.0733524 618.944 732.831 1307.35 1487.74 814 909 1091.95 1162.41 612.16 761.295 611 762.5 14.4925 39.3547 0
16 0.168009 1689.6 2487.67 2696.65 3139.54 2132 2463.5 1174.85 1366.48 614.58 751.88 614 751 15.8907 35.4823 0
17 -0.635666 1052.48 243.527 1768.27 951.864 1671 944.5 366.612 59.2913 607.189 745.56 607 742 17.5759 37.8027 -2.111636744
18 0.292207 186.571 365.637 802.821 1077.75 800 1078.5 30.7632 63.0988 601.914 736.483 601 738 14.0731 36.1511 0.970690643
19 0.351967 4074.93 9164.04 5739.54 9514.81 5846 9570 1048.57 1763.89 604.821 741.124 604 743 12.4358 35.732 1.169209066
20 -0.167708 4287.02 2913.71 6002.68 3479.76 6030 3474 843.26 437.711 606.338 728.63 604.5 728 16.33 34.9788 -0.557113917

Total number of rows: 16273

Table truncated, full table size 1958 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap