NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5643 Query DataSets for GSM5643
Status Public on Apr 05, 2003
Title Spleen vs IL10 Treated B cell 120min (set1)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name IL10 Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with IL10 for 120min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE387 Spleen vs IL10 Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.457563 29129.3 10157 42621.8 19051.9 43115.5 16969 14362.7 8671.07 891.1 1732.81 889 1735.5 22.9949 58.1333 0
2 -0.328404 72.2345 33.911 932.963 1703.48 942 1690 31.6136 110.412 892.917 1749.51 890 1745 27.783 72.5997 0
3 0 63.1174 11.5949 854.25 1582.83 852.5 1576.5 18.618 75.2674 883.57 1728.11 880.5 1733 25.2206 71.3616 0
4 0 67.6948 11.0336 858.875 1553.46 856 1552 23.077 57.1261 879.861 1703.76 880.5 1701 27.0497 67.9072 0
5 0 38.0833 23.6618 874.435 1655.35 874 1655 20.5599 78.4362 891.118 1724.58 892 1725 33.6083 65.9386 0
6 -0.771616 213.664 36.1505 1137.96 1659.4 1139 1674 35.1941 70.8361 897.263 1718.82 897.5 1721 25.5132 66.9734 0
7 -0.912306 79.1529 9.68637 879.607 1582.39 881 1584.5 29.9139 77.5821 890.909 1718.51 890 1717 27.0237 59.6154 0
8 0.105362 38.3045 48.8215 891.391 1715.61 890 1694 12.8408 82.8722 890.006 1710.79 889 1710 30.8692 68.0293 0
9 0.189574 1967.39 3044.14 3944.58 6301 3943 6363.5 128.894 291.335 889.423 1645.89 889 1640 23.4697 66.5414 0.629751197
10 0.305246 984.146 1987.49 2389.36 4683.71 2284 4604.5 455.999 941.818 887 1669.81 883.5 1666.5 31.0238 71.623 1.014005263
11 0.339397 26.0886 56.9966 884.917 1740.25 886.5 1745 20.8408 60.5225 898.714 1713.68 896 1717 27.0043 66.2921 0
12 0.110152 31.2193 40.2323 889.75 1709.33 886 1700.5 23.7656 47.7363 898.717 1717.34 898 1721.5 24.193 66.2219 0
13 0.299596 40.0961 79.9278 904.963 1754.59 903 1755 32.6585 58.7159 897.491 1697.18 897 1702 26.0998 64.6372 0
14 0.428939 590.986 1586.78 1765 4091.3 1772 4142 154.314 425.337 889.49 1679.25 889 1683 25.3735 57.2485 1.424904515
15 0.322681 2005.74 4216.53 4004.92 8193.54 1655.5 3549.5 3609.73 7742.46 897.065 1691.43 899 1691 24.4515 60.8579 0
16 0.334795 1995.49 4313.63 3986.11 8366.75 3107.5 6140.5 1905.71 4360.39 894.871 1711.5 895 1706 24.6266 74.3772 0
17 -0.696973 342.665 68.8489 1383.33 1723.79 1293 1717 246.376 73.9794 900.348 1712.43 900 1720 25.945 64.4719 0
18 0.203067 181.182 289.19 1125 2050.76 1128 2040 59.9465 92.1974 893.038 1680.97 891 1672 28.7839 70.7743 0.674573972
19 0.381731 2718.21 6546.58 5055.54 11954.3 5254.5 12878 977.704 2582.73 885.884 1664.76 882 1655 29.7766 61.8154 1.268082934
20 0.0363793 5954.81 6475.12 9886.39 12026.1 10028.5 12563.5 1345.4 1588.74 875.681 1651.48 873.5 1652 30.2552 62.8299 0.120849419

Total number of rows: 16273

Table truncated, full table size 1979 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap