NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5708 Query DataSets for GSM5708
Status Public on Apr 05, 2003
Title Spleen vs NGF (Nerve Growth Factor)Treated B cell 240min (set3)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name NGF (Nerve Growth Factor) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with NGF (Nerve Growth Factor) for 240min
 
Submission date Apr 05, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE392 Spleen vs NGF (Nerve Growth Factor) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.224691 19733.2 11762.7 32856.6 21515.3 28607 18773.5 10697.2 7705.51 676.523 820.973 672 819 30.5538 52.9931 0
2 -0.147346 259.105 184.557 951.609 1057.17 852 902 264.246 333.134 652.416 801.698 648 794 28.0822 60.6715 0
3 -0.0189485 92.2275 88.2901 707.56 836.36 712 818 72.8812 92.2333 650.189 771.469 646 771 25.1225 50.0393 0
4 -0.0596614 79.4132 69.22 694.038 808.077 681.5 802.5 39.1627 66.9985 656.208 780.45 652 778 35.6958 56.8057 0
5 0.00402491 68.1633 68.798 685.2 810 692 798 49.5143 50.673 663.523 782.377 655 782 44.0696 59.4816 0
6 -0.2124 295.726 181.338 1021.37 1029.59 1017 1014 57.5594 87.5813 670.111 780.248 662 780 41.7306 61.9253 0
7 -0.039195 78.0966 71.3571 681.667 795.778 668 765 64.1435 74.7557 645.604 763.765 637 762 35.74 54.4522 0
8 -0.00537135 68.3583 67.518 672.731 792.462 662 780 63.0337 63.4194 650.844 767.44 638 765 36.9175 57.5449 0
9 0.197328 2567.37 4044.06 4881.14 7628.86 4866.5 7647 172.163 238.281 649.143 770.325 636 764 40.8303 61.0706 0.655509427
10 0.613157 761.399 3124.42 1834.73 6163.54 1755 5578.5 474.807 2415.69 657.772 773.214 648 772 39.7878 65.0128 0
11 -0.00445656 32.3689 32.0384 627.2 729.76 628 734 21.7735 38.3039 657.579 774.875 651 771.5 41.213 58.2266 0
12 -0.0567329 55.2201 48.4578 644 737 640.5 740 29.7093 41.4681 641.854 749.758 637 744 32.6337 49.1337 0
13 0.0701565 48.9294 57.5077 640.417 765.875 628.5 758.5 35.8146 58.9903 646.596 759.445 639 758.5 35.4196 49.3697 0
14 0.483778 612.05 1864.51 1544.7 4018.3 1568 4078 140.376 471.799 642.235 749.346 638 748 31.1977 55.085 1.60707573
15 0.121226 1393.78 1842.55 2883.12 3893.6 1329 1699 2473.36 3235.99 663.274 770.459 651.5 763.5 46.9386 57.4815 0
16 0.230273 1420.36 2413.63 2935.19 4870.5 2340 3455.5 1208.27 2260.32 653.636 775.58 647 773 40.0509 58.1927 0
17 -0.664646 980.945 212.324 2004.14 1091 1785 1065 588.912 131.434 659.311 782.854 651 780 35.1546 56.2094 -2.207906221
18 0.282748 232.643 446.106 928.087 1591.22 924 1614 35.8163 133.895 668.116 804.514 664.5 801 42.2525 62.4942 0.939268525
19 0.315106 3716.65 7678.18 6819.18 14018.9 6904 14332 1305.42 2967.3 678.404 853.692 673.5 847 35.0036 72.6329 1.046759474
20 -0.0291753 4826.74 4513.13 8687.04 8522.27 8898 8656 989.22 975.675 682.299 840.143 673 838 47.5214 72.5554 -0.096918249

Total number of rows: 16273

Table truncated, full table size 1968 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap