NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5762 Query DataSets for GSM5762
Status Public on Apr 09, 2003
Title Spleen vs SDF1 alpha Treated B cell 120min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name SDF1 alpha (Stromal cell derived factor-1) Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with SDF1 alpha (Stromal cell derived factor-1) for 120min
 
Submission date Apr 08, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE397 Spleen vs SDF1 alpha (Stromal cell derived factor-1) Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.805188 19278 3019.08 65518.6 11716.2 65519 9890 0.64941 4223.19 1180.35 2166.49 1162 2153.5 111.41 168.37 0
2 0.238249 49.0164 84.8379 941.531 1346.14 943 1352.5 85.8173 154.658 1158.48 2147.01 1143 2144 105.915 160.994 0
3 0.0781882 140.489 168.202 1097.33 1837.49 1078.5 1829 133.964 194.561 1139.44 2095.03 1132 2084 101.453 160.975 0
4 0.333799 42.6283 91.9385 912.578 1336.63 916.5 1350 89.5988 139.772 1144.49 2103.15 1139 2084 99.433 154.479 0
5 0.206369 95.3027 153.276 1021 1696.66 998 1708 105.655 169.513 1150.8 2064.16 1139 2053.5 104.44 159.643 0
6 0.078523 50.0841 60.0099 948.105 1112.53 951 1106 95.1371 133.637 1170.44 2051.42 1156 2046 120.046 169.575 0
7 0.184452 87.2683 133.447 962.295 1429.99 958 1516 120.398 300.746 1105.81 1923.31 1096.5 1917 99.8486 167.33 0
8 0.140973 163.532 226.243 1044.86 1749.22 1050.5 1751 88.6779 145.239 1032.62 1695.09 1019 1687 101.371 192.575 0.468302169
9 0.0766096 1144.94 1365.81 4446.24 5083.55 4424 5117 253.209 353.438 949.708 1424.63 942 1416 100.333 162.891 0.254491583
10 0.335531 366.978 794.641 1654.16 3351.83 1554 3093 364.168 991.602 899.787 1369.27 884 1359 96.9151 153.648 0
11 0.127182 164.13 219.973 926.308 1452.42 923 1454 77.469 136.436 913.821 1430.42 905 1414 84.7125 145.898 0.422489459
12 0.11295 156.762 203.325 975.864 1556.72 959 1541 105.852 162.011 982.168 1618 974 1611.5 108.132 200.427 0.375211778
13 0.0854145 173.105 210.729 1206.06 2150.79 1189.5 2102 126.653 225.523 1174.39 2183.15 1167 2207 157.274 363.691 0
14 0.152872 304.736 433.307 1727.34 3150.48 1708 3138 231.171 441.101 1239.79 2455.08 1233 2432 138.321 225.064 0.507829792
15 0.048705 1193.61 1335.26 4850.2 5913.67 2345.5 3425.5 4065.91 4374.57 1187.81 2368.1 1172 2350 116.243 184.896 0
16 0.237076 995.895 1719.06 4153.83 7198.62 3276.5 5597 1693 2936.88 1143.19 2295.67 1128 2283 108.126 174.761 0
17 -0.346669 637.925 287.144 2592.86 2274.11 2164 2263 1165.96 232.692 1134.08 2286.07 1108 2258.5 121.258 185.325 0
18 -0.0800817 115.662 96.1853 1030.81 1529.52 1018.5 1527.5 70.3133 147.476 1112.49 2233.04 1098 2214 102.752 171.9 0
19 0.325608 1893.47 4007.44 7317.65 15011 7356.5 15235.5 1676.46 3950.82 1140.34 2273.39 1126 2272 124.351 183.565 1.081646363
20 -0.155857 2417.52 1688.55 9098.26 6940.5 9183 6966 1494.89 1068.81 1136.47 2278.53 1127 2270 104.638 166.611 -0.517745747

Total number of rows: 16273

Table truncated, full table size 1981 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap