GCA_046317135.1 | | JBKCWM000000000 | SAMN45874331 | samp_2051_concoct_309 | |
GCA_046314935.1 | | JBKDAZ000000000 | SAMN45874448 | samp_2079_concoct_317 | |
GCA_046306275.1 | | JBKDXP000000000 | SAMN45875035 | samp_4376_concoct_845 | |
GCA_046317415.1 | | JBKCWF000000000 | SAMN45874324 | samp_2051_VAMB_810 | |
GCA_046317255.1 | | JBKCWK000000000 | SAMN45874329 | samp_2051_concoct_285 | |
GCA_046316275.1 | | JBKCXD000000000 | SAMN45874348 | samp_2051_metabat2_208 | |
GCA_046318635.1 | | JBKCUB000000000 | SAMN45874268 | samp_2047_metabat2_625 | |
GCA_046338455.1 | | JBKDWJ000000000 | SAMN45875005 | samp_4367_concoct_840 | |
GCA_046338625.1 | | JBKDWD000000000 | SAMN45874999 | samp_4367_VAMB_233 | |
GCA_046337325.1 | | JBKDCJ000000000 | SAMN45874485 | samp_2079_semibin_105 | |
GCA_046336745.1 | | JBKDFE000000000 | SAMN45874558 | samp_2114_concoct_196 | |
GCA_046336345.1 | | JBKDHP000000000 | SAMN45874621 | samp_2117_VAMB_902 | |
GCA_046335665.1 | | JBKDGR000000000 | SAMN45874597 | samp_2115_semibin_118 | |
GCA_046345755.1 | | JBKDJD000000000 | SAMN45874661 | samp_2117_metadecoder_404 | |
GCA_046344795.1 | | JBKDKM000000000 | SAMN45874696 | samp_2119_metabat2_206 | |
GCA_046344595.1 | | JBKDLI000000000 | SAMN45874718 | samp_2119_semibin_22 | |
GCA_046344375.1 | | JBKDLW000000000 | SAMN45874732 | samp_2120_metabat2_245 | |
GCA_046342655.1 | | JBKDON000000000 | SAMN45874801 | samp_2143_metadecoder_450 | |
GCA_046342115.1 | | JBKDPY000000000 | SAMN45874838 | samp_2153_VAMB_930 | |
GCA_046341695.1 | | JBKDQX000000000 | SAMN45874863 | samp_2153_semibin_20 | |
GCA_046339015.1 | | JBKDVO000000000 | SAMN45874984 | samp_4366_VAMB_262 | |
GCA_046338815.1 | | JBKDVR000000000 | SAMN45874987 | samp_4366_VAMB_357 | |
GCA_046339755.1 | | JBKDTZ000000000 | SAMN45874943 | samp_4354_semibin_115 | |
GCA_046341535.1 | | JBKDRI000000000 | SAMN45874874 | samp_2157_concoct_521 | |
GCA_046318695.1 | | JBKCTS000000000 | SAMN45874259 | samp_2047_concoct_2012 | |
GCA_046319115.1 | | JBKCSU000000000 | SAMN45874235 | samp_2043_VAMB_377 | |
GCA_046305875.1 | | JBKDYG000000000 | SAMN45875052 | samp_4377_metabat2_204 | |
GCA_046315875.1 | | JBKCYE000000000 | SAMN45874375 | samp_2073_metabat2_26 | |
GCA_046341575.1 | | JBKDRD000000000 | SAMN45874869 | samp_2157_VAMB_369 | |
GCA_046340935.1 | | JBKDSM000000000 | SAMN45874904 | samp_4337_VAMB_2 | |
GCA_046340155.1 | | JBKDTS000000000 | SAMN45874936 | samp_4354_VAMB_587 | |
GCA_046339695.1 | | JBKDUC000000000 | SAMN45874946 | samp_4355_VAMB_856 | |
GCA_046340035.1 | | JBKDCY000000000 | SAMN45874500 | samp_2087_VAMB_314 | |
GCA_046339255.1 | | JBKDUX000000000 | SAMN45874967 | samp_4356_VAMB_644 | |
GCA_046313155.1 | | JBKDCT000000000 | SAMN45874495 | samp_2079_semibin_71 | |
GCA_046315415.1 | | JBKCYW000000000 | SAMN45874393 | samp_2073_semibin_237 | |
GCA_046315395.1 | | JBKCZA000000000 | SAMN45874397 | samp_2074_semibin_3 | |
GCA_046315375.1 | | JBKCZC000000000 | SAMN45874399 | samp_2077_VAMB_532 | |
GCA_046317215.1 | | JBKCWG000000000 | SAMN45874325 | samp_2051_VAMB_845 | |
GCA_046316735.1 | | JBKCZQ000000000 | SAMN45874413 | samp_2077_metadecoder_711 | |
GCA_046317875.1 | | JBKCVN000000000 | SAMN45874306 | samp_2047_semibin_547 | |
GCA_046345975.1 | | JBKDIS000000000 | SAMN45874650 | samp_2117_metabat2_253 | |
GCA_046346155.1 | | JBKDIE000000000 | SAMN45874636 | samp_2117_concoct_781 | |
GCA_046344715.1 | | JBKDKX000000000 | SAMN45874707 | samp_2119_metabat2_316 | |
GCA_046345415.1 | | JBKDJS000000000 | SAMN45874676 | samp_2117_semibin_63 | |
GCA_046345235.1 | | JBKDJZ000000000 | SAMN45874683 | samp_2118_metabat2_15 | |
GCA_046345215.1 | | JBKDKH000000000 | SAMN45874691 | samp_2119_concoct_932 | |
GCA_046345055.1 | | JBKDKK000000000 | SAMN45874694 | samp_2119_concoct_970 | |
GCA_046339855.1 | | JBKDDF000000000 | SAMN45874507 | samp_2087_semibin_16 | |
GCA_046339615.1 | | JBKDUH000000000 | SAMN45874951 | samp_4355_concoct_325 | |
GCA_046340355.1 | | JBKDTJ000000000 | SAMN45874927 | samp_4353_concoct_246 | |
GCA_046341475.1 | | JBKDRL000000000 | SAMN45874877 | samp_2157_metabat2_150 | |
GCA_046343155.1 | | JBKDNI000000000 | SAMN45874770 | samp_2141_concoct_232 | |
GCA_046343135.1 | | JBKDOF000000000 | SAMN45874793 | samp_2143_concoct_208 | |
GCA_046344175.1 | | JBKDMH000000000 | SAMN45874743 | samp_2132_VAMB_23 | |
GCA_046344055.1 | | JBKDMJ000000000 | SAMN45874745 | samp_2133_concoct_21 | |
GCA_046344035.1 | | JBKDMF000000000 | SAMN45874741 | samp_2131_metabat2_68 | |
GCA_046343815.1 | | JBKDMP000000000 | SAMN45874751 | samp_2134_metadecoder_399 | |
GCA_046343715.1 | | JBKDMV000000000 | SAMN45874757 | samp_2136_concoct_114 | |
GCA_046343655.1 | | JBKDNB000000000 | SAMN45874763 | samp_2136_metadecoder_252 | |
GCA_046343635.1 | | JBKDNE000000000 | SAMN45874766 | samp_2137_concoct_42 | |
GCA_046342015.1 | | JBKDQL000000000 | SAMN45874851 | samp_2153_metabat2_253 | |
GCA_046341995.1 | | JBKDQK000000000 | SAMN45874850 | samp_2153_metabat2_237 | |
GCA_046342755.1 | | JBKDOY000000000 | SAMN45874812 | samp_2145_semibin_12 | |
GCA_046335855.1 | | JBKDGE000000000 | SAMN45874584 | samp_2115_metabat2_279 | |
GCA_046336005.1 | | JBKDFH000000000 | SAMN45874561 | samp_2114_concoct_226 | |
GCA_046336245.1 | | JBKDFG000000000 | SAMN45874560 | samp_2114_concoct_218 | |
GCA_046336235.1 | | JBKDFB000000000 | SAMN45874555 | samp_2113_semibin_61 | |
GCA_046336195.1 | | JBKDEZ000000000 | SAMN45874553 | samp_2113_semibin_55 | |
GCA_046336065.1 | | JBKDFT000000000 | SAMN45874573 | samp_2115_VAMB_916 | |
GCA_046337355.1 | | JBKDBU000000000 | SAMN45874470 | samp_2079_metabat2_182 | |
GCA_046337275.1 | | JBKDBW000000000 | SAMN45874472 | samp_2079_metabat2_202 | |
GCA_046337255.1 | | JBKDEK000000000 | SAMN45874538 | samp_2113_VAMB_371 | |
GCA_046337205.1 | | JBKDEL000000000 | SAMN45874539 | samp_2113_concoct_139 | |
GCA_046338305.1 | | JBKDWV000000000 | SAMN45875017 | samp_4367_semibin_126 | |
GCA_046337985.1 | | JBKDXH000000000 | SAMN45875029 | samp_4375_semibin_14 | |
GCA_046337555.1 | | JBKDDX000000000 | SAMN45874525 | samp_2109_metabat2_65 | |
GCA_046312755.1 | | JBKDEB000000000 | SAMN45874529 | samp_2109_metadecoder_658 | |
GCA_046316295.1 | | JBKCXO000000000 | SAMN45874359 | samp_2059_VAMB_27 | |
GCA_046335945.1 | | JBKDEX000000000 | SAMN45874551 | samp_2113_metadecoder_519 | |
GCA_046343915.1 | | JBKDMR000000000 | SAMN45874753 | samp_2135_VAMB_130 | |
GCA_046343275.1 | | JBKDNF000000000 | SAMN45874767 | samp_2138_concoct_52 | |
GCA_046343675.1 | | JBKDNH000000000 | SAMN45874769 | samp_2141_concoct_220 | |
GCA_046343255.1 | | JBKDNY000000000 | SAMN45874786 | samp_2143_VAMB_768 | |
GCA_046343095.1 | | JBKDOG000000000 | SAMN45874794 | samp_2143_concoct_293 | |
GCA_046345035.1 | | JBKDKO000000000 | SAMN45874698 | samp_2119_metabat2_224 | |
GCA_046346255.1 | | JBKDIC000000000 | SAMN45874634 | samp_2117_concoct_730 | |
GCA_046336665.1 | | JBKDGA000000000 | SAMN45874580 | samp_2115_metabat2_248 | |
GCA_046316195.1 | | JBKCXC000000000 | SAMN45874347 | samp_2051_metabat2_202 | |
GCA_046316675.1 | | JBKDAH000000000 | SAMN45874430 | samp_2079_VAMB_624 | |
GCA_046315775.1 | | JBKCYG000000000 | SAMN45874377 | samp_2073_metabat2_6 | |
GCA_046315255.1 | | JBKCZJ000000000 | SAMN45874406 | samp_2077_metabat2_147 | |
GCA_046319135.1 | | JBKCTC000000000 | SAMN45874243 | samp_2043_concoct_178 | |
GCA_046318335.1 | | JBKCUS000000000 | SAMN45874285 | samp_2047_metabat2_866 | |
GCA_046306255.1 | | JBKDXS000000000 | SAMN45875038 | samp_4376_metabat2_211 | |
GCA_046306075.1 | | JBKDYA000000000 | SAMN45875046 | samp_4377_VAMB_926 | |
GCA_046305935.1 | | JBKDYJ000000000 | SAMN45875055 | samp_4384_concoct_653 | |
GCA_046305795.1 | | JBKDYP000000000 | SAMN45875061 | samp_4385_VAMB_392 | |
GCA_046312815.1 | | JBKDDQ000000000 | SAMN45874518 | samp_2109_concoct_366 | |
GCA_046308635.1 | | JBKDYV000000000 | SAMN45875067 | samp_4386_concoct_879 | |
GCA_046308515.1 | | JBKDZB000000000 | SAMN45875073 | samp_4387_concoct_493 | |
GCA_046315095.1 | | JBKDBC000000000 | SAMN45874451 | samp_2079_concoct_358 | |
GCA_046314855.1 | | JBKDCB000000000 | SAMN45874477 | samp_2079_metabat2_238 | |
GCA_046314755.1 | | JBKDBG000000000 | SAMN45874455 | samp_2079_concoct_418 | |
GCA_046314695.1 | | JBKDBI000000000 | SAMN45874458 | samp_2079_maxbin_1042 | |
GCA_046314655.1 | | JBKDCM000000000 | SAMN45874488 | samp_2079_semibin_128 | |
GCA_046315815.1 | | JBKCWZ000000000 | SAMN45874344 | samp_2051_metabat2_189 | |
GCA_046316095.1 | | JBKCXT000000000 | SAMN45874364 | samp_2065_metabat2_118 | |
GCA_046315595.1 | | JBKCYP000000000 | SAMN45874386 | samp_2073_semibin_131 | |
GCA_046317295.1 | | JBKDCP000000000 | SAMN45874491 | samp_2079_semibin_41 | |
GCA_046317055.1 | | JBKCWW000000000 | SAMN45874341 | samp_2051_metabat2_146 | |
GCA_046317025.1 | | JBKCWQ000000000 | SAMN45874335 | samp_2051_concoct_364 | |
GCA_046319175.1 | | JBKCTL000000000 | SAMN45874252 | samp_2047_VAMB_1493 | |
GCA_046318715.1 | | JBKCTU000000000 | SAMN45874261 | samp_2047_concoct_2058 | |
GCA_046318915.1 | | JBKCTN000000000 | SAMN45874254 | samp_2047_concoct_1857 | |
GCA_046318855.1 | | JBKCTQ000000000 | SAMN45874257 | samp_2047_concoct_1931 | |
GCA_046318655.1 | | JBKCTZ000000000 | SAMN45874266 | samp_2047_metabat2_617 | |
GCA_046317555.1 | | JBKCWD000000000 | SAMN45874322 | samp_2051_VAMB_699 | |
GCA_046335555.1 | | JBKDHA000000000 | SAMN45874606 | samp_2115_semibin_49 | |
GCA_046335735.1 | | JBKDGQ000000000 | SAMN45874596 | samp_2115_semibin_116 | |
GCA_046337475.1 | | JBKDAX000000000 | SAMN45874446 | samp_2079_concoct_284 | |
GCA_046338065.1 | | JBKDXE000000000 | SAMN45875026 | samp_4374_metabat2_14 | |
GCA_046344755.1 | | JBKDLB000000000 | SAMN45874711 | samp_2119_semibin_136 | |
GCA_046345195.1 | | JBKDKF000000000 | SAMN45874689 | samp_2119_VAMB_427 | |
GCA_046345275.1 | | JBKDJY000000000 | SAMN45874682 | samp_2117_semibin_97 | |
GCA_046345435.1 | | JBKDJT000000000 | SAMN45874677 | samp_2117_semibin_79 | |
GCA_046345675.1 | | JBKDJH000000000 | SAMN45874665 | samp_2117_semibin_117 | |
GCA_046342975.1 | | JBKDOJ000000000 | SAMN45874797 | samp_2143_metabat2_54 | |
GCA_046342075.1 | | JBKDQB000000000 | SAMN45874841 | samp_2153_VAMB_975 | |
GCA_046342055.1 | | JBKDQF000000000 | SAMN45874845 | samp_2153_maxbin_346 | |
GCA_046342235.1 | | JBKDPQ000000000 | SAMN45874830 | samp_2149_concoct_74 | |
GCA_046341815.1 | | JBKDQV000000000 | SAMN45874861 | samp_2153_semibin_14 | |
GCA_046341555.1 | | JBKDRJ000000000 | SAMN45874875 | samp_2157_metabat2_128 | |
GCA_046341195.1 | | JBKDRX000000000 | SAMN45874889 | samp_2158_metabat2_94 | |
GCA_046341135.1 | | JBKDRQ000000000 | SAMN45874882 | samp_2157_semibin_45 | |
GCA_046341015.1 | | JBKDSG000000000 | SAMN45874898 | samp_4334_VAMB_393 | |
GCA_046340675.1 | | JBKDTA000000000 | SAMN45874918 | samp_4340_metabat2_69 | |
GCA_046340555.1 | | JBKDSL000000000 | SAMN45874903 | samp_4337_VAMB_125 | |
GCA_046340535.1 | | JBKDSO000000000 | SAMN45874906 | samp_4337_semibin_407 | |
GCA_046340495.1 | | JBKDTK000000000 | SAMN45874928 | samp_4353_concoct_269 | |
GCA_046339645.1 | | JBKDUE000000000 | SAMN45874948 | samp_4355_concoct_289 | |
GCA_046339775.1 | | JBKDUA000000000 | SAMN45874944 | samp_4355_VAMB_1166 | |
GCA_046339075.1 | | JBKDVG000000000 | SAMN45874976 | samp_4360_maxbin_407 | |
GCA_046318155.1 | | JBKCUU000000000 | SAMN45874287 | samp_2047_metabat2_884 | |
GCA_046339975.1 | | JBKDDK000000000 | SAMN45874512 | samp_2109_VAMB_503 | |
GCA_046336825.1 | | JBKDFX000000000 | SAMN45874577 | samp_2115_concoct_580 | |
GCA_046336915.1 | | JBKDHV000000000 | SAMN45874627 | samp_2117_concoct_690 | |
GCA_046314575.1 | | JBKDCA000000000 | SAMN45874476 | samp_2079_metabat2_234 | |
GCA_046316655.1 | | JBKDAD000000000 | SAMN45874426 | samp_2079_VAMB_569 | |
GCA_046316255.1 | | JBKCXI000000000 | SAMN45874353 | samp_2051_semibin_52 | |
GCA_046316025.1 | | JBKCXU000000000 | SAMN45874365 | samp_2065_metabat2_129 | |
GCA_046315575.1 | | JBKCYU000000000 | SAMN45874391 | samp_2073_semibin_202 | |
GCA_046315755.1 | | JBKCYH000000000 | SAMN45874378 | samp_2073_metabat2_65 | |
GCA_046319035.1 | | JBKCSZ000000000 | SAMN45874240 | samp_2043_concoct_154 | |
GCA_046318215.1 | | JBKCUY000000000 | SAMN45874291 | samp_2047_semibin_232 | |
GCA_046318175.1 | | JBKCUZ000000000 | SAMN45874292 | samp_2047_semibin_263 | |
GCA_046317655.1 | | JBKCVV000000000 | SAMN45874314 | samp_2051_VAMB_622 | |
GCA_046345615.1 | | JBKDJL000000000 | SAMN45874669 | samp_2117_semibin_131 | |
GCA_046344455.1 | | JBKDLR000000000 | SAMN45874727 | samp_2119_semibin_95 | |
GCA_046345735.1 | | JBKDIX000000000 | SAMN45874655 | samp_2117_metabat2_270 | |
GCA_046345695.1 | | JBKDJG000000000 | SAMN45874664 | samp_2117_semibin_111 | |
GCA_046346275.1 | | JBKDIA000000000 | SAMN45874632 | samp_2117_concoct_710 | |
GCA_046339915.1 | | JBKDDR000000000 | SAMN45874519 | samp_2109_maxbin_436 | |
GCA_046339595.1 | | JBKDUF000000000 | SAMN45874949 | samp_4355_concoct_296 | |
GCA_046339035.1 | | JBKDVL000000000 | SAMN45874981 | samp_4366_VAMB_109 | |
GCA_046339115.1 | | JBKDVJ000000000 | SAMN45874979 | samp_4365_metabat2_55 | |
GCA_046340615.1 | | JBKDSH000000000 | SAMN45874899 | samp_4334_concoct_195 | |
GCA_046340975.1 | | JBKDSJ000000000 | SAMN45874901 | samp_4336_concoct_99 | |
GCA_046341855.1 | | JBKDQR000000000 | SAMN45874857 | samp_2153_metabat2_341 | |
GCA_046341655.1 | | JBKDQY000000000 | SAMN45874864 | samp_2153_semibin_61 | |
GCA_046342835.1 | | JBKDOW000000000 | SAMN45874810 | samp_2145_metabat2_128 | |
GCA_046343555.1 | | JBKDNO000000000 | SAMN45874776 | samp_2141_semibin_57 | |
GCA_046343535.1 | | JBKDNC000000000 | SAMN45874764 | samp_2136_semibin_10 | |
GCA_046343415.1 | | JBKDNL000000000 | SAMN45874773 | samp_2141_metabat2_137 | |
GCA_046344075.1 | | JBKDMA000000000 | SAMN45874736 | samp_2120_semibin_32 | |
GCA_046343795.1 | | JBKDNA000000000 | SAMN45874762 | samp_2136_metabat2_43 | |
GCA_046344015.1 | | JBKDML000000000 | SAMN45874747 | samp_2134_VAMB_229 | |
GCA_046344315.1 | | JBKDLX000000000 | SAMN45874733 | samp_2120_metadecoder_314 | |
GCA_046344275.1 | | JBKDLO000000000 | SAMN45874724 | samp_2119_semibin_79 | |
GCA_046336895.1 | | JBKDFO000000000 | SAMN45874568 | samp_2114_semibin_35 | |
GCA_046337235.1 | | JBKDEF000000000 | SAMN45874533 | samp_2109_semibin_169 | |
GCA_046337315.1 | | JBKDBQ000000000 | SAMN45874466 | samp_2079_metabat2_175 | |
GCA_046337145.1 | | JBKDEE000000000 | SAMN45874532 | samp_2109_semibin_141 | |
GCA_046336515.1 | | JBKDHJ000000000 | SAMN45874615 | samp_2116_metabat2_62 | |
GCA_046336415.1 | | JBKDHK000000000 | SAMN45874616 | samp_2116_metabat2_70 | |
GCA_046336175.1 | | JBKDFF000000000 | SAMN45874559 | samp_2114_concoct_200 | |
GCA_046338245.1 | | JBKDWS000000000 | SAMN45875014 | samp_4367_metabat2_97 | |
GCA_046338515.1 | | JBKDWG000000000 | SAMN45875002 | samp_4367_concoct_814 | |
GCA_046337495.1 | | JBKDEP000000000 | SAMN45874543 | samp_2113_maxbin_2 | |
GCA_046337375.1 | | JBKDEW000000000 | SAMN45874550 | samp_2113_metabat2_99 | |
GCA_046337605.1 | | JBKDDW000000000 | SAMN45874524 | samp_2109_metabat2_48 | |
GCA_046337905.1 | | JBKCZY000000000 | SAMN45874421 | samp_2078_semibin_18 | |
GCA_046337885.1 | | JBKCZU000000000 | SAMN45874417 | samp_2077_semibin_76 | |
GCA_046337675.1 | | JBKDET000000000 | SAMN45874547 | samp_2113_metabat2_128 | |
GCA_046335535.1 | | JBKDGY000000000 | SAMN45874604 | samp_2115_semibin_192 | |
GCA_046335645.1 | | JBKDGU000000000 | SAMN45874600 | samp_2115_semibin_137 | |
GCA_046335995.1 | | JBKDFL000000000 | SAMN45874565 | samp_2114_metabat2_87 | |
GCA_046335825.1 | | JBKDGT000000000 | SAMN45874599 | samp_2115_semibin_125 | |
GCA_046312905.1 | | JBKDER000000000 | SAMN45874545 | samp_2113_metabat2_115 | |
GCA_046315315.1 | | JBKCZF000000000 | SAMN45874402 | samp_2077_concoct_342 | |
GCA_046314675.1 | | JBKDCC000000000 | SAMN45874478 | samp_2079_metabat2_239 | |
GCA_046316795.1 | | JBKCXX000000000 | SAMN45874368 | samp_2073_VAMB_766 | |
GCA_046316775.1 | | JBKCZR000000000 | SAMN45874414 | samp_2077_semibin_103 | |
GCA_046313175.1 | | JBKDEC000000000 | SAMN45874530 | samp_2109_semibin_122 | |
GCA_046346215.1 | | JBKDID000000000 | SAMN45874635 | samp_2117_concoct_756 | |
GCA_046344395.1 | | JBKDLT000000000 | SAMN45874729 | samp_2120_concoct_63 | |
GCA_046345075.1 | | JBKDKJ000000000 | SAMN45874693 | samp_2119_concoct_961 | |
GCA_046338935.1 | | JBKDVP000000000 | SAMN45874985 | samp_4366_VAMB_320 | |
GCA_046335905.1 | | JBKDGM000000000 | SAMN45874592 | samp_2115_semibin_102 | |
GCA_046338325.1 | | JBKDWI000000000 | SAMN45875004 | samp_4367_concoct_830 | |
GCA_046318595.1 | | JBKCTV000000000 | SAMN45874262 | samp_2047_maxbin_149 | |
GCA_046306315.1 | | JBKDXN000000000 | SAMN45875033 | samp_4376_VAMB_505 | |
GCA_046312855.1 | | JBKDDP000000000 | SAMN45874517 | samp_2109_concoct_342 | |
GCA_046312775.1 | | JBKDEA000000000 | SAMN45874528 | samp_2109_metadecoder_629 | |
GCA_046317675.1 | | JBKCVH000000000 | SAMN45874300 | samp_2047_semibin_362 | |
GCA_046317715.1 | | JBKCVR000000000 | SAMN45874310 | samp_2051_VAMB_579 | |
GCA_046317825.1 | | JBKCVL000000000 | SAMN45874304 | samp_2047_semibin_534 | |
GCA_046319195.1 | | JBKCSX000000000 | SAMN45874238 | samp_2043_VAMB_449 | |
GCA_046318615.1 | | JBKCTX000000000 | SAMN45874264 | samp_2047_maxbin_1594 | |
GCA_046312735.1 | | JBKDEJ000000000 | SAMN45874537 | samp_2113_VAMB_359 | |
GCA_046316835.1 | | JBKCZN000000000 | SAMN45874410 | samp_2077_metabat2_220 | |
GCA_046316015.1 | | JBKCXV000000000 | SAMN45874366 | samp_2065_metadecoder_360 | |
GCA_046316555.1 | | JBKDAE000000000 | SAMN45874427 | samp_2079_VAMB_593 | |
GCA_046314895.1 | | JBKDBL000000000 | SAMN45874461 | samp_2079_metabat2_159 | |
GCA_046315435.1 | | JBKCYR000000000 | SAMN45874388 | samp_2073_semibin_159 | |
GCA_046315555.1 | | JBKCYV000000000 | SAMN45874392 | samp_2073_semibin_228 | |
GCA_046345595.1 | | JBKDIU000000000 | SAMN45874652 | samp_2117_metabat2_258 | |
GCA_046345455.1 | | JBKDJR000000000 | SAMN45874675 | samp_2117_semibin_40 | |
GCA_046344575.1 | | JBKDLJ000000000 | SAMN45874719 | samp_2119_semibin_24 | |
GCA_046344535.1 | | JBKDLP000000000 | SAMN45874725 | samp_2119_semibin_9 | |
GCA_046344955.1 | | JBKDKN000000000 | SAMN45874697 | samp_2119_metabat2_208 | |
GCA_046341315.1 | | JBKDRT000000000 | SAMN45874885 | samp_2158_concoct_201 | |
GCA_046341495.1 | | JBKDRF000000000 | SAMN45874871 | samp_2157_concoct_480 | |
GCA_046343895.1 | | JBKDMS000000000 | SAMN45874754 | samp_2136_VAMB_72 | |
GCA_046343455.1 | | JBKDNM000000000 | SAMN45874774 | samp_2141_metabat2_139 | |
GCA_046343575.1 | | JBKDNN000000000 | SAMN45874775 | samp_2141_semibin_34 | |
GCA_046343195.1 | | JBKDNT000000000 | SAMN45874781 | samp_2142_semibin_19 | |
GCA_046341835.1 | | JBKDQO000000000 | SAMN45874854 | samp_2153_metabat2_313 | |
GCA_046342195.1 | | JBKDQE000000000 | SAMN45874844 | samp_2153_concoct_671 | |
GCA_046337655.1 | | JBKDEO000000000 | SAMN45874542 | samp_2113_concoct_164 | |
GCA_046336055.1 | | JBKDFI000000000 | SAMN45874562 | samp_2114_maxbin_126 | |
GCA_046336105.1 | | JBKDFR000000000 | SAMN45874571 | samp_2115_VAMB_815 | |
GCA_046336455.1 | | JBKDHL000000000 | SAMN45874617 | samp_2116_metabat2_76 | |
GCA_046336935.1 | | JBKDHX000000000 | SAMN45874629 | samp_2117_concoct_701 | |
GCA_046335795.1 | | JBKDGI000000000 | SAMN45874588 | samp_2115_metabat2_332 | |
GCA_046335515.1 | | JBKDGX000000000 | SAMN45874603 | samp_2115_semibin_191 | |
GCA_046341935.1 | | JBKDQJ000000000 | SAMN45874849 | samp_2153_metabat2_230 | |
GCA_046338975.1 | | JBKDVM000000000 | SAMN45874982 | samp_4366_VAMB_246 | |
GCA_046338345.1 | | JBKDWT000000000 | SAMN45875015 | samp_4367_semibin_101 | |
GCA_046314595.1 | | JBKDCN000000000 | SAMN45874489 | samp_2079_semibin_22 | |
GCA_046317195.1 | | JBKCWH000000000 | SAMN45874326 | samp_2051_concoct_255 | |
GCA_046312895.1 | | JBKDDD000000000 | SAMN45874505 | samp_2087_metabat2_77 | |
GCA_046316495.1 | | JBKDAM000000000 | SAMN45874435 | samp_2079_VAMB_660 | |
GCA_046315975.1 | | JBKCXZ000000000 | SAMN45874370 | samp_2073_concoct_389 | |
GCA_046338445.1 | | JBKDWL000000000 | SAMN45875007 | samp_4367_concoct_876 | |
GCA_046339495.1 | | JBKDUM000000000 | SAMN45874956 | samp_4355_metabat2_201 | |
GCA_046340175.1 | | JBKDTW000000000 | SAMN45874940 | samp_4354_metabat2_56 | |
GCA_046343955.1 | | JBKDMN000000000 | SAMN45874749 | samp_2134_metabat2_41 | |
GCA_046317815.1 | | JBKCVK000000000 | SAMN45874303 | samp_2047_semibin_492 | |
GCA_046315895.1 | | JBKCYC000000000 | SAMN45874373 | samp_2073_maxbin_315 | |
GCA_046339355.1 | | JBKDUN000000000 | SAMN45874957 | samp_4355_metabat2_215 | |
GCA_046346035.1 | | JBKDIN000000000 | SAMN45874645 | samp_2117_metabat2_221 | |
GCA_046335875.1 | | JBKDGN000000000 | SAMN45874593 | samp_2115_semibin_103 | |
GCA_046343875.1 | | JBKDMQ000000000 | SAMN45874752 | samp_2134_semibin_8 | |
GCA_046318805.1 | | JBKCTE000000000 | SAMN45874245 | samp_2043_semibin_343 | |
GCA_046318015.1 | | JBKCUE000000000 | SAMN45874271 | samp_2047_metabat2_646 | |
GCA_046315615.1 | | JBKCYI000000000 | SAMN45874379 | samp_2073_metabat2_67 | |
GCA_046345855.1 | | JBKDIT000000000 | SAMN45874651 | samp_2117_metabat2_255 | |
GCA_046343055.1 | | JBKDNZ000000000 | SAMN45874787 | samp_2143_VAMB_816 | |
GCA_046343495.1 | | JBKDNJ000000000 | SAMN45874771 | samp_2141_concoct_256 | |
GCA_046342095.1 | | JBKDPR000000000 | SAMN45874831 | samp_2149_metabat2_25 | |
GCA_046342815.1 | | JBKDOV000000000 | SAMN45874809 | samp_2145_metabat2_127 | |
GCA_046342795.1 | | JBKDOX000000000 | SAMN45874811 | samp_2145_metadecoder_580 | |
GCA_046342455.1 | | JBKDPO000000000 | SAMN45874828 | samp_2147_metadecoder_696 | |
GCA_046342395.1 | | JBKDPP000000000 | SAMN45874829 | samp_2147_semibin_86 | |
GCA_046342315.1 | | JBKDPV000000000 | SAMN45874835 | samp_2151_metadecoder_337 | |
GCA_046339415.1 | | JBKDUP000000000 | SAMN45874959 | samp_4355_metabat2_237 | |
GCA_046339195.1 | | JBKDUY000000000 | SAMN45874968 | samp_4356_VAMB_655 | |
GCA_046338875.1 | | JBKDVK000000000 | SAMN45874980 | samp_4365_semibin_1 | |
GCA_046339985.1 | | JBKDDH000000000 | SAMN45874509 | samp_2093_metabat2_31 | |
GCA_046339815.1 | | JBKDDE000000000 | SAMN45874506 | samp_2087_metadecoder_299 | |
GCA_046340795.1 | | JBKDSV000000000 | SAMN45874913 | samp_4340_concoct_270 | |
GCA_046340755.1 | | JBKDSY000000000 | SAMN45874916 | samp_4340_metabat2_47 | |
GCA_046340515.1 | | JBKDTB000000000 | SAMN45874919 | samp_4340_semibin_106 | |
GCA_046340575.1 | | JBKDTG000000000 | SAMN45874924 | samp_4344_metabat2_347 | |
GCA_046340435.1 | | JBKDTL000000000 | SAMN45874929 | samp_4353_maxbin_390 | |
GCA_046340255.1 | | JBKDTC000000000 | SAMN45874920 | samp_4340_semibin_123 | |
GCA_046340235.1 | | JBKDTU000000000 | SAMN45874938 | samp_4354_metabat2_22 | |
GCA_046340375.1 | | JBKDSZ000000000 | SAMN45874917 | samp_4340_metabat2_51 | |
GCA_046338205.1 | | JBKDWQ000000000 | SAMN45875012 | samp_4367_metabat2_66 | |
GCA_046317275.1 | | JBKDCL000000000 | SAMN45874487 | samp_2079_semibin_123 | |
GCA_046317075.1 | | JBKCWU000000000 | SAMN45874339 | samp_2051_maxbin_488 | |
